|
|
27 March to 5 June 2003 Thursdays, 7:30 PM Fun Land Centre |
| Financials |
| Accounts | Materials | |||

![]()
![]() |
Top | |||||||
| Accounts |
| Cash Disbursement | |||||||||||
| 02 May 2003 | |||||||||||
| Date | Particular | Receipt | Disbursement | ||||||||
| Qty | Unit | Unit Cost | Amount | Qty | Unit | Unit Cost | Amount | ||||
| 27-Mar-03 | Game Fee | 40 | Nos. | 2.500 | 100.000 | ||||||
| 27-Mar-03 | Paid to Fun Land (Game Fees) | 40 | Nos. | 2.100 | 84.000 | ||||||
| 27-Mar-03 | Membership Fees Registration | 17 | Nos. | 2.500 | 42.500 | ||||||
| 03-Apr-03 | Game Fee | 40 | Nos. | 2.500 | 100.000 | ||||||
| 03-Apr-03 | Paid to Fun Land (Game Fees) | 40 | Nos. | 2.100 | 84.000 | ||||||
| 03-Apr-03 | Membership Fees Registration | 32 | Nos. | 2.500 | 80.000 | ||||||
| 09-Apr-03 | Game Fee | 40 | Nos. | 2.500 | 100.000 | ||||||
| 09-Apr-03 | Paid to Fun Land (Game Fees) | 40 | Nos. | 2.100 | 84.000 | ||||||
| 17-Apr-03 | Membership Fees Registration | 21 | Nos. | 2.500 | 52.500 | ||||||
| 17-Apr-03 | Game Fee | 37 | Nos. | 2.500 | 92.500 | ||||||
| 17-Apr-03 | Paid to Fun Land (Game Fees) | 37 | Nos. | 2.100 | 77.700 | ||||||
| 24-Apr-03 | Game Fee | 40 | Nos. | 2.500 | 100.000 | ||||||
| 24-Apr-03 | Paid to Fun Land (Game Fees) | 40 | Nos. | 2.100 | 84.000 | ||||||
| 24-Apr-03 | Membership Fees Registration | 11 | Nos. | 2.500 | 27.500 | ||||||
| 24-Apr-03 | Trophy Money from Blind Players | 3 | Nos. | .0400 | 1.200 | ||||||
| 1-May-03 | Paid to Fun Land (Game Fees) | 40 | Nos. | 2.100 | 84.000 | ||||||
| 1-May-03 | Game Fee | 40 | Nos. | 2.500 | 100.000 | ||||||
| 8-May-03 | Paid to Fun Land (Game Fees) | 40 | Nos. | 2.100 | 84.000 | ||||||
| 8-May-03 | Game Fee | 40 | Nos. | 2.500 | 100.000 | ||||||
| 896.200 | 581.700 | ||||||||||
| Cash Available* |
314.500 |
||||||||||
|
* On- Hand Allocation |
|||||||||||
| Mother and Child Welfare Society |
202.500 |
||||||||||
| League Operations |
112.000 |
||||||||||
|
314.500 |
|||||||||||
![]()
![]() |
Top | |||||||
| Materials |
| Date | From | Material | Qty | Unit |
| 27-Mar | Power Horse Ltd (ME) | White Shirts for bowlers | 98 | Nos |
| 27-Mar | Power Horse Ltd (ME) | White Shirts for marshals | 10 | Nos |
| 27-Mar | Power Horse Ltd (ME) | Bull Caps for marshals | 10 | Nos |
| 27-Mar | Power Horse Ltd (ME) | Power Horse drinks for Guests | 96 | Nos |
| 27-Mar | Power Horse Ltd (ME) | Power Horse drinks for Week 1 Winners | 24 | Nos |
| 03-Apr | Power Horse Ltd (ME) | Rotating Trophy (Weekly Team Hi Series) | 1 | No. |
| 03-Apr | Power Horse Ltd (ME) | Power Horse drinks for Week 2 Winners | 24 | Nos |
| 09-Apr | Power Horse Ltd (ME) | Power Horse drinks for Week 3 Winners | 24 | Nos |
| 17-Apr | Power Horse Ltd (ME) | Power Horse drinks for Week 4 Winners | 24 | Nos |
| 24-Apr | Power Horse Ltd (ME) | Power Horse drinks for Week 4 Winners | 24 | Nos |