Produced by ScoreBridge from www.scorebridge.com - Licensed to Dave Cotton

Tuesday 18 November 08

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
1 8 Allen Whiteford & Mrs Barbara Hermiston 92.0/ 144 63.89  
2 3 Donnie Mackenzie & David Cotton 103.0/ 162 63.58  
3 16 Andrew 'Shootie' Ross & Mrs Helen Munro 79.0/ 144 54.86  
4 6 David Whyte & John Copland 86.5/ 162 53.40  
5 2 John & Mrs Phemie Cameron 85.5/ 162 52.78  
6 15 Mrs May Macrae & Mrs Claire Whiteford 75.5/ 144 52.43  
7 11 Mrs June Walker & Mrs Janet Tucker 73.5/ 144 51.04  
8 13 Margaret Telford & Isla Thom 72.0/ 144 50.00  
9 12 Sanders Burns & Nicky Winnick 69.0/ 144 47.92  
10 5 Miss Margaret Macdonald & Cliff Cawthorne 74.0/ 162 45.68  
11 = 4 Alf & Mrs Jan Holliday 72.0/ 162 44.44  
11 = 10 Stuart & Mrs Ann Staveley 64.0/ 144 44.44  
13 7 Andrew Ramsay & Duncan Ross 71.5/ 162 44.14  
14 14 Mrs Sheena Dunn & Mrs Mary Niblett 60.0/ 144 41.67  
15 9 John & Mrs Margaret Hanson 56.5/ 144 39.24  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
8 0.0 1.0 6.0       5.0 4.5 2.0 2.5 6.0 3.0 2.0 3.5 4.0 3.5 6.0 4.5 5.5 3.5 6.0 4.0 5.0 2.0 1.5 5.0 6.0 8 92.0
3 6.0 5.5 2.0 6.0 5.5 5.0 3.0 4.0 4.0 6.0 1.0 3.0 4.0 6.0 6.0 2.5 0.0 1.5 3.5 5.5 3.5 5.0 3.5 2.0 3.0 1.0 5.0 3 103.0
16 6.0 5.0 0.0 5.5 5.0 1.0       2.5 0.5 6.0 2.0 5.0 2.0 3.5 5.0 0.5 2.5 0.5 2.5 5.0 6.0 4.0 5.0 1.0 3.0 16 79.0
6 2.0 3.5 0.0 5.5 0.5 6.0 3.0 0.0 4.0 0.5 5.5 5.5 4.0 2.5 2.0 2.5 1.0 5.5 0.0 5.5 2.5 5.0 3.5 6.0 6.0 3.0 1.5 6 86.5
2 2.0 4.0 1.5 2.0 3.0 3.5 6.0 6.0 1.0 3.5 0.0 3.0 4.0 1.0 4.0 2.5 5.0 5.5 3.5 5.5 3.5 0.0 3.5 0.0 0.0 6.0 6.0 2 85.5
15 4.0 2.5 5.0 0.5 1.0 5.0 0.0 4.0 4.0       4.5 3.5 5.5 3.5 1.0 0.5 6.0 0.5 3.5 1.0 2.5 4.0 4.0 5.0 4.5 15 75.5
11 4.0 2.0 4.5 0.5 5.5 0.0 3.0 2.0 2.0 5.5 3.0 3.0 6.0 6.0 2.0 1.0 1.0 6.0 3.5 4.0 3.5       1.5 2.0 2.0 11 73.5
13 0.0 0.5 4.0 3.0 3.0 2.5 5.0 4.0 0.0 2.5 3.0 5.0 1.5 4.0 0.5       5.5 3.5 2.5 6.0 2.5 6.0 0.0 3.0 4.5 13 72.0
12 4.0 2.5 6.0 0.0 0.5 1.0 3.0 4.5 2.0 2.5 3.0 0.5 4.5 2.0 5.5 5.0 5.0 0.0       4.0 2.5 5.0 6.0 0.0 0.0 12 69.0
5 2.0 5.5 3.0 1.0 3.0 5.0 1.0 1.5 4.0 3.5 5.5 0.0 1.5 2.5 0.5 3.5 1.0 4.5 0.5 2.5 3.5 2.0 3.5 1.0 4.5 4.0 4.0 5 74.0
4 2.0 3.5 1.0 4.0 6.0 1.0 1.0 2.0 6.0 3.5 3.0 5.5 0.0 0.0 4.0 0.0 3.0 3.0 3.5 0.5 3.5 2.0 1.0 4.0 1.0 5.0 3.0 4 72.0
10 4.0 0.5 3.0 4.0 3.0 2.5 3.0 6.0 2.0 0.0 5.0 3.0 0.0 1.0 2.0 6.0 3.0 3.0 2.5 2.0 2.5 2.0 0.0 4.0       10 64.0
7 5.0 0.0 4.5 3.0 3.0 3.5 3.0 1.5 4.0 0.5 3.0 3.0 6.0 5.0 4.0 6.0 2.0 4.0 0.5 2.5 0.0 1.0 0.0 2.0 2.0 1.0 1.5 7 71.5
14 1.0 6.0 1.5 2.0 0.0 5.0 6.0 2.0 2.0 3.5 3.0 1.0       2.5 5.0 1.5 2.5 0.5 2.5 1.0 2.5 0.0 3.0 5.0 1.0 14 60.0
9       5.0 3.0 1.0 0.0 0.0 5.0 5.5 0.5 0.5 2.0 0.0 0.0 0.0 4.0 2.0 2.5 5.5 2.5 4.0 6.0 2.0 4.5 1.0 0.0 9 56.5



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 16 4H-2 S   100 0 6
7 14 2N+2 S 180   5 1
6 12 3S-1 S   50 2 4
5 10 2S-1 S   50 2 4
4 15 2S-1 S   50 2 4
3 13 3N S 400   6 0
11 2 1S+1 S 110   4 2
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 16 2H+1 E   140 1 5
7 14 3N E   400 0 6
6 12 3N-1 W 50   3.5 2.5
5 10 4H-2 E 100   5.5 0.5
4 15 4H-1 E 50   3.5 2.5
3 13 4H-2 W 100   5.5 0.5
11 2 1N+1 W   120 2 4
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 16 1S-1 N   50 6 0
7 14 1S-2 N   100 4.5 1.5
6 12 3S-4 N   200 0 6
5 10 2C+2 E   130 3 3
4 15 3H+1 W   170 1 5
3 13 2N+1 W   150 2 4
11 2 1S-2 N   100 4.5 1.5
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 3N-4 S   400 2 4
16 15 5Cx-1 W 200   5.5 0.5
7 13 3N-3 S   300 3 3
6 11 3Sx-1 E 200   5.5 0.5
5 9 3C-5 N   500 1 5
4 14 3D N 110   4 2
12 3 4Cx E   710 0 6
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 3N+2 W   460 3 3
16 15 3N+1 E   430 5 1
7 13 3N+2 E   460 3 3
6 11 3N+3 E   490 0.5 5.5
5 9 3N+2 E   460 3 3
4 14 6N-1 E 50   6 0
12 3 3N+3 E   490 0.5 5.5
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 5D+1 S 420   3.5 2.5
16 15 3N S 400   1 5
7 13 5D+1 S 420   3.5 2.5
6 11 6D S 920   6 0
5 9 4H+2 N 480   5 1
4 14 5D S 400   1 5
12 3 3N S 400   1 5
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 11 2D+1 S 110   3 3
2 9 3S-2 E 200   6 0
15 14 2H W   110 0 6
7 12 2D+1 S 110   3 3
6 10 3D S 110   3 3
5 8 1N-1 N   100 1 5
13 4 1Nx N 180   5 1
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 11 3N-1 W 50   4 2
2 9 3N-2 W 100   6 0
15 14 3N-1 W 50   4 2
7 12 3N+1 W   430 1.5 4.5
6 10 3N+2 E   460 0 6
5 8 3N+1 W   430 1.5 4.5
13 4 4S-1 E 50   4 2
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 11 2S-1 W 100   4 2
2 9 2S W   110 1 5
15 14 2C-1 E 100   4 2
7 12 3N-1 W 100   4 2
6 10 3N-1 E 100   4 2
5 8 4C-1 E 100   4 2
13 4 2S+1 W   140 0 6
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 12 3N+1 S 630   3.5 2.5
3 10 3N+2 S 660   6 0
2 8 3N+1 N 630   3.5 2.5
14 13 3N+1 S 630   3.5 2.5
7 11 3N S 600   0.5 5.5
6 9 3N S 600   0.5 5.5
5 16 3N+1 S 630   3.5 2.5
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 12 4H W   420 3 3
3 10 3N+1 E   430 1 5
2 8 4H+1 W   450 0 6
14 13 4H W   420 3 3
7 11 4H E   420 3 3
6 9 4H-1 W 50   5.5 0.5
5 16 4H-1 E 50   5.5 0.5
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 12 6D-2 W 100   5.5 0.5
3 10 3N+1 E   430 3 3
2 8 3N+1 W   430 3 3
14 13 3N+2 E   460 1 5
7 11 4N W   430 3 3
6 9 4S-2 E 100   5.5 0.5
5 16 6N W   990 0 6
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 11 3S+1 N 170   0 6
3 9 3N+1 S 630   4 2
2 16 3N+1 N 630   4 2
13 12 4S N 620   1.5 4.5
7 10 3N+3 S 690   6 0
6 8 3N+1 S 630   4 2
5 15 4S N 620   1.5 4.5
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 11 3N-1 N   50 0 6
3 9 1Hx-3 E 500   6 0
2 16 2D+1 S 110   1 5
13 12 3D-5 E 250   4 2
7 10 3N N 400   5 1
6 8 2N+1 N 150   2.5 3.5
5 15 3N-3 E 150   2.5 3.5
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 11 3N S 600   4 2
3 9 4S N 620   6 0
2 16 3N S 600   4 2
13 12 4S-2 N   200 0.5 5.5
7 10 3N N 600   4 2
6 8 4S-1 S   100 2 4
5 15 3D-2 N   200 0.5 5.5
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 10 3N+3 E   690 0 6
3 8 5C+1 E   620 2.5 3.5
2 15 5D+1 E   620 2.5 3.5
12 11 2C+4 E   170 5 1
7 9 4Hx-1 S   100 6 0
6 16 5C+1 E   620 2.5 3.5
14 5 5D+1 E   620 2.5 3.5
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 10 3H+1 S 170   3 3
3 8 5H-1 N   50 0 6
2 15 4H S 420   5 1
12 11 4H N 420   5 1
7 9 4S-2 E 100   2 4
6 16 3S-1 E 50   1 5
14 5 4H S 420   5 1
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 10 1N S 90   3 3
3 8 3N-1 N   100 1.5 4.5
2 15 3N+1 S 630   5.5 0.5
12 11 3N-2 S   200 0 6
7 9 3N N 600   4 2
6 16 3N+1 N 630   5.5 0.5
14 5 3N-1 N   100 1.5 4.5
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 13 6H+1 W   1460 0.5 5.5
4 9 4H+3 W   710 3.5 2.5
3 16 4H+3 W   710 3.5 2.5
2 14 4H+3 W   710 3.5 2.5
11 10 4H+3 W   710 3.5 2.5
7 8 6H+1 W   1460 0.5 5.5
15 6 4H+2 W   680 6 0
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 13 2C+1 W   110 2.5 3.5
4 9 4C W   130 0.5 5.5
3 16 1N-1 E 100   5.5 0.5
2 14 2S-1 W 100   5.5 0.5
11 10 1N E   90 4 2
7 8 2C+1 W   110 2.5 3.5
15 6 3C+1 W   130 0.5 5.5
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 13 4S S 620   3.5 2.5
4 9 4S S 620   3.5 2.5
3 16 4S S 620   3.5 2.5
2 14 4S S 620   3.5 2.5
11 10 4S S 620   3.5 2.5
7 8 5S-1 S   100 0 6
15 6 4S S 620   3.5 2.5
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 14 3N+1 S 430   5 1
5 12 4H-1 S   50 2 4
4 8 4H-1 N   50 2 4
3 15 3N+1 S 430   5 1
2 13 3N-2 S   100 0 6
10 9 3N-1 S   50 2 4
16 7 3N+1 S 430   5 1
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 14 2S+2 N 170   3.5 2.5
5 12 3S+1 S 170   3.5 2.5
4 8 1N+2 N 150   1 5
3 15 2S+2 N 170   3.5 2.5
2 13 2S+2 S 170   3.5 2.5
10 9 3S N 140   0 6
16 7 3N N 600   6 0
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 14 3N+2 S 460   6 0
5 12 5C-1 N   50 1 5
4 8 3N N 400   4 2
3 15 2D S 90   2 4
2 13 5C-2 N   100 0 6
10 9 3N N 400   4 2
16 7 5C N 400   4 2
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 15 4C-2 N   100 2 4
6 13 3H-2 W 200   6 0
5 11 3S-1 W 100   4.5 1.5
4 16 2H W   110 1 5
3 14 4C-1 N   50 3 3
2 12 2S+1 W   140 0 6
9 8 3H-1 W 100   4.5 1.5
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 15 2S+1 E   140 1 5
6 13 2S E   110 3 3
5 11 1N-1 S   100 4 2
4 16 2C N 90   5 1
3 14 3S E   140 1 5
2 12 1N+1 S 120   6 0
9 8 2S+1 E   140 1 5
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 15 3S-2 S   100 1.5 4.5
6 13 2S-2 S   100 1.5 4.5
5 11 2S-1 S   50 4 2
4 16 1C+1 E   90 3 3
3 14 3S S 140   5 1
2 12 3C-3 E 150   6 0
9 8 3S-3 S   150 0 6

Ranking

Results produced on Tuesday 18 November 08 at 10:43 pm

Hosted by www.Geocities.ws

1