| Clan Name | Clan Age | Ranking Score |
Historic Score |
Tourney Score |
Combat Score |
|
| Position | Clan Name | Age | Ranking | Historic | Tourney | Combat |
| 1st | Silence | 713 | 411 | 6603 | 0 | 101.49 |
| 2nd | ORZ or Inquisition | 964 | 439 | 10932 | 564 | 85.37 |
| 3rd | Kindred | 962 | 328 | 9523 | 0 | 64.45 |
| 4th | Youngblood | 790 | 0 | 42783 | 2609 | 60.76 |
| 5th | Templars | 964 | 242 | 15413 | 352 | 56.88 |
| 6th | Paranoid Schizophrenics | 964 | 2 | 38148 | 4458 | 49.15 |
| 7th | Righteous | 964 | 71 | 24551 | 5193 | 48.03 |
| 8th | DK | 686 | 0 | 26942 | 2858 | 47.61 |
| 9th | Night Stalker | 756 | -6 | 32038 | 2154 | 46.81 |
| 10th | Crusher | 629 | 148 | 4815 | 289 | 46.22 |
| 11th | Knights of Atlantis | 502 | 69 | 9527 | 1079 | 45.27 |
| 12th | Alloy | 703 | 0 | 25448 | 2476 | 43.24 |
| 13th | Frostlords | 601 | 16 | 18516 | 2449 | 43.22 |
| 14th | Nickleheads | 179 | 22 | 2824 | 634 | 42.53 |
| 15th | Dracos | 237 | 41 | 3077 | 0 | 40.66 |
| 16h | Yellow Fever | 964 | 43 | 19264 | 6160 | 39.90 |
| 17th | Gryphon | 962 | 115 | 9491 | 1319 | 31.73 |
| 18th | Knights of Uranus | 501 | 55 | 5839 | 214 | 30.07 |
| 19th | Tantalus | 891 | 27 | 16189 | 2746 | 29.18 |
| 20th | Mr. Mel Gibson | 964 | 25 | 17879 | 2848 | 28.60 |
| 21st | Virtual Adepts | 964 | 5 | 19928 | 3115 | 27.96 |
| 22nd | Steels | 753 | -12 | 13178 | 4057 | 25.73 |
| 23rd | Bloodguard | 964 | 3 | 17650 | 2856 | 24.73 |
| 24th | Space Invaders | 765 | 6 | 15694 | 1025 | 24.45 |
| 25th | Kismet | 962 | 0 | 19088 | 2187 | 24.39 |
| 26th | Dynamic Runners | 712 | -5 | 11410 | 3240 | 24.00 |
| 27th | Borg | 709 | 53 | 7520 | 181 | 23.08 |
| 28th | Militant Pacifists | 237 | 21 | 1215 | 368 | 22.41 |
| 29th | Darkness | 794 | -8 | 16976 | 893 | 22.02 |
| 30th | AMERICAN MANIACS | 697 | 0 | 13648 | 569 | 21.21 |
| 31st | Fire Walkers | 430 | 0 | 7526 | 651 | 20.53 |
| 32nd | Malodoria | 415 | 0 | 4915 | 1773 | 20.39 |
| 33rd | Ice Phoenix | 111 | 0 | 984 | 384 | 19.58 |
| 34th | Yggdrassil | 478 | -6 | 6989 | 1526 | 19.00 |
| 35th | Aquamaniac | 964 | 6 | 12518 | 2251 | 18.65 |
| 36th | F.I.S.T. | 955 | 43 | 10390 | 108 | 18.31 |
| 37th | Bzerka | 53 | 0 | 210 | 126 | 17.96 |
| 38th | Rabbit | 964 | 27 | 12729 | 14 | 17.71 |
| 39th | Biscuit | 854 | 11 | 10221 | 1385 | 17.27 |
| 40th | Xena | 156 | 0 | 1506 | 589 | 17.21 |
| 41st | Karstan | 713 | 0 | 11058 | 561 | 17.08 |
| 42nd | Kimbrion | 737 | 9 | 9054 | 987 | 16.92 |
| 43rd | Kitpu | 964 | 0 | 10578 | 2539 | 16.24 |
| 44th | Mutants | 925 | 0 | 13591 | 531 | 15.84 |
| 45th | Zarpathians | 46 | 0 | 192 | 32 | 15.30 |
| 46th | Jocopa | 384 | -5 | 5131 | 695 | 14.90 |
| 47th | Indalanis | 73 | 0 | 488 | 37 | 14.38 |
| 48th | White Tiger | 534 | 9 | 5529 | 239 | 13.95 |
| 49th | Frenzy | 833 | 5 | 9450 | 468 | 13.43 |
| 50th | Sayeret Ha Druzim | 67 | 0 | 8762 | 1936 | 13.09 |
| 51st | Vylanous Manglers | 815 | 7 | 7950 | 711 | 12.87 |
| 52nd | Elemental | 868 | 1 | 8728 | 1097 | 12.77 |
| 53rd | Munchkin | 427 | 1 | 1954 | 1420 | 11.60 |
| 54th | Sunstroke | 934 | 15 | 3387 | 2370 | 11.27 |
| 55th | Whirlwind of Doom | 820 | 0 | 7902 | 666 | 11.26 |
| 56th | Guidii | 856 | 36 | 3584 | 10 | 10.94 |
| 57th | The Many | 964 | -68 | 17613 | 1794 | 10.71 |
| 58th | Penda | 942 | 0 | 8719 | 357 | 10.01 |
| 59th | Horde | 960 | -13 | 10897 | 275 | 9.76 |
| 60th | Skorpion | 686 | 0 | 5027 | 692 | 9.35 |
| 61st | Masters of Chaos | 295 | 0 | 2215 | 234 | 9.09 |
| 62nd | Legend of the Dragoon | 824 | -4 | 5406 | 1234 | 8.78 |
| 63rd | Skaffen | 410 | 0 | 2524 | 426 | 8.23 |
| 64th | The Assassins | 400 | 0 | 2158 | 557 | 8.18 |
| 65th | Maverick | 934 | 19 | 4259 | 109 | 8.05 |
| 66th | danidek | 67 | 0 | 205 | 0 | 7.65 |
| 67th | Assamite | 70 | 0 | 191 | 39 | 6.57 |
| 68th | The Wild Bunch | 22 | 0 | 0 | 69 | 6.27 |
| 69th | Xmax | 320 | 0 | 1723 | 134 | 6.22 |
| 70th | checken' | 178 | 0 | 675 | 151 | 5.49 |
| 71st | Gypsies | 77 | 0 | 197 | 4 | 5.22 |
| 72nd | Khelben Knights | 964 | -74 | 9357 | 3664 | 5.03 |
| 73rd | RCT21 | 267 | 0 | 981 | 180 | 5.02 |
| 74th | Legolas | 89 | 0 | 910 | 484 | 4.97 |
| 75th | Glub | 58 | 0 | 629 | 360 | 4.59 |
| 76th | Gothalius Reborn | 111 | 0 | 272 | 56 | 4.51 |
| 77th | Shadows | 149 | 0 | 514 | 77 | 4.48 |
| 78th | Badger | 705 | 3 | 1737 | 307 | 4.02 |
| 79th | Valkyries | 255 | 0 | 824 | 88 | 3.92 |
| 80th | clan clan clan went the trolley | 40 | 0 | 303 | 194 | 3.81 |
| 81st | Admiral Benden's ghost | 464 | 0 | 908 | 420 | 3.77 |
| 82nd | Monstrosidade | 68 | 0 | 75 | 20 | 3.35 |
| 83rd | Crack Dolphin | 17 | 0 | 0 | 27 | 3.18 |
| 84th | TheMightyVultures | 138 | 0 | 379 | 4 | 3.11 |
| 85th | EmptyRoll | 292 | 0 | 708 | 97 | 3.09 |
| 86th | The Return Of the Fish | 111 | 0 | 227 | 0 | 2.92 |
| 87th | The Raven | 936 | 0 | 1730 | 352 | 2.60 |
| 88th | crazeddefenders | 128 | 0 | 295 | 0 | 2.56 |
| 88th | Unvincibles | 98 | 0 | 152 | 2 | 2.26 |
| 90th | The Collective | 132 | 0 | 198 | 0 | 1.67 |
| 91st | Lantoc | 104 | 0 | 98 | 16 | 1.65 |
| 92nd | Malkav | 935 | 0 | 587 | 345 | 1.37 |
| 93rd | Black Death | 239 | 0 | 270 | 0 | 1.13 |
| 94th | Eastmarch | 229 | 0 | 186 | 0 | 0.81 |
| 95th | Hyperial | 133 | 0 | 54 | 0 | 0.45 |
| 96th | mystyxx | 63 | 0 | 9 | 0 | 0.36 |
| 97th | Gemster | 32 | 0 | 0 | 5 | 0.31 |
| 97th | 15th Legion | 611 | 0 | 188 | 0 | 0.31 |
| 99th | Nymh | 377 | 0 | 83 | 0 | 0.22 |
| 100th | The Shadow Circle | 65 | 0 | 5 | 0 | 0.19 |
| 101st | Sparhawk the Pandonium | 790 | -31 | 5045 | 20 | 0.16 |
| 102nd | timebandits | 948 | -23 | 3275 | 238 | 0.07 |
| 103rd | the Hole in the Zero. | 949 | 0 | 0 | 0 | 0.00 |
| 103rd | Skunk | 27 | 0 | 0 | 0 | 0.00 |
| 103rd | Wyvern | 17 | 0 | 0 | 0 | 0.00 |
| 103rd | Lalock | 13 | 0 | 0 | 0 | 0.00 |
| 103rd | The Slayers | 13 | 0 | 0 | 0 | 0.00 |
| 103rd | Captain Obvious and Sidekick Boy | 11 | 0 | 0 | 0 | 0.00 |
| 103rd | Mexicano | 9 | 0 | 0 | 0 | 0.00 |
| 103rd | The Trolls of Brindisi | 8 | 0 | 0 | 0 | 0.00 |
| 103rd | XC | 8 | 0 | 0 | 0 | 0.00 |
| 103rd | The Northman | 5 | 0 | 0 | 0 | 0.00 |
| 103rd | Hammers Slammers | 4 | 0 | 0 | 0 | 0.00 |
| 103rd | Cave Bear | 4 | 0 | 0 | 0 | 0.00 |
| 103rd | Jacoboy | 4 | 0 | 0 | 0 | 0.00 |
| 103rd | Junior Reckless Terrors | 4 | 0 | 0 | 0 | 0.00 |
| 103rd | ya cool | 3 | 0 | 0 | 0 | 0.00 |
| 103rd | Mightykings | 3 | 0 | 0 | 0 | 0.00 |
| 103rd | ETERNAL BEINGS | 3 | 0 | 0 | 0 | 0.00 |
| 103rd | Naiirita | 2 | 0 | 0 | 0 | 0.00 |
| 103rd | Rakhashan | 1 | 0 | 0 | 0 | 0.00 |
| 122nd | Alpha Omega | 939 | -40 | 118 | 1893 | -2.66 |
| 123rd | The Flames | 226 | -19 | 1330 | 355 | -4.42 |
| 124th | Phoenix | 214 | -10 | 473 | 9 | -5.18 |
| 125th | GLO | 949 | -117 | 1598 | 111 | -17.81 |
| 126th | Harlequin | 964 | -220 | 3092 | 114 | -33.07 |
Return to the Kismet Home page. Can't remember your position or score from last tourney? Last tourney's Combat Ladder.