| Clan Name | Clan Age | Ranking Score |
Historic Score |
Tourney Score |
Combat Score |
|
| 1st | 555th Dinochrome Brigade | 203 | 644 | 3215 | 790 | 531.21 |
| 2nd | The Wild Bunch | 302 | 269 | 5850 | 1211 | 169.91 |
| 3rd | Qwazi | 278 | 250 | 4594 | 635 | 164.98 |
| 4th | Xena | 436 | 230 | 10351 | 1086 | 113.13 |
| 5th | McLoaf | 261 | 166 | 2258 | 177 | 111.77 |
| 6th | Heavy Metal | 42 | 0 | 478 | 1194 | 94.79 |
| 7th | Horde | 1240 | 418 | 33999 | 5513 | 90.25 |
| 8th | Donkey | 68 | 0 | 1030 | 1119 | 70.78 |
| 9th | Legolas | 369 | 120 | 5206 | 180 | 67.12 |
| 10th | Righteous | 1244 | 69 | 57653 | 7204 | 66.80 |
| 11th | Crusher | 891 | 269 | 10509 | 550 | 61.33 |
| 12th | Frostlords | 881 | 242 | 11174 | 77 | 56.81 |
| 13th | Badger | 985 | 300 | 3645 | 437 | 53.32 |
| 14th | Templars | 1244 | 267 | 12606 | 2512 | 48.51 |
| 15th | Biscuit | 1134 | 187 | 17963 | 2989 | 47.50 |
| 16th | Tuva | 55 | 0 | 147 | 991 | 44.95 |
| 17th | MEL | 1244 | 105 | 27121 | 4766 | 42.97 |
| 18th | The Raven | 1216 | 28 | 38647 | 3965 | 41.99 |
| 19th | Vitrifaction | 1200 | 17 | 33302 | 6743 | 41.26 |
| 20th | clan clan clan went the trolley | 320 | 62 | 2892 | 175 | 41.13 |
| 21st | Eagles | 245 | 36 | 2607 | 651 | 39.47 |
| 22nd | Skorpion | 966 | 82 | 17806 | 2548 | 37.29 |
| 23rd | Gryphon | 1242 | 116 | 20996 | 2876 | 36.48 |
| 24th | Knights of Uranus | 781 | 137 | 6148 | 191 | 36.43 |
| 25th | Whirlwind of Doom | 1100 | 149 | 11310 | 1355 | 34.42 |
| 26th | Malkav | 1215 | 58 | 22990 | 3386 | 32.13 |
| 27th | checken' | 458 | 46 | 6286 | 447 | 31.75 |
| 28th | Militant Pacifists | 517 | 61 | 4932 | 541 | 30.51 |
| 29th | monkey | 55 | 0 | 426 | 99 | 29.42 |
| 30th | Space Invaders | 1045 | 6 | 23710 | 2498 | 28.39 |
| 31st | Sunstroke | 1214 | 15 | 22057 | 4269 | 27.18 |
| 32nd | Virtual Adepts | 1244 | -3 | 26851 | 2487 | 25.20 |
| 33rd | Bloodguard | 1244 | -38 | 31720 | 2809 | 25.13 |
| 34th | Kimbrion | 1017 | 82 | 10844 | 791 | 25.12 |
| 35th | Altec | 54 | 0 | 370 | 26 | 23.80 |
| 36th | Legend of the Dragoon | 1104 | 6 | 20576 | 2248 | 23.58 |
| 37th | Dynamic Runners | 992 | -6 | 21990 | 1048 | 23.31 |
| 38th | Messianic Mice | 54 | 0 | 286 | 129 | 22.43 |
| 39th | Vylanous Manglers | 1095 | 7 | 19502 | 1855 | 22.22 |
| 40th | Khelben Knights | 1244 | -76 | 33976 | 2870 | 22.15 |
| 41st | Get of Fenris | 1070 | 0 | 15240 | 3254 | 20.33 |
| 42nd | Mutants | 1205 | 0 | 18650 | 2185 | 19.10 |
| 43rd | Rabbit | 1244 | -30 | 22496 | 2637 | 18.46 |
| 44th | Morpheus | 1244 | -43 | 23257 | 3220 | 18.34 |
| 45th | Paranoid Schizophrenics | 1244 | 17 | 19120 | 206 | 17.89 |
| 46th | Dancing Bear | 82 | 0 | 527 | 98 | 15.24 |
| 47th | AMERICAN MANIACS | 1219 | -40 | 18255 | 3068 | 14.76 |
| 48th | White Tiger | 814 | 9 | 9052 | 624 | 14.42 |
| 49th | Aquamaniac | 1244 | 9 | 14077 | 115 | 12.66 |
| 50th | Assassins | 1148 | 0 | 6659 | 3752 | 12.34 |
| 51st | Master of Chaos | 1113 | 12 | 5800 | 2774 | 11.92 |
| 52nd | Masters of Chaos | 575 | 0 | 5975 | 413 | 11.83 |
| 53rd | Penda | 1222 | 0 | 8391 | 2886 | 11.59 |
| 54th | F.I.S.T. | 1235 | 43 | 2433 | 1957 | 10.71 |
| 55th | Norrinics | 154 | 0 | 1340 | 132 | 10.42 |
| 56th | Kismet | 1242 | 5 | 9552 | 1140 | 10.17 |
| 57th | The Flames | 506 | -19 | 7348 | 302 | 9.71 |
| 58th | The Ghost of Admiral Benden | 718 | 1 | 4207 | 1233 | 9.52 |
| 59th | Da Gobbo Armarda | 9 | 0 | 0 | 7 | 9.33 |
| 60th | Kitpu | 1244 | 0 | 9272 | 133 | 7.67 |
| 61st | timebandits | 1228 | -23 | 11198 | 711 | 7.28 |
| 62nd | Delight | 966 | 0 | 2765 | 1908 | 6.81 |
| 63rd | Maverick | 1154 | 19 | 2985 | 0 | 5.22 |
| 64th | extreme exterminators | 30 | 0 | 0 | 68 | 4.53 |
| 65th | Leo | 4 | 0 | 0 | 1 | 3.00 |
| 66th | Shadows | 429 | 0 | 1050 | 78 | 2.81 |
| 67th | Xmax | 600 | 0 | 1423 | 105 | 2.72 |
| 68th | Zaphod | 983 | 0 | 1937 | 222 | 2.42 |
| 69th | RCT21 | 547 | 0 | 1070 | 109 | 2.35 |
| 70th | Valkyries | 535 | 0 | 912 | 131 | 2.19 |
| 71st | Sparhawk the Pandonium | 1070 | -31 | 6462 | 108 | 1.61 |
| 72nd | Unvincibles | 378 | 0 | 317 | 57 | 1.14 |
| 73rd | Black Death | 519 | 0 | 237 | 129 | 0.95 |
| 74th | Nymh | 657 | 0 | 485 | 19 | 0.80 |
| 75th | danidek | 347 | 0 | 243 | 0 | 0.70 |
| 76th | The Collective | 412 | 0 | 214 | 0 | 0.52 |
| 77th | the Hole in the Zero | 1229 | 0 | 0 | 0 | 0.00 |
| 77th | Thorxs hammer | 24 | 0 | 0 | 0 | 0.00 |
| 77th | The Carnival | 21 | 0 | 0 | 0 | 0.00 |
| 77th | Legios VIII | 13 | 0 | 0 | 0 | 0.00 |
| 77th | Obsidian Realm | 9 | 0 | 0 | 0 | 0.00 |
| 77th | Rathgarxs Rangers | 8 | 0 | 0 | 0 | 0.00 |
| 77th | Dull Spoon | 5 | 0 | 0 | 0 | 0.00 |
| 77th | NaxKrul | 3 | 0 | 0 | 0 | 0.00 |
| 77th | Revolouters | 0 | 0 | 0 | 0 | 0.00 |
| 86th | Supremus | 155 | -9 | 305 | 17 | -7.10 |
| 87th | Skunk | 307 | -27 | 801 | 77 | -10.96 |
| 88th | Gothalius Reborn | 391 | -36 | 237 | 4 | -14.10 |
| 89th | The Many | 1244 | -259 | 8957 | 3209 | -20.95 |
| 90th | Pakaran | 246 | -118 | 393 | 4 | -75.12 |
| 91st | Silence | 723 | -411 | 902 | 0 | -89.71 |
| 92nd | ThoughtCrime | 1244 | -3005 | 276 | 52 | -386.19 |
Return to the Kismet Home page. Can't remember your position or score from last tourney? Last tourney's Combat Ladder.