| Clan Name | Clan Age | Ranking Score |
Historic Score |
Tourney Score |
Combat Score |
|
| Position | Clan Name | Age | Ranking | Historic | Tourney | Combat |
| 1st | Silence | 709 | 411 | 4892 | 0 | 99.65 |
| 2nd | ORZ or Inquisition | 1020 | 439 | 8310 | 269 | 77.54 |
| 3rd | Horde | 1016 | 385 | 9938 | 2844 | 76.01 |
| 4th | Paranoid Schizophrenics | 1020 | 15 | 47418 | 6395 | 61.38 |
| 5th | Templars | 1020 | 249 | 13852 | 1275 | 55.14 |
| 6th | Righteous | 1020 | 71 | 33499 | 4348 | 52.50 |
| 7th | DK | 742 | 0 | 29886 | 3812 | 50.55 |
| 8th | Crescent Rising | 30 | 0 | 214 | 207 | 49.47 |
| 9th | Glub | 114 | 0 | 3111 | 781 | 47.81 |
| 10th | Youngblood | 846 | 0 | 35965 | 1369 | 45.75 |
| 11th | Nickleheads | 235 | 22 | 4145 | 1062 | 41.66 |
| 12th | Crusher | 667 | 150 | 3554 | 108 | 41.63 |
| 13th | Militant Pacifists | 293 | 61 | 1348 | 251 | 39.62 |
| 14th | Night Stalker | 812 | -6 | 28391 | 1284 | 36.94 |
| 15th | Gryphon | 1018 | 115 | 12859 | 2892 | 36.39 |
| 16th | Frostlords | 657 | 10 | 17127 | 1320 | 32.52 |
| 17th | Mr. Mel Gibson | 1020 | 25 | 20815 | 3636 | 31.46 |
| 18th | Dynamic Runners | 768 | -6 | 17288 | 3858 | 31.31 |
| 19th | clan clan clan went the trolley | 96 | 0 | 1382 | 236 | 28.91 |
| 20th | Kismet | 1018 | 0 | 21704 | 3136 | 27.48 |
| 21st | Virtual Adepts | 1020 | -1 | 21164 | 3470 | 27.40 |
| 22nd | Yellow Fever | 1020 | -32 | 32944 | 0 | 27.28 |
| 23rd | Knights of Uranus | 557 | 55 | 5036 | 461 | 26.50 |
| 24th | Kitpu | 1020 | 0 | 14209 | 5596 | 24.90 |
| 25th | Space Invaders | 821 | 6 | 17812 | 692 | 24.55 |
| 26th | Whirlwind of Doom | 876 | 0 | 14344 | 3412 | 24.16 |
| 27th | Fire Walkers | 486 | 0 | 8535 | 1032 | 21.81 |
| 28th | Bloodguard | 1020 | 3 | 20036 | 819 | 21.72 |
| 29th | Qwazi | 54 | 0 | 278 | 115 | 21.42 |
| 30th | Rabbit | 1020 | 33 | 10201 | 3107 | 21.27 |
| 31st | Aquamaniac | 1020 | 6 | 17096 | 1577 | 20.79 |
| 32nd | Xena | 212 | 0 | 2844 | 771 | 20.69 |
| 33rd | Les Castels Olonnais | 42 | 0 | 228 | 48 | 20.38 |
| 34th | Borg | 765 | 53 | 6848 | 0 | 20.04 |
| 35th | Steels | 809 | -16 | 16121 | 1307 | 19.99 |
| 36th | Divine Wind | 34 | 0 | 99 | 68 | 18.56 |
| 37th | Mutants | 981 | 0 | 14541 | 1786 | 18.46 |
| 38th | Ice Phoenix | 167 | 0 | 2104 | 409 | 17.50 |
| 39th | McLoaf | 37 | 0 | 84 | 112 | 17.41 |
| 40th | Legolas | 145 | 0 | 1797 | 352 | 17.25 |
| 41st | Sunstroke | 990 | 15 | 9137 | 1761 | 15.21 |
| 42nd | Bredan | 19 | 0 | 0 | 139 | 14.63 |
| 43rd | Karstan | 769 | 0 | 9928 | 569 | 14.39 |
| 43rd | F.I.S.T. | 1011 | 43 | 7390 | 101 | 14.31 |
| 45th | Darkness | 850 | -8 | 13347 | 0 | 14.20 |
| 46th | Elemental | 924 | 1 | 10433 | 1060 | 13.76 |
| 47th | White Tiger | 590 | 9 | 5636 | 443 | 13.49 |
| 48th | Vylanous Manglers | 871 | 7 | 9323 | 605 | 13.38 |
| 49th | Biscuit | 910 | 11 | 9898 | 254 | 13.37 |
| 50th | Kimbrion | 793 | 9 | 8748 | 101 | 13.10 |
| 51st | Promethians | 31 | 0 | 79 | 0 | 12.74 |
| 52nd | Jocopa | 440 | -5 | 5761 | 251 | 12.42 |
| 53rd | The Raven | 992 | 0 | 4929 | 3591 | 12.21 |
| 54th | Yggdrassil | 534 | -6 | 7063 | 205 | 12.20 |
| 55th | Maverick | 990 | 19 | 7639 | 444 | 11.68 |
| 56th | Skorpion | 742 | 0 | 6955 | 754 | 11.41 |
| 57th | Assamite | 126 | 0 | 809 | 247 | 11.05 |
| 58th | Frenzy | 889 | 5 | 8787 | 96 | 11.00 |
| 59th | Crack Dolphin | 73 | 0 | 338 | 56 | 10.79 |
| 60th | The Wild Bunch | 78 | 0 | 243 | 152 | 10.13 |
| 61st | Indalanis | 129 | 0 | 730 | 235 | 9.93 |
| 62nd | Hammers Slammers | 60 | 0 | 132 | 129 | 9.80 |
| 63rd | Munchkin | 483 | 1 | 4223 | 123 | 9.58 |
| 64th | Penda | 998 | 0 | 8032 | 666 | 9.38 |
| 65th | Captain Obvious and Sidekick Boy | 67 | 0 | 142 | 131 | 9.21 |
| 66th | Vitrifaction | 976 | 13 | 2013 | 2197 | 8.70 |
| 67th | Legend of the Dragoon | 880 | -4 | 7576 | 282 | 8.52 |
| 68th | EmptyRoll | 348 | 0 | 1717 | 295 | 6.63 |
| 69th | checken' | 234 | 1 | 1009 | 179 | 6.53 |
| 70th | Khelben Knights | 1020 | -74 | 17170 | 405 | 6.02 |
| 71st | Xmax | 376 | 0 | 1699 | 220 | 5.69 |
| 72nd | The Assassins | 456 | 0 | 2114 | 225 | 5.62 |
| 73rd | Malkav | 991 | 0 | 2713 | 882 | 4.52 |
| 74th | Cell | 47 | 0 | 0 | 106 | 4.51 |
| 75th | RCT21 | 323 | 0 | 1051 | 194 | 4.46 |
| 76th | danidek | 123 | 0 | 263 | 93 | 4.18 |
| 77th | The Many | 1020 | -68 | 14633 | 93 | 3.86 |
| 78th | Valkyries | 311 | 0 | 849 | 138 | 3.62 |
| 79th | Shadows | 205 | 0 | 616 | 60 | 3.59 |
| 80th | Gypsies | 133 | 0 | 421 | 0 | 3.52 |
| 81st | Badger | 761 | 3 | 1852 | 96 | 3.32 |
| 82nd | timebandits | 1004 | -23 | 4782 | 1035 | 3.16 |
| 83rd | Tantalus | 947 | -167 | 22587 | 3409 | 2.84 |
| 84th | Skunk | 83 | 0 | 84 | 32 | 2.80 |
| 85th | TheMightyVultures | 194 | 0 | 407 | 29 | 2.40 |
| 86th | The Warp Knitters | 759 | 0 | 145 | 672 | 1.96 |
| 87th | Gothalius Reborn | 167 | 0 | 263 | 31 | 1.95 |
| 88th | The Collective | 188 | 0 | 262 | 41 | 1.83 |
| 89th | Gemster | 88 | 0 | 92 | 0 | 1.74 |
| 90th | Nymh | 433 | 0 | 574 | 63 | 1.62 |
| 91st | The Ghost of Admiral Benden | 494 | 0 | 463 | 135 | 1.48 |
| 92nd | Monstrosidade | 124 | 0 | 118 | 18 | 1.48 |
| 93rd | mystyxx | 119 | 0 | 108 | 18 | 1.44 |
| 94th | Republic of Joint Nations | 26 | 0 | 0 | 18 | 1.38 |
| 95th | Sparhawk the Pandonium | 846 | -31 | 3804 | 1159 | 1.37 |
| 96th | Unvincibles | 154 | 0 | 183 | 0 | 1.19 |
| 97th | AMERICAN MANIACS | 995 | -40 | 4211 | 1669 | 1.15 |
| 98th | Pakaran | 22 | 0 | 0 | 12 | 1.09 |
| 99th | Black Death | 295 | 0 | 176 | 0 | 0.60 |
| 100th | Eagles | 21 | 0 | 0 | 5 | 0.48 |
| 101st | Hyperial | 189 | 0 | 34 | 0 | 0.18 |
| 102nd | the Hole in the Zero. | 1005 | 0 | 0 | 0 | 0.00 |
| 103rd | Telorous | 34 | 0 | 0 | 0 | 0.00 |
| 104th | Rebellion of Zeus | 16 | 0 | 0 | 0 | 0.00 |
| 104th | Dark Stalkers | 15 | 0 | 0 | 0 | 0.00 |
| 104th | KBxbar | 6 | 0 | 0 | 0 | 0.00 |
| 104th | Black Dogs | 6 | 0 | 0 | 0 | 0.00 |
| 104th | SLBxTheBest | 5 | 0 | 0 | 0 | 0.00 |
| 104th | Deadheads | 1 | 0 | 0 | 0 | 0.00 |
| 104th | The Flames | 282 | -19 | 1888 | 267 | -2.19 |
| 104th | Phoenix | 270 | -10 | 479 | 0 | -4.15 |
| 104th | GLO | 1005 | -117 | 4476 | 2979 | -8.24 |
| 104th | Harlequin | 1020 | -220 | 2507 | 472 | -31.13 |
Return to the Kismet Home page. Can't remember your position or score from last tourney? Last tourney's Combat Ladder.