Chris Montgomery’s College Basketball Rankings

 for games played through 04/05/2005

 Div. I

 SS = Strength of Schedule = average rating of teams

      played so far incl. home court advantage.

 LW = Last Week’s rank.

 Home court advantage = 2.54 points.

 

Rank    Team            W-L    Rating   SS       LW

 

  1 Duke               31- 6    64.44  56.16     1

  2 Pittsburgh         30- 5    63.76  53.31     2

  3 St Joseph's PA     30- 2    63.13  53.61     3

  4 Connecticut        33- 6    63.05  54.37     4

  5 Oklahoma St        30- 4    62.01  53.58    10

  6 Gonzaga            28- 3    61.97  51.81     5

  7 Stanford           30- 2    61.95  51.97     6

  8 NC State           21-10    61.81  55.90     7

  9 Georgia Tech       28-10    61.79  56.52     8

 10 North Carolina     19-11    61.48  56.81     9

 11 Mississippi St     26- 4    61.28  53.66    12

 12 Kentucky           27- 5    61.26  54.74    11

 13 Wake Forest        21-10    60.45  56.27    13

 14 Wisconsin          25- 7    60.09  54.30    14

 15 Illinois           26- 7    59.74  53.92    17

 16 Texas              25- 8    59.61  54.07    16

 17 Providence         20- 9    59.43  54.65    15

 18 Cincinnati         25- 7    59.40  53.32    19

 19 Maryland           20-12    59.36  56.51    18

 20 Kansas             23- 9    59.29  54.92    24

 21 Louisville         20-10    59.23  53.72    22

 22 Florida St         18-14    58.97  54.87    21

 23 Nevada             24- 9    58.93  53.55    23

 24 Syracuse           23- 8    58.88  54.06    20

 25 Memphis            22- 8    58.64  53.27    27

 26 Xavier             26-11    58.63  53.63    29

 27 Florida            20-11    58.62  55.04    25

 28 Vanderbilt         23-10    58.52  54.34    26

 29 Seton Hall         20-10    58.34  54.31    28

 30 Alabama            20-13    58.09  56.07    30

 31 South Carolina     23-11    57.76  52.92    31

 32 Texas Tech         23-11    57.76  53.94    33

 33 Boston College     24-10    57.69  54.02    32

 34 Michigan St        18-12    57.41  54.58    37

 35 Arizona            20-10    57.28  53.08    36

 36 Charlotte          21- 9    57.23  52.88    35

 37 Michigan           23-11    57.18  53.04    46

 38 UAB                22-10    56.80  53.06    34

 39 Brigham Young      19- 9    56.78  53.65    38

 40 Richmond           20-13    56.51  53.44    39

 41 S Illinois         25- 5    56.46  51.37    40

 42 Air Force          22- 7    56.38  50.00    42

 43 W Michigan         26- 5    56.38  49.80    41

 44 Utah               23- 9    56.30  52.17    44

 45 Texas-El Paso      22- 8    56.14  51.97    43

 46 Notre Dame         19-13    56.06  53.99    45

 47 G Washington       18-12    56.06  52.83    50

 48 Virginia           18-13    56.01  55.23    48

 49 Utah St            24- 4    55.98  49.11    49

 50 Oklahoma           20-11    55.95  52.53    52

 51 Manhattan          25- 6    55.93  49.42    51

 52 Nebraska           18-13    55.89  52.06    55

 53 LSU                18-11    55.86  53.80    54

 54 Missouri           16-14    55.79  54.74    57

 55 Villanova          17-16    55.78  54.87    47

 56 Purdue             17-14    55.73  52.92    58

 57 Boise St           21-10    55.61  52.59    53

 58 Rice               21-11    55.57  52.58    56

 59 DePaul             22-10    55.37  53.32    59

 60 Georgia            16-14    55.34  54.65    63

 61 Tennessee          15-14    55.28  53.65    65

 62 WI Milwaukee       19-11    55.28  51.38    60

 63 Washington         19-12    55.26  53.32    62

 64 Colorado           17-11    55.23  53.67    66

 65 Iowa St            19-13    55.22  53.85    69

 66 Murray St          25- 6    55.21  48.92    64

 67 Hawaii             20-12    55.17  52.37    61

 68 Rutgers            19-13    55.16  53.86    71

 69 Iowa               16-13    55.05  53.33    70

 70 Dayton             24- 9    55.03  51.78    67

 71 Auburn             14-14    54.96  53.27    68

 72 LA Lafayette       18- 9    54.74  51.26    72

 73 UNLV               17-13    54.68  52.48    74

 74 Oregon             18-13    54.66  53.48    73

 75 Wichita St         20-11    54.59  51.08    75

 76 St Louis           19-13    54.46  52.66    76

 77 St Mary's          16-12    54.37  51.25    78

 78 Troy St            23- 6    54.33  47.92    79

 79 West Virginia      17-14    54.33  53.48    77

 80 Creighton          20- 9    54.19  50.41    80

 81 IL Chicago         24- 8    54.12  50.20    81

 82 N Iowa             20-10    54.11  51.35    83

 83 Arkansas           12-16    54.10  53.30    82

 84 Indiana            14-15    53.90  54.48    90

 85 Kent               21- 9    53.89  50.30    84

 86 E Tennessee St     24- 6    53.86  49.24    85

 87 Temple             15-14    53.86  53.27    86

 88 Pacific            24- 8    53.78  50.82    88

 89 Marquette          18-12    53.78  51.85    95

 90 Penn               17-10    53.77  49.16    89

 91 VA Commonwealth    23- 8    53.72  50.46    87

 92 Clemson            10-18    53.61  56.16    91

 93 Rhode Island       20-13    53.58  51.96    94

 94 Fresno St          13-15    53.56  52.80    92

 95 Detroit            19-11    53.52  50.30    93

 96 Kansas St          14-14    53.52  51.88    97

 97 Northwestern       14-15    53.51  53.48    98

 98 Belmont            20- 9    53.28  48.09    99

 99 George Mason       23-10    53.27  50.74    96

100 Mississippi        13-15    53.08  53.39   100

101 UCF                24- 6    53.07  47.74   101

102 SW Missouri St     19-14    52.91  50.67   102

103 California         13-15    52.89  53.20   103

104 East Carolina      12-14    52.72  50.98   104

105 Drexel             18-11    52.68  50.02   105

106 Niagara            22-10    52.63  48.66   106

107 Toledo             20-11    52.52  50.73   107

108 Fairfield          19-11    52.47  49.31   109

109 Miami FL           13-16    52.45  51.45   108

110 Princeton          19- 8    52.41  48.28   111

111 Old Dominion       17-12    52.37  50.64   110

112 Louisiana Tech     13-15    52.27  51.97   112

113 Virginia Tech      15-14    52.15  52.55   113

114 Austin Peay        20-10    52.05  50.48   114

115 Washington St      12-16    51.95  53.02   115

116 Georgetown         13-15    51.88  51.84   116

117 UNC Wilmington     15-15    51.83  50.52   117

118 Boston Univ        23- 6    51.78  46.76   119

119 San Diego St       12-16    51.76  52.93   118

120 IUPUI              19-11    51.72  49.03   120

121 Colorado St        12-16    51.67  52.81   123

122 Col Charleston     19- 9    51.66  48.54   121

123 Miami OH           17-11    51.65  50.74   122

124 New Mexico         12-14    51.54  51.49   124

125 W Kentucky         13-13    51.53  50.56   125

126 Wyoming            11-17    51.53  52.34   126

127 Santa Barbara      15-12    51.35  49.70   127

128 Buffalo            17-12    51.35  49.37   128

129 Ga Southern        18- 8    51.16  47.12   129

130 Delaware           16-12    51.07  49.48   130

131 Middle Tenn St     15-12    51.03  49.59   132

132 Butler             15-14    50.94  50.09   134

133 Hofstra            14-15    50.94  51.25   133

134 SMU                12-18    50.93  52.85   131

135 UCLA               11-17    50.88  53.22   135

136 Pepperdine         15-16    50.78  51.47   137

137 Duquesne           12-17    50.78  51.38   139

138 E Washington       16-13    50.78  50.47   138

139 Davidson           14-12    50.77  50.34   136

140 WI Green Bay       16-11    50.71  49.91   140

141 Chattanooga        16-11    50.63  49.48   141

142 Georgia St         18- 9    50.60  48.13   142

143 Minnesota          12-18    50.54  52.68   145

144 Oregon St          11-16    50.53  51.84   143

145 TCU                12-17    50.52  52.41   144

146 New Orleans        16-14    50.43  50.56   146

147 Southern Miss      12-15    50.39  52.11   148

148 Ball St            13-15    50.37  50.88   149

149 Arizona St         10-17    50.37  52.45   147

150 SF Austin          17- 9    50.30  45.74   151

151 USC                13-15    50.29  53.31   150

152 Ohio St            14-16    50.23  52.43   154

153 Oral Roberts       15-11    50.19  49.20   153

154 St Peter's         17-12    50.14  49.13   152

155 Arkansas St        15-11    50.10  48.15   155

156 Valparaiso         17-13    50.04  49.68   156

157 San Francisco      16-14    49.98  51.43   157

158 Santa Clara        15-16    49.71  51.26   158

159 Portland           11-17    49.70  51.95   159

160 Ark Little Rock    14-12    49.52  48.43   160

161 Weber St           13-14    49.47  49.48   161

162 Drake              11-16    49.45  51.15   163

163 Denver             13-13    49.42  49.87   164

164 Birmingham So      18- 7    49.42  44.92   162

165 Wright St          14-13    49.41  49.94   165

166 Furman             14-12    49.35  47.38   166

167 Penn St             9-19    49.15  53.27   173

168 Idaho              13-16    49.15  50.84   168

169 Tulsa               9-20    49.12  52.99   167

170 Missouri KC        15-14    49.10  48.14   170

171 Bradley            15-15    49.07  50.79   169

172 Akron              13-15    49.03  50.00   172

173 Loy Marymount      14-14    49.03  50.18   171

174 La Salle           10-20    48.85  51.85   174

175 Oakland            11-17    48.79  50.17   175

176 Illinois St         9-19    48.72  51.70   176

177 Houston             9-18    48.71  51.63   179

178 Bowling Green      12-17    48.67  50.18   181

179 S Alabama          10-16    48.65  50.31   177

180 CS Northridge      13-16    48.64  50.04   178

181 Indiana St          9-19    48.62  50.90   180

182 Vermont            22- 9    48.57  46.67   183

183 Marshall           12-17    48.57  51.11   182

184 Massachusetts      10-19    48.54  51.77   184

185 Centenary          14-12    48.52  49.10   186

186 New Mexico St      11-14    48.50  49.40   185

187 Loyola-Chicago      9-20    48.40  51.35   187

188 Evansville          7-22    48.39  52.02   189

189 N Arizona          13-14    48.39  49.07   188

190 Cal Riverside      10-17    48.36  50.23   190

191 South Florida       7-20    48.35  52.68   191

192 CS Fullerton       10-17    48.33  49.61   192

193 Monmouth NJ        21-12    48.23  47.75   193

194 UC Irvine          10-17    48.19  50.29   194

195 Cal Poly SLO       10-16    48.16  50.03   195

196 American Univ      18-13    48.13  46.77   196

197 Holy Cross         13-14    48.06  46.98   198

198 Lafayette          16-10    48.04  47.18   200

199 Liberty            17-15    48.03  48.06   199

200 Tulane             10-17    48.02  50.71   197

201 SE Louisiana       16- 9    48.00  46.45   202

202 Iona               11-18    48.00  49.49   201

203 Northeastern       17-11    47.96  46.94   203

204 Ohio               10-20    47.96  50.04   205

205 St John's           6-21    47.96  54.39   204

206 CS Sacramento      11-15    47.93  49.22   206

207 E Michigan         10-15    47.89  49.47   207

208 F Dickinson        16-12    47.77  46.71   208

209 Rider              17-13    47.76  47.56   209

210 MS Valley St       21- 6    47.70  43.43   210

211 Brown              13-13    47.65  48.18   211

212 Bucknell           12-15    47.56  47.12   213

213 Central Conn       14-14    47.55  46.30   214

214 William & Mary      7-21    47.53  50.37   212

215 North Texas        11-15    47.52  49.45   215

216 Maine              18-10    47.51  45.58   216

217 TX Arlington       14-12    47.42  47.30   218

218 San Jose St         5-22    47.35  51.96   217

219 Yale               11-15    47.34  49.30   219

220 Morehead St        13-13    47.34  49.49   220

221 Texas A&M           7-21    47.30  51.45   225

222 Montana St         12-13    47.30  47.84   221

223 Siena              14-16    47.30  49.13   222

224 Cornell            10-16    47.29  47.35   223

225 Portland St         9-16    47.21  49.41   224

226 TX San Antonio     16-13    47.15  47.00   226

227 E Kentucky         12-15    47.07  48.33   227

228 TAM C. Christi     11-11    47.00  48.28   229

229 SE Missouri St      9-16    46.99  49.13   228

230 Lehigh             18-11    46.94  45.51   230

231 Chicago St         11-20    46.93  51.04   232

232 Appalachian St      8-21    46.92  50.57   231

233 Tennessee Tech     10-15    46.89  49.46   233

234 Winthrop           14-12    46.77  46.54   234

235 S Utah              8-18    46.75  50.07   235

236 TN Martin           8-18    46.73  49.58   236

237 Jacksonville St    12-14    46.72  46.83   237

238 W Carolina          9-15    46.71  48.96   238

239 St Bonaventure      7-21    46.70  52.86   240

240 Montana             8-18    46.69  50.19   239

241 High Point         17-11    46.69  45.80   241

242 Fordham             6-22    46.69  53.01   242

243 N Illinois          8-19    46.67  50.02   243

244 Mercer             11-18    46.66  49.53   244

245 St Francis NY      15-13    46.60  45.95   245

246 Samford             8-16    46.58  50.15   246

247 FL Atlantic         7-19    46.51  47.62   248

248 Elon               10-18    46.51  49.04   247

249 Idaho St           11-18    46.43  49.46   249

250 S Carolina St      17-11    46.40  44.69   250

251 Coastal Car        12-15    46.33  46.65   251

252 UNC Greensboro     10-17    46.26  48.74   252

253 Canisius           10-19    46.13  49.03   253

254 Youngstown St       7-20    46.08  51.03   254

255 Tennessee St        6-20    45.82  50.22   255

256 Binghamton         14-16    45.79  46.79   256

257 Baylor              7-20    45.77  52.17   257

258 St Francis PA      13-15    45.67  46.78   258

259 TX Pan American    10-14    45.58  49.25   259

260 McNeese St          8-16    45.55  48.58   260

261 Colgate            13-14    45.48  46.32   261

262 Coppin St          18-14    45.48  45.65   262

263 Texas St            9-14    45.40  47.09   263

264 Northwestern LA     8-17    45.36  48.40   264

265 James Madison       7-21    45.30  49.97   265

266 Delaware St        13-15    45.21  46.09   266

267 LA Monroe           9-19    45.04  48.77   267

268 Sam Houston St      9-15    44.99  47.31   268

269 Columbia            9-17    44.76  47.71   269

270 Stetson            10-15    44.74  48.61   270

271 Robert Morris      13-15    44.72  47.01   271

272 Mt St Mary's       10-19    44.71  47.06   272

273 Wagner             12-16    44.69  47.14   274

274 Towson              8-21    44.67  49.48   273

275 Florida A&M        15-17    44.52  45.90   275

276 Lamar               7-18    44.51  47.30   276

277 C Michigan          5-24    44.29  50.89   277

278 Sacred Heart       12-15    44.20  46.56   278

279 Hampton            13-17    44.18  45.53   279

280 Long Beach St       5-21    43.89  50.04   280

281 Gardner Webb        7-20    43.86  49.05   281

282 E Illinois          4-20    43.76  49.58   282

283 Jacksonville       11-15    43.66  47.26   283

284 Cleveland St        2-25    43.52  51.05   284

285 Hartford           11-17    43.49  46.95   286

286 San Diego           3-26    43.49  51.84   285

287 Morgan St          11-16    43.45  44.64   287

288 Alabama St         16-15    43.42  44.86   288

289 MD Baltimore Co     7-21    43.36  46.75   289

290 IUPU Ft Wayne       2-24    43.28  51.61   290

291 Marist              6-22    43.24  48.67   291

292 Radford            10-16    43.21  46.19   292

293 Jackson St         12-17    43.04  44.89   293

294 Wofford             6-20    43.01  50.26   294

295 Stony Brook        10-20    42.92  46.49   295

296 New Hampshire      10-20    42.85  46.70   296

297 Grambling           9-18    42.83  45.29   297

298 TX Southern        14-14    42.80  43.45   298

299 Southern Univ      10-17    42.78  43.66   299

300 Quinnipiac          7-20    42.76  46.60   300

301 Long Island         8-19    42.76  46.31   301

302 Alabama A&M        13-16    42.35  43.95   302

303 UNC Asheville       7-20    41.99  48.83   303

304 Norfolk St         12-16    41.89  43.58   304

305 W Illinois          3-24    41.62  49.77   305

306 Charleston So       4-22    41.40  47.06   306

307 Albany NY           5-23    40.62  46.25   307

308 Florida Intl        3-22    40.60  49.87   308

309 Harvard             4-23    40.52  48.30   309

310 Lipscomb            5-21    40.51  48.33   310

311 Alcorn St          11-18    40.22  44.20   311

312 Howard              6-22    39.83  44.66   312

313 VMI                 4-22    39.32  47.60   313

314 Savannah St         4-23    38.97  49.22   314

315 Campbell            3-24    38.94  48.55   315

316 Bethune-Cookman     8-21    38.87  44.61   316

317 Dartmouth           2-24    38.62  46.90   317

318 Navy                3-23    38.21  47.63   318

319 Citadel             3-21    38.20  49.08   319

320 MD E Shore          8-21    38.15  44.84   320

321 Nicholls St         2-21    38.12  47.67   321

322 NC A&T              3-25    37.98  46.16   322

323 Prairie View        7-20    37.94  45.59   323

324 Loyola MD           1-27    37.83  48.42   324

325 Army                4-21    37.46  45.74   325

326 Ark Pine Bluff      1-26    32.49  46.33   326

Hosted by www.Geocities.ws

1