Weekly All Time Records

Results are final through 1/02/02.
Current   All Time Records     2002   Last
Rank   Wins Losses win %     Wins Losses WIN % Rank
1 Pat 488 264 0.459     161 95 0.410 1
2 Tammy 486 266 0.453     165 91 0.448 2
3 Grampa S 476 276 0.420     173 83 0.520 3
4 Gramma Z 470 282 0.400     159 97 0.390 4
5 Chad 467 285 0.390     160 96 0.400 5
6 Gina 467 285 0.390     166 90 0.458 7
7 Gramma M 467 285 0.390     168 88 0.476 9
8 Grampa D 466 286 0.386     154 102 0.338 6
9 Mary 465 287 0.383     154 102 0.338 8
10 Katie 440 311 0.293     147 109 0.259 10
11 Gentry's 439 313 0.287     145 111 0.234 11
12 Kristopher 411 341 0.170     147 109 0.259 12
13 Nikki 397 355 0.106     123 133 (0.081) 13
14 Atwater 317 179 0.435           14
15 Jr. 288 216 0.250     149 107 0.282 16
16 Andy 283 213 0.247           15
17 Conn 266 238 0.105     138 118 0.145 17
18 Justin 162 86 0.469           18
19 Stan 154 94 0.390           19
20 Gramma S 153 95 0.379           20

Last Updated on 1/2/03
By rkidz3
Hosted by www.Geocities.ws

1