DMB team batting -- 2001 Tell City TNT Titans                            
                                           Regular season                                           

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
f Curtis             lf 1.000 1.000 1.000    1    1    1   0   0   0    1    0    0    0   0   0   0   0 
f Morris*            2b  .500  .500  .500    2    2    1   0   0   0    0    0    0    0   0   0   0   0 
  Ward*              lf  .323  .344  .548   10   31   10   1   0   2    5    5    1    4   0   0   0   0 
  Rollins#           ss  .319  .333  .352   29   91   29   3   0   0    9    3    2   12   0   0   5   1 
  Cedeno#            cf  .313  .313  .313   12   16    5   0   0   0    1    1    0    1   0   0   0   0 
  Gonzalez           rf  .301  .337  .542   57  236   71  13   1  14   41   47   13   37   2   0   0   0 
  Piazza             c   .297  .345  .524  144  555  165  22   1  34   82  121   46   55   2   7   4   1 
  Bonds*             lf  .294  .413  .630  150  589  173  27   3  55  141  127  123   79   0   9   1   1 
  Beltre             3b  .293  .355  .374   33  123   36   7   0   1    8    9   12   20   1   0   0   0 
  Palmeiro*          1b  .275  .379  .483  150  557  153  21   4  29   95   99   94   64   3   0   1   0 
f Pierre*            cf  .250  .250  .250    3    4    1   0   0   0    0    0    0    0   0   0   0   0 
f Mueller#           3b  .247  .326  .347   55  190   47   4   3   3   25   22   23   17   0   0   1   1 
  Cruz#              cf  .244  .323  .415   25   82   20   3   1   3   13   10    9   11   1   2   2   1 
f Brown,A#           cf  .240  .283  .240   38   50   12   0   0   0    9    2    3    5   0   0   0   0 
  Kent               2b  .237  .338  .466   34  131   31   7   1   7   25   20   18   22   3   0   1   4 
  Anderson*          cf  .231  .236  .413   27  104   24   0   2   5   14   17    1    9   0   0   1   2 
  Gonzalez           ss  .227  .227  .364   10   22    5   0   0   1    1    4    0    3   0   0   0   0 
f Miller             c   .222  .286  .333   16   45   10   2   0   1    7    4    4   11   0   0   0   1 
  Singleton*         cf  .211  .313  .246   25   57   12   0   1   0    9    4    9    8   0   0   2   0 
  Lee                lf  .205  .266  .250   43  176   36   5   0   1   19   11   15   23   0   0   4   1 
f Helms              3b  .000  .000  .000    1    1    0   0   0   0    0    0    0    0   0   0   0   0 
  Pitchers               .000  .000  .000  150    0    0   0   0   0    0    0    0    0   0   0   0   0 
  Other                  .279  .364  .455  605 2301  643 101  11  94  409  360  272  405  41   5  36   8 
  Total                  .277  .357  .467  150 5364 1485 216  28 250  914  866  645  786  53  23  58  21 



S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
f Curtis             lf   0    1   0   0   0   0  0 2.000     1.0  0.0  .000  .000  .000   0    1  1  1 
f Morris*            2b   0    2   0   0   0   0  0 1.000     0.5 13.5  .000 1.000  .000   0    1  0  1 
  Ward*              lf   7   32   0   0   1   0  0  .892     5.4  6.6  .226  .818  .129   3   17  1  4 
  Rollins#           ss  23   93   0   0   0   1  0  .685    11.3  4.9  .033  .619  .110   3   32 10 10 
  Cedeno#            cf   0   16   0   0   1   0  0  .625     1.3  2.8  .000  .417  .000   0    5  1  2 
  Gonzalez           rf  55  255   0   4   4   5  0  .880    43.1  6.7  .242  .846  .174  28  128  0 14 
  Piazza             c  139  617   0  14  14  11  0  .870    99.8  6.4  .227  .847  .193  57  291  0  9 
  Bonds*             lf 150  717   1   4  13  14  0 1.043   158.8  9.9  .336 1.151  .355  85  371  1 14 
  Beltre             3b  33  139   1   2   2   0  0  .729    17.2  5.1  .081  .663  .163   8   46  0  8 
  Palmeiro*          1b 150  660   0   6  15   6  0  .862   106.1  6.7  .208  .876  .268  54  269  1 10 
f Pierre*            cf   0    4   0   0   0   0  0  .500     0.3  2.3  .000  .333  .000   0    1  1  1 
f Mueller#           3b  53  216   1   2   4   2  0  .673    22.3  4.0  .100  .608  .179  10   66  1  5 
  Cruz#              cf  22   93   0   1   1   0  0  .737    11.3  4.7  .171  .719  .220   7   34  1  6 
f Brown,A#           cf   2   53   0   0   3   1  0  .523     2.9  1.9 -0.00  .366  .060   0   12  0  2 
  Kent               2b  34  154   0   2   6   6  0  .803    18.6  4.5  .229  .755  .260  15   61  4 11 
  Anderson*          cf  27  107   1   1   3   2  0  .649     8.4  2.6  .183  .529  .087   7   43  3  5 
  Gonzalez           ss   7   22   0   0   0   0  0  .591     1.8  2.9  .136  .471  .045   1    8  0  2 
f Miller             c   11   49   0   0   0   0  0  .619     4.3  3.2  .111  .528  .156   3   15  1  2 
  Singleton*         cf  17   67   0   1   1   1  0  .559     5.3  3.1  .035  .543  .211   1   14  2  3 
  Lee                lf  42  192   0   1   4   0  0  .516    12.1  2.2  .045  .434  .142   6   44  0  5 
f Helms              3b   0    1   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0  0  0 
  Pitchers                0    0   0   0   0   0  0  .000     0.0  0.0  .000  .000  .000   0    0       
  Other                 578 2640  11  15  47  31  0  .819   396.0  6.1  .176  .816  .223 206 1048       
  Total                 150 6130  15  53 119  80  0  .824   915.9  6.1  .191  .812  .223 494 2507       
                           DMB team batting -- 2001 Tell City TNT Titans                            
                                           Regular season                                           

                        -----------------Versus Left-handed Pitchers----------------- 
S Name               P    AVG   OBP   SPC    AB     H   2B   3B   HR   RBI   BB     K 
f Curtis             lf 1.000 1.000 1.000     1     1    0    0    0     0    0     0 
f Morris*            2b  .000  .000  .000     0     0    0    0    0     0    0     0 
  Ward*              lf  .444  .500  .444     9     4    0    0    0     1    1     2 
  Rollins#           ss  .235  .235  .235    17     4    0    0    0     0    0     3 
  Cedeno#            cf  .667  .667  .667     3     2    0    0    0     1    0     0 
  Gonzalez           rf  .436  .476  .545    55    24    0    0    2    13    5     5 
  Piazza             c   .324  .392  .697   145    47   12    0   14    42   18    13 
  Bonds*             lf  .229  .299  .542   166    38    4    0   16    35   17    34 
  Beltre             3b  .519  .594  .593    27    14    2    0    0     1    5     2 
  Palmeiro*          1b  .286  .373  .468   154    44    2    1    8    23   20    28 
f Pierre*            cf  .000  .000  .000     1     0    0    0    0     0    0     0 
f Mueller#           3b  .214  .308  .286    56    12    1    0    1     7    8     9 
  Cruz#              cf  .375  .444  .542    24     9    2    1    0     2    3     3 
f Brown,A#           cf  .467  .500  .467    15     7    0    0    0     0    1     2 
  Kent               2b  .226  .342  .516    31     7    1    1    2     7    6     9 
  Anderson*          cf  .192  .222  .423    26     5    0    0    2     2    1     4 
  Gonzalez           ss  .429  .429  .429     7     3    0    0    0     3    0     0 
f Miller             c   .214  .214  .500    14     3    1    0    1     3    0     3 
  Singleton*         cf  .077  .200  .077    13     1    0    0    0     0    2     2 
  Lee                lf  .279  .304  .349    43    12    3    0    0     1    2     5 
f Helms              3b  .000  .000  .000     0     0    0    0    0     0    0     0 
  Pitchers               .000  .000  .000     0     0    0    0    0     0    0     0 
  Other                  .260  .366  .365   578   150   30    2    9    62   91   118 
  Total                  .279  .363  .448  1385   387   58    5   55   203  180   242 



                        -----------------Versus Right-handed Pitchers---------------- 
S Name               P    AVG   OBP   SPC    AB     H   2B   3B   HR   RBI   BB     K 
f Curtis             lf  .000  .000  .000     0     0    0    0    0     0    0     0 
f Morris*            2b  .500  .500  .500     2     1    0    0    0     0    0     0 
  Ward*              lf  .273  .273  .591    22     6    1    0    2     4    0     2 
  Rollins#           ss  .338  .355  .378    74    25    3    0    0     3    2     9 
  Cedeno#            cf  .231  .231  .231    13     3    0    0    0     0    0     1 
  Gonzalez           rf  .260  .292  .541   181    47   13    1   12    34    8    32 
  Piazza             c   .288  .328  .463   410   118   10    1   20    79   28    42 
  Bonds*             lf  .319  .453  .664   423   135   23    3   39    92  106    45 
  Beltre             3b  .229  .283  .313    96    22    5    0    1     8    7    18 
  Palmeiro*          1b  .270  .381  .489   403   109   19    3   21    76   74    36 
f Pierre*            cf  .333  .333  .333     3     1    0    0    0     0    0     0 
f Mueller#           3b  .261  .333  .373   134    35    3    3    2    15   15     8 
  Cruz#              cf  .190  .273  .362    58    11    1    0    3     8    6     8 
f Brown,A#           cf  .143  .189  .143    35     5    0    0    0     2    2     3 
  Kent               2b  .240  .336  .450   100    24    6    0    5    13   12    13 
  Anderson*          cf  .244  .241  .410    78    19    0    2    3    15    0     5 
  Gonzalez           ss  .133  .133  .333    15     2    0    0    1     1    0     3 
f Miller             c   .226  .314  .258    31     7    1    0    0     1    4     8 
  Singleton*         cf  .250  .346  .295    44    11    0    1    0     4    7     6 
  Lee                lf  .180  .253  .218   133    24    2    0    1    10   13    18 
f Helms              3b  .000  .000  .000     1     0    0    0    0     0    0     0 
  Pitchers               .000  .000  .000     0     0    0    0    0     0    0     0 
  Other                  .286  .361  .486  1723   493   71    9   85   298  181   287 
  Total                  .276  .354  .474  3979  1098  158   23  195   663  465   544 



Hosted by www.Geocities.ws

1