DMB team pitching -- 2001 Vancouver Nanooks                             
                                           Regular season                                           

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
  Reames             sp   1.80   2   0   0   6   0   0   0    10.0    9    7    2    6    4   0   2    44 
  Sullivan           mr   3.64   0   1   0  24   0   0   0    29.2   31   14   12   16   13   3   3   135 
  Kile               sp   3.92   6   7   0  18  18   1   0   121.2  136   68   53   35   90  12   8   540 
  Anderson*          sp   4.06   4   9   0  16  16   4   1   122.0  137   68   55   17   35  18  15   507 
  Meche              sp   4.24   0   3   0  30   1   0   0    57.1   54   30   27   30   29   5   9   247 
  Stein              sp   4.59   3   7   0  13  13   4   1    82.1   85   53   42   36   40  12   4   368 
  Veres              cl   4.73   2   6  15  26   0   0   0    32.1   40   19   17   13   17   4   3   151 
f Aybar              mr   5.00   0   0   0  17   0   0   0    27.0   18   18   15   16    7   4   2   117 
f Bere               sp   5.52   0   4   0   5   5   1   0    31.0   39   20   19   17   14   4   4   144 
f Stephenson         sp   6.39   1   2   0   5   5   0   0    31.0   38   22   22   14   14   6   4   140 
f Mahomes            mr   6.52   0   0   0   4   0   0   0     9.2   15    8    7    2    5   1   2    45 
f James              mr   6.69   6   3   0  30   0   0   0    35.0   48   27   26   21   23  10   6   166 
  Cormier*           mr   9.00   0   0   0   3   0   0   0     6.0    8    6    6    2    1   0   2    27 
f Sirotka*           sp  12.00   0   3   0   3   3   0   0    12.0   24   18   16    9    8   3   0    69 
  Wendell            mr  13.50   0   2   0   4   0   0   0     3.1    5    6    5    2    1   2   0    17 
  Other                   6.08   6  10   1  26  26   4   0   154.0  188  116  104   80   92  19  14   720 
  Total                   5.04  30  57  16  87  87  14   2   764.1  875  500  428  316  393 103  78  3437 



S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
  Reames             sp   2   0   0   0   0   0   0   0  0   8.1   5.4  13.5   3.6   0.0   24.8  .550 
  Sullivan           mr   2   2   0   5   3   0   0   3  0   9.4   4.9  15.8   3.9   0.9   21.4  .584 
  Kile               sp   5   3   1   7   2   1   4   6  0  10.1   2.6  13.2   6.7   0.9  110.7  .635 
  Anderson*          sp   6   3   2   3   0   1   2   4  0  10.1   1.3  11.6   2.6   1.3   99.4  .673 
  Meche              sp   2   4   1   2   0   0   1   2  0   8.5   4.7  13.5   4.6   0.8   30.8  .594 
  Stein              sp   5   5   1   5   5   0   3   4  0   9.3   3.9  13.8   4.4   1.3  105.5  .586 
  Veres              cl   2   1   1   4   1   1   1   1  0  11.1   3.6  15.9   4.7   1.1   20.3  .619 
f Aybar              mr   0   1   1   0   1   1   0   0  0   6.0   5.3  11.3   2.3   1.3   23.7  .588 
f Bere               sp   1   1   0   1   3   0   1   1  0  11.3   4.9  16.5   4.1   1.2  102.0  .580 
f Stephenson         sp   2   1   0   1   1   1   1   1  0  11.0   4.1  15.4   4.1   1.7  104.4  .573 
f Mahomes            mr   0   0   0   0   0   0   0   0  0  14.0   1.9  15.8   4.7   0.9   44.8  .592 
f James              mr   1   0   1   2   2   1   1   0  1  12.3   5.4  18.3   5.9   2.6   20.6  .567 
  Cormier*           mr   0   0   0   0   0   0   0   1  0  12.0   3.0  15.0   1.5   0.0   31.0  .645 
f Sirotka*           sp   1   0   1   1   0   1   0   0  0  18.0   6.8  25.5   6.0   2.3   80.7  .579 
  Wendell            mr   0   0   0   0   0   0   0   0  0  13.5   5.4  18.9   2.7   5.4   13.3  .566 
  Other                  10   7   2   5   4   0   5   3  0  11.0   4.7  16.0   5.4   1.1  101.6  .597 
  Total                  39  28  11  36  22   7  19  26  1  10.3   3.7  14.4   4.6   1.2  141.7  .608 



S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
  Reames             sp   0   0  .000   0   0  .000     0   0.0    0    0  .000 
  Sullivan           mr   0   0  .000   0   0  .000     0   0.0   16    2  .125 
  Kile               sp  18   1  .056   0   9  .500    77   4.3   17    4  .235 
  Anderson*          sp  16   4  .250   1   9  .563    74   4.6   14    9  .643 
  Meche              sp   1   0  .000   0   0  .000     3   3.0   11    4  .364 
  Stein              sp  13   4  .308   1   6  .462    65   5.0   12    6  .500 
  Veres              cl   0   0  .000   0   0  .000     0   0.0    3    1  .333 
f Aybar              mr   0   0  .000   0   0  .000     0   0.0    8    6  .750 
f Bere               sp   5   1  .200   0   1  .200     9   1.8    5    0  .000 
f Stephenson         sp   5   0  .000   0   1  .200    30   6.0    6    3  .500 
f Mahomes            mr   0   0  .000   0   0  .000     0   0.0    0    0  .000 
f James              mr   0   0  .000   0   0  .000     0   0.0   18    3  .167 
  Cormier*           mr   0   0  .000   0   0  .000     0   0.0    2    2 1.000 
f Sirotka*           sp   3   0  .000   0   0  .000     9   3.0    3    2  .667 
  Wendell            mr   0   0  .000   0   0  .000     0   0.0    3    2  .667 
  Other                  26   4  .154   0   7  .269   118   4.5   39   19  .487 
  Total                  87  14  .161   2  33  .379   385   4.4  157   63  .401 
                            DMB team pitching -- 2001 Vancouver Nanooks                             
                                           Regular season                                           

S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
  Reames             sp   1   0  .000   1 1.000   0  10   4  .400   6   6   5 
  Sullivan           mr   2   0  .000   0  .000   1  25  13  .520  24  24  14 
  Kile               sp   0   0  .000   0  .000   0   0   0  .000  18   0   0 
  Anderson*          sp   0   0  .000   0  .000   0   0   0  .000  16   0   0 
  Meche              sp   0   0  .000   0  .000   0  39  13  .333  30  29   6 
  Stein              sp   0   0  .000   0  .000   0   0   0  .000  13   0   0 
  Veres              cl  19  15  .789   4  .211   0  19   0  .000  26  26  24 
f Aybar              mr   0   0  .000   0  .000   1  13   2  .154  17  17  10 
f Bere               sp   0   0  .000   0  .000   0   0   0  .000   5   0   0 
f Stephenson         sp   0   0  .000   0  .000   0   0   0  .000   5   0   0 
f Mahomes            mr   0   0  .000   0  .000   0   5   2  .400   4   4   2 
f James              mr   5   0  .000   5 1.000   1  32  22  .688  30  30   7 
  Cormier*           mr   0   0  .000   0  .000   0   3   2  .667   3   3   1 
f Sirotka*           sp   0   0  .000   0  .000   0   0   0  .000   3   0   0 
  Wendell            mr   1   0  .000   0  .000   0   6   3  .500   4   4   2 
  Other                   1   1 1.000   0  .000   1   5   2  .400  26   4   2 
  Total                  29  16  .552  10  .345   4 157  63  .401  87   0  73 




Hosted by www.Geocities.ws

1