Web Server Statistics for xxxy520.cnProgram started on Sat, Apr 10 2010 at 2:52 AM.
Analyzed requests from Thu, Apr 08 2010 at 11:35 PM to Sat, Apr 10 2010 at 12:37 AM (1.04 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Successful requests: 23,708
Average successful requests per day: 22,728
Successful requests for pages: 19,254
Average successful requests for pages per day: 18,458
Failed requests: 1,454
Redirected requests: 2,321
Distinct files requested: 15,573
Distinct hosts served: 271
Data transferred: 187.95 megabytes
Average data transferred per day: 180.19 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Apr/ 4/10 | 23708 | 19254 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning Apr/ 4/10 (19,254 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Apr/ 8/10 | 1 | 1 | ![]() |
| Apr/ 9/10 | 23436 | 19204 | ![]() ![]() ![]() ![]() |
| Apr/10/10 | 271 | 49 | ![]() |
Busiest day: Apr/ 9/10 (19,204 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 1 | 1 | ![]() |
| Fri | 23436 | 19204 | ![]() ![]() ![]() ![]() |
| Sat | 271 | 49 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 289 | 67 | ![]() |
| 1 | 84 | 33 | ![]() |
| 2 | 117 | 42 | ![]() |
| 3 | 1664 | 1129 | ![]() ![]() ![]() ![]() |
| 4 | 1283 | 1070 | ![]() ![]() ![]() ![]() |
| 5 | 1559 | 1114 | ![]() ![]() ![]() |
| 6 | 1227 | 942 | ![]() ![]() |
| 7 | 835 | 771 | ![]() ![]() |
| 8 | 1087 | 829 | ![]() ![]() ![]() |
| 9 | 2004 | 927 | ![]() ![]() |
| 10 | 1497 | 1037 | ![]() ![]() ![]() |
| 11 | 1093 | 1091 | ![]() ![]() ![]() |
| 12 | 1276 | 1275 | ![]() |
| 13 | 1341 | 1340 | ![]() ![]() |
| 14 | 1217 | 1188 | ![]() ![]() ![]() ![]() |
| 15 | 1135 | 1125 | ![]() ![]() ![]() ![]() |
| 16 | 522 | 522 | ![]() ![]() ![]() |
| 17 | 1226 | 1212 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 972 | 813 | ![]() ![]() ![]() |
| 19 | 895 | 779 | ![]() ![]() |
| 20 | 705 | 623 | ![]() |
| 21 | 789 | 775 | ![]() ![]() |
| 22 | 638 | 513 | ![]() ![]() ![]() |
| 23 | 253 | 37 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 18152 | 89.34% | 220.181 |
| 4036 | 4.56% | 59 |
| 243 | 0.48% | 117 |
| 190 | 0.33% | 119 |
| 175 | 0.35% | 202.160 |
| 140 | 3.25% | 121 |
| 72 | 0.11% | 218.77 |
| 72 | 0.11% | 112 |
| 69 | 0.10% | 218.23 |
| 65 | 0.08% | 111 |
| 52 | 0.10% | 120 |
| 48 | 0.08% | 221.1 |
| 47 | 0.09% | 211.142 |
| 36 | 0.09% | 60 |
| 33 | 0.08% | 151.21 |
| 29 | 0.10% | 123 |
| 27 | 0.06% | 218.75 |
| 24 | 0.17% | 218.24 |
| 24 | 0.07% | 113 |
| 19 | 0.05% | 221.216 |
| 155 | 0.41% | [not listed: 19 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 3630 | 3.93% | 59.52.231.78 |
| 353 | 1.62% | 220.181.7.47 |
| 345 | 1.24% | 220.181.7.25 |
| 335 | 1.49% | 220.181.7.100 |
| 334 | 1.88% | 220.181.7.108 |
| 334 | 2.92% | 220.181.7.42 |
| 330 | 1.53% | 220.181.7.40 |
| 330 | 1.43% | 220.181.7.52 |
| 330 | 1.72% | 220.181.7.53 |
| 329 | 2.80% | 220.181.7.103 |
| 326 | 1.84% | 220.181.7.109 |
| 325 | 1.54% | 220.181.7.14 |
| 324 | 1.51% | 220.181.7.48 |
| 323 | 1.82% | 220.181.7.39 |
| 322 | 1.70% | 220.181.7.16 |
| 322 | 1.47% | 220.181.7.17 |
| 322 | 1.40% | 220.181.7.26 |
| 320 | 1.48% | 220.181.7.43 |
| 319 | 1.93% | 220.181.7.99 |
| 319 | 1.49% | 220.181.7.36 |
| 13836 | 63.27% | [not listed: 251 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring URLs, sorted by the number of requests.
| #reqs | #pages | %bytes | URL |
|---|---|---|---|
| 30 | 30 | 49.16% | http://tieba.baidu.com/f |
| 30 | 30 | 49.16% | http://tieba.baidu.com/f?kz=745602205 |
| 8 | 8 | 35.81% | http://www.baidu.com/s |
| 5 | 4 | 6.37% | http://cache.baidu.com/c |
| 2 | 2 | 3.37% | http://www.cgxm.net/Article/xiaoshuo/qg/200911/32885.html |
| 1 | 1 | 1.67% | http://www.cgxm.net/Article/xiaoshuo/qg/201001/33739.html |
| 1 | 1 | 1.45% | http://www.cgxm.net/Article/shige/lovesg/201001/33742.html |
| 1 | 1 | 2.16% | http://new.cnzz.com/v1/main.php |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 30 | http://tieba.baidu.com/ |
| 8 | http://www.baidu.com/ |
| 5 | http://cache.baidu.com/ |
| 4 | http://www.cgxm.net/ |
| 1 | http://new.cnzz.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 18151 | 18147 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
| 3789 | 627 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; MAXTHON 2.0) |
| 375 | 82 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Maxthon 2.0) |
| 179 | 179 | Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html) |
| 125 | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ) |
| 124 | 12 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 93 | 8 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; 360SE) |
| 84 | 4 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQPinyin 730) |
| 77 | 23 | Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 QQDownload/1.7 |
| 72 | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDownload 618) |
| 69 | 5 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; icafe8; .NET CLR 2.0.50727) |
| 53 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4) |
| 52 | 7 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 47 | 6 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; QQPinyin 722; QQDownload 618; QQPinyin 730; TheWorld) |
| 45 | 9 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; 360SE) |
| 33 | 4 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; MAXTHON 2.0) |
| 27 | 16 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; icafe8; Apache) |
| 27 | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 24 | 5 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQPinyinSetup 614) |
| 18 | 12 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 17 | 4 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0) |
| 17 | 3 | Opera/9.60 (J2ME/MIDP; Opera Mini/4.2.14320/960; U; zh) Presto/2.2.0 |
| 15 | 4 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; CIBA; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 12 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 12 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; QQPinyin 730; .NET CLR 1.1.4322) |
| 12 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; CIBA) |
| 11 | 11 | Mediapartners-Google |
| 11 | 8 | Sosospider+(+http://help.soso.com/webspider.htm) |
| 7 | 7 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 6 | 3 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; baidu Transcoder;) |
| 5 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 3 | 3 | TencentTraveler 4.0 |
| 3 | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; 360SE; 360SE) |
| 2 | 2 | pirst; MSIE 8.0; |
| 2 | 2 | Googlebot/2.1+(+http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; 360SE; 360SE) |
| 2 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQPinyin 689; GTB6.4) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQPinyinSetup 620; QQPinyin 689; QQPinyin 730; QQDownload 619; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; CIBA; 360SE; 360SE) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDownload 1.7; 360SE; 360SE) |
| 89 | 14 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 18151 | 18147 | Baiduspider+(+http: |
| 18151 | 18147 | Baiduspider+(+http://www | |
| 2 | 5222 | 851 | MSIE |
| 4574 | 721 | MSIE/6 | |
| 605 | 120 | MSIE/7 | |
| 43 | 10 | MSIE/8 | |
| 3 | 197 | 191 | Netscape (compatible) |
| 4 | 80 | 26 | Firefox |
| 80 | 26 | Firefox/3 | |
| 5 | 17 | 3 | Opera |
| 17 | 3 | Opera/9 | |
| 6 | 11 | 11 | Mediapartners-Google |
| 7 | 11 | 8 | Sosospider+(+http: |
| 11 | 8 | Sosospider+(+http://help | |
| 8 | 3 | 3 | TencentTraveler |
| 3 | 3 | TencentTraveler/4 | |
| 9 | 2 | 2 | Googlebot |
| 2 | 2 | Googlebot/2 | |
| 10 | 1 | 1 | msnbot |
| 1 | 1 | msnbot/2 | |
| 11 | 1 | 1 | Mozilla |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 18363 | 18350 | Known robots |
| 2 | 5300 | 875 | Windows |
| 5256 | 857 | Windows XP | |
| 14 | 11 | Windows 2000 | |
| 29 | 6 | Unknown Windows | |
| 1 | 1 | Windows Server 2003 | |
| 3 | 33 | 19 | OS unknown |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 21526 | 200 OK |
| 5 | 206 Partial content |
| 5 | 301 Document moved permanently |
| 2316 | 302 Document found elsewhere |
| 2177 | 304 Not modified since last retrieval |
| 1418 | 404 Document not found |
| 35 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 7965 | 58.44% | .php [PHP] |
| 7666 | 18.82% | [directories] |
| 3596 | 17.73% | .html [Hypertext Markup Language] |
| 2911 | 2.01% | .gif [GIF graphics] |
| 563 | 1.59% | .js [JavaScript code] |
| 488 | 0.33% | .png [PNG graphics] |
| 366 | 0.82% | .css [Cascading Style Sheets] |
| 126 | 0.24% | .jpg [JPEG graphics] |
| 27 | 0.02% | .ico |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 7756 | 18.85% | [root directory] |
| 7675 | 57.83% | /modules/ |
| 3676 | 18.70% | /files/ |
| 1670 | 1.70% | /themes/ |
| 1174 | 0.46% | /templates/ |
| 1111 | 0.69% | /images/ |
| 278 | 1.32% | /scripts/ |
| 188 | 0.33% | /admin/ |
| 155 | 0.11% | /configs/ |
| 24 | 0.01% | /install/ |
| 1 | /wap/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 265 | /scripts/Std_StranJF.Js |
| 260 | /scripts/520zhuye.js |
| 252 | /scripts/admin.js |
| 51 | /mirserver.rar |
| 15 | /robots.txt |
| 12 | /files/article/image/1/1175/1175s.jpg |
| 10 | /upfile_flash.asp |
| 10 | /modules/article/admin/updatecollect.php |
| 10 | /modules/article/admin/batchcollect.php |
| 10 | /modules/article/admin/batchcollect.php?do=submit |
| 9 | /modules/article/packdown.php |
| 560 | [not listed: 416 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 7237 | 18.73% | Apr/10/10 12:37 AM | / |
| 3414 | 49.58% | Apr/ 9/10 3:34 PM | /modules/article/packdown.php |
| 2222 | 5.16% | Apr/ 9/10 9:51 PM | /modules/info/msglist.php |
| 194 | 0.47% | Apr/ 9/10 6:10 AM | /modules/info/msglist.php?type=34 |
| 194 | 0.46% | Apr/ 9/10 6:11 AM | /modules/info/msglist.php?type=35 |
| 194 | 0.46% | Apr/ 9/10 6:11 AM | /modules/info/msglist.php?type=36 |
| 194 | 0.47% | Apr/ 9/10 6:11 AM | /modules/info/msglist.php?type=37 |
| 194 | 0.39% | Apr/ 9/10 6:10 AM | /modules/info/msglist.php?type=38 |
| 194 | 0.46% | Apr/ 9/10 6:11 AM | /modules/info/msglist.php?type=39 |
| 194 | 0.47% | Apr/ 9/10 6:11 AM | /modules/info/msglist.php?type=40 |
| 194 | 0.44% | Apr/ 9/10 6:11 AM | /modules/info/msglist.php?type=41 |
| 194 | 0.46% | Apr/ 9/10 6:27 AM | /modules/info/msglist.php?type=42 |
| 194 | 0.46% | Apr/ 9/10 6:13 AM | /modules/info/msglist.php?type=43 |
| 194 | 0.46% | Apr/ 9/10 6:14 AM | /modules/info/msglist.php?type=44 |
| 320 | 0.65% | Apr/10/10 12:12 AM | /modules/cartoon/ |
| 316 | 0.65% | Apr/ 9/10 6:10 AM | /modules/cartoon/index.php |
| 295 | 0.73% | Apr/ 9/10 11:57 PM | /index.php |
| 226 | 0.45% | Apr/10/10 12:16 AM | /modules/article/packshow.php |
| 159 | 0.46% | Apr/10/10 12:20 AM | /modules/article/articleinfo.php |
| 28 | 0.10% | Apr/10/10 12:20 AM | /modules/article/articleinfo.php?id=1761 |
| 156 | 0.35% | Apr/10/10 12:27 AM | /modules/article/articlelist.php |
| 154 | 0.30% | Apr/10/10 12:21 AM | /login.php |
| 108 | 0.24% | Apr/10/10 12:13 AM | /modules/article/toplist.php |
| 80 | 0.15% | Apr/ 9/10 6:32 AM | /modules/quiz/type_list.php |
| 76 | 0.14% | Apr/ 9/10 10:08 AM | /modules/obook/obooklist.php |
| 57 | 0.07% | Apr/ 9/10 6:40 PM | /modules/article/admin/collect.php |
| 27 | 0.05% | Apr/ 9/10 6:40 PM | /modules/article/admin/collect.php?do=submit |
| 57 | 0.06% | Apr/ 9/10 6:38 PM | /modules/article/admin/collectset.php |
| 56 | 0.11% | Apr/ 9/10 6:07 AM | /modules/cartoon/toplist.php |
| 49 | 0.08% | Apr/ 9/10 10:09 AM | /admin/configs.php |
| 29 | 0.07% | Apr/ 9/10 10:09 AM | /admin/configs.php?mod=system&define=1 |
| 16 | 0.01% | Apr/ 9/10 10:09 AM | /admin/configs.php?do=submit |
| 44 | 0.08% | Apr/ 9/10 6:39 PM | /modules/article/admin/collectedit.php |
| 11 | 0.01% | Apr/ 9/10 6:39 PM | /modules/article/admin/collectedit.php?do=submit |
| 35 | 0.07% | Apr/ 9/10 10:08 AM | /modules/pay/buyegold.php |
| 32 | 0.04% | Apr/ 9/10 5:59 AM | /admin/dbmanage.php |
| 16 | 0.02% | Apr/ 9/10 5:59 AM | /admin/dbmanage.php?option=import |
| 29 | 0.22% | Apr/10/10 12:28 AM | /files/article/html/1/1761/ |
| 27 | 0.02% | Apr/10/10 12:25 AM | /favicon.ico |
| 26 | 0.08% | Apr/10/10 12:14 AM | /modules/info/charea.php |
| 24 | 0.06% | Apr/10/10 12:12 AM | /modules/article/ |
| 23 | 0.14% | Apr/ 9/10 6:22 AM | /admin/blocks.php |
| 19 | 0.11% | Apr/ 9/10 6:22 AM | /admin/blocks.php?do=submit |
| 20 | 0.05% | Apr/ 9/10 10:19 PM | /modules/article/authorarticle.php |
| 20 | 0.03% | Apr/ 9/10 6:21 AM | /admin/blockedit.php |
| 18 | 0.01% | Apr/ 9/10 10:09 AM | /admin/cleancache.php |
| 18 | 0.01% | Apr/ 9/10 6:40 PM | /modules/article/admin/updatecollect.php |
| 17 | 0.03% | Apr/ 9/10 8:47 AM | /modules/article/admin/collectnew.php |
| 3939 | 21.29% | Apr/10/10 12:28 AM | [not listed: 3,599 files] |