Nets at Bucks

Score By Quarters

Team 123 4OT SCORE
Nets 19 31 35 20  105
Bucks 21 28 21 21  91

Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
David West PF 36 13 22 0 0 11 11 10 3 5 3 3 0 37
DeSagana Diop C 32 10 14 0 0 5 10 11 4 5 2 5 4 25
Mike Conley PG 40 5 11 0 1 7 8 3 7 3 2 2 0 17
Marcus Williams SG 29 3 5 2 2 0 0 6 6 2 2 3 0 8
Fabricio Oberto PF 12 3 8 0 0 0 0 5 0 0 0 2 0 6
Randy Foye SG 27 2 4 0 1 0 0 3 0 1 2 0 0 4
Marco Belinelli SF 25 2 3 0 0 0 0 1 0 1 0 0 0 4
Sean Williams C 16 2 7 0 0 0 0 5 1 3 0 0 1 4
Bostjan Nachbar SF 23 0 2 0 0 0 0 4 3 5 1 2 0 0
TEAM TOTALS 40 76 2 4 23 29 48 24 25 12 17 5 105
PERCENTAGES FG: 52,6% 3PT: 50,0% FT: 79,3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Redd SG 39 9 20 2 6 2 3 7 1 1 2 3 0 22
Yi Jianlian C 31 5 12 0 0 10 12 5 2 3 1 0 0 20
Andrew Bogut PF 35 5 12 0 0 0 2 12 4 0 4 2 0 10
Bobby Simmons SF 25 3 10 0 2 4 4 5 3 0 0 1 0 10
Dan Gadzuric C 20 3 6 0 0 4 4 5 0 4 1 2 5 10
Charlie Villanueva SF 32 1 3 0 0 7 8 4 2 1 0 0 0 9
Mo Williams PG 29 3 9 0 2 1 1 3 5 4 1 4 0 7
Ramon Sessions PG 19 1 7 0 2 1 2 1 2 1 1 2 0 3
Jake Voskuhl PF 10 0 1 0 0 0 0 2 0 4 0 1 0 0
TEAM TOTALS 30 80 2 12 29 36 44 19 18 10 15 5 91
PERCENTAGES FG: 37,5% 3PT: 16,7% FT: 80,6%


Player of the Game: PF David West
1
Hosted by www.Geocities.ws