Team pitching -- 2025 Seattle Pilots
Regular season -- as of 6/16/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Wheeler | sp | 2.39 | 10 | 3 | 0 | 15 | 15 | 0 | 0 | 101.2 | 67 | 27 | 27 | 24 | 130 | 11 | 9 | 391 |
| | Woodruff | sp | 2.60 | 4 | 3 | 0 | 11 | 11 | 1 | 1 | 69.1 | 45 | 21 | 20 | 15 | 78 | 11 | 4 | 272 |
| | Greene,H | sp | 2.67 | 7 | 2 | 0 | 15 | 15 | 0 | 0 | 91.0 | 66 | 28 | 27 | 24 | 114 | 12 | 4 | 358 |
| | Suarez,Ro | cl | 3.08 | 3 | 4 | 2 | 29 | 0 | 0 | 0 | 38.0 | 24 | 15 | 13 | 10 | 40 | 4 | 1 | 147 |
| | Mejia | mr | 3.14 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 14.1 | 11 | 5 | 5 | 4 | 10 | 1 | 1 | 59 |
| | Vodnik | mr | 3.28 | 4 | 2 | 3 | 23 | 0 | 0 | 0 | 24.2 | 21 | 11 | 9 | 9 | 17 | 1 | 5 | 96 |
| | Hader* | cl | 3.51 | 2 | 0 | 14 | 23 | 0 | 0 | 0 | 25.2 | 25 | 10 | 10 | 11 | 36 | 2 | 1 | 114 |
| | Wacha | sp | 3.68 | 5 | 2 | 0 | 14 | 14 | 1 | 1 | 80.2 | 89 | 34 | 33 | 19 | 54 | 10 | 12 | 339 |
| | Herget,J | mr | 4.76 | 2 | 0 | 1 | 27 | 0 | 0 | 0 | 51.0 | 51 | 29 | 27 | 13 | 50 | 8 | 1 | 218 |
| | Junk | sp | 4.83 | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 50.1 | 61 | 30 | 27 | 13 | 37 | 7 | 8 | 224 |
| | Holmes,C | sp | 5.65 | 6 | 4 | 0 | 14 | 14 | 0 | 0 | 71.2 | 75 | 50 | 45 | 31 | 58 | 15 | 4 | 321 |
| | Holton* | mr | 7.03 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 24.1 | 37 | 19 | 19 | 10 | 22 | 5 | 3 | 117 |
| f | Giolito | sp | 9.00 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 16.0 | 28 | 19 | 16 | 6 | 12 | 2 | 3 | 80 |
|   | Total |   | 3.80 | 46 | 27 | 24 | 73 | 73 | 2 | 13 | 658.2 | 600 | 298 | 278 | 189 | 658 | 89 | 56 | 2736 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Wheeler | sp | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5.9 | 2.1 | 8.4 | 11.5 | 1.0 | 5.4 | 99.5 | .650 |
| | Woodruff | sp | 10 | 1 | 1 | 6 | 3 | 0 | 1 | 1 | 0 | 5.8 | 1.9 | 8.6 | 10.1 | 1.4 | 5.2 | 91.7 | .668 |
| | Greene,H | sp | 13 | 3 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | 6.5 | 2.4 | 9.4 | 11.3 | 1.2 | 4.8 | 93.3 | .634 |
| | Suarez,Ro | cl | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5.7 | 2.4 | 8.1 | 9.5 | 0.9 | 4.0 | 18.8 | .657 |
| | Mejia | mr | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6.9 | 2.5 | 10.0 | 6.3 | 0.6 | 2.5 | 20.9 | .660 |
| | Vodnik | mr | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.7 | 3.3 | 10.9 | 6.2 | 0.4 | 1.9 | 15.3 | .592 |
| | Hader* | cl | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 3.9 | 12.6 | 12.6 | 0.7 | 3.3 | 20.8 | .611 |
| | Wacha | sp | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.9 | 2.1 | 12.2 | 6.0 | 1.1 | 2.8 | 90.4 | .641 |
| | Herget,J | mr | 4 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 9.0 | 2.3 | 11.8 | 8.8 | 1.4 | 3.8 | 29.8 | .639 |
| | Junk | sp | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10.9 | 2.3 | 13.4 | 6.6 | 1.3 | 2.8 | 24.7 | .689 |
| | Holmes,C | sp | 6 | 2 | 0 | 6 | 5 | 0 | 1 | 1 | 0 | 9.4 | 3.9 | 14.1 | 7.3 | 1.9 | 1.9 | 83.7 | .619 |
| | Holton* | mr | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 13.7 | 3.7 | 17.4 | 8.1 | 1.8 | 2.2 | 17.0 | .647 |
| f | Giolito | sp | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 15.8 | 3.4 | 19.7 | 6.8 | 1.1 | 2.0 | 78.8 | .619 |
|   | Total |   | 59 | 14 | 11 | 28 | 18 | 1 | 7 | 13 | 0 | 8.2 | 2.6 | 11.2 | 9.0 | 1.2 | 3.5 |   | .642 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Wheeler | sp | .552 | 0.90 | 222 | .252 | 136 | .348 | 140 | .358 | 26.2 | 2.3 | 2.09 | 1.95 |
| | Woodruff | sp | .573 | 0.87 | 162 | .210 | 97 | .357 | 103 | .379 | 21.0 | 2.7 | 2.45 | 2.22 |
| | Greene,H | sp | .638 | 0.99 | 203 | .266 | 146 | .408 | 151 | .422 | 33.7 | 3.4 | 3.00 | 2.56 |
| | Suarez,Ro | cl | .554 | 0.89 | 93 | .215 | 53 | .361 | 53 | .361 | 10.2 | 2.4 | 2.18 | 1.72 |
| | Mejia | mr | .656 | 1.05 | 43 | .233 | 24 | .407 | 25 | .424 | 5.5 | 3.4 | 3.13 | 2.23 |
| | Vodnik | mr | .641 | 1.22 | 69 | .290 | 37 | .385 | 37 | .385 | 7.8 | 2.9 | 2.58 | 2.97 |
| | Hader* | cl | .714 | 1.40 | 65 | .354 | 52 | .456 | 52 | .456 | 13.9 | 4.7 | 4.38 | 3.69 |
| | Wacha | sp | .760 | 1.34 | 255 | .310 | 158 | .466 | 159 | .469 | 41.7 | 4.7 | 4.19 | 4.28 |
| | Herget,J | mr | .784 | 1.25 | 144 | .299 | 108 | .495 | 111 | .509 | 30.5 | 5.4 | 4.84 | 4.08 |
| | Junk | sp | .799 | 1.47 | 166 | .325 | 110 | .491 | 111 | .496 | 30.7 | 5.3 | 4.94 | 4.95 |
| | Holmes,C | sp | .822 | 1.48 | 211 | .284 | 164 | .511 | 170 | .530 | 48.5 | 6.1 | 5.48 | 5.62 |
| | Holton* | mr | .958 | 1.93 | 80 | .400 | 68 | .581 | 68 | .581 | 22.7 | 8.3 | 7.54 | 8.06 |
| f | Giolito | sp | 1.015 | 2.13 | 59 | .441 | 47 | .587 | 48 | .600 | 18.2 | 10.0 | 9.22 | 9.30 |
|   | Total |   | .704 | 1.20 | 1772 | .288 | 1200 | .439 | 1228 | .449 | 301.9 | 4.1 | 3.71 | 3.53 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Wheeler | sp | 15 | 0 | .000 | 0 | 12 | .800 | 77 | 5.1 | 6 | 3 | .500 |
| | Woodruff | sp | 11 | 1 | .091 | 1 | 6 | .545 | 40 | 3.6 | 8 | 1 | .125 |
| | Greene,H | sp | 15 | 0 | .000 | 0 | 9 | .600 | 90 | 6.0 | 8 | 1 | .125 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Mejia | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Vodnik | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Wacha | sp | 14 | 1 | .071 | 1 | 8 | .571 | 97 | 6.9 | 9 | 3 | .333 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Junk | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Holmes,C | sp | 14 | 0 | .000 | 0 | 5 | .357 | 103 | 7.4 | 10 | 5 | .500 |
| | Holton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 |
| f | Giolito | sp | 4 | 0 | .000 | 0 | 1 | .250 | 11 | 2.8 | 3 | 0 | .000 |
|   | Total |   | 73 | 2 | .027 | 13 | 41 | .562 | 418 | 5.7 | 101 | 28 | .277 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Woodruff | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Greene,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Suarez,Ro | cl | 3 | 2 | .667 | 1 | .333 | 10 | 16 | 3 | .188 | 29 | 29 | 5 |
| | Mejia | mr | 3 | 2 | .667 | 1 | .333 | 0 | 7 | 2 | .286 | 9 | 9 | 7 |
| | Vodnik | mr | 4 | 3 | .750 | 0 | .000 | 2 | 13 | 1 | .077 | 23 | 23 | 14 |
| | Hader* | cl | 17 | 14 | .824 | 3 | .176 | 1 | 14 | 3 | .214 | 23 | 23 | 18 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Herget,J | mr | 3 | 1 | .333 | 2 | .667 | 1 | 20 | 7 | .350 | 27 | 27 | 8 |
| | Junk | sp | 1 | 1 | 1.000 | 0 | .000 | 3 | 21 | 7 | .333 | 30 | 30 | 13 |
| | Holmes,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Holton* | mr | 5 | 1 | .200 | 3 | .600 | 11 | 10 | 5 | .500 | 25 | 25 | 6 |
| f | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Total |   | 36 | 24 | .667 | 10 | .278 | 28 | 101 | 28 | .277 | 73 | 166 | 71 |