Team pitching -- 2025 Lost Coast Crabs
Regular season -- as of 8/3/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chapman,A* | cl | 1.09 | 5 | 1 | 19 | 42 | 0 | 0 | 0 | 49.1 | 30 | 7 | 6 | 17 | 75 | 3 | 2 | 191 |
| | Ashby* | mr | 1.63 | 3 | 1 | 2 | 35 | 0 | 0 | 0 | 49.2 | 36 | 9 | 9 | 10 | 54 | 4 | 9 | 189 |
| | Rogers,Ty | mr | 2.89 | 5 | 2 | 1 | 34 | 0 | 0 | 0 | 53.0 | 53 | 18 | 17 | 8 | 38 | 9 | 0 | 217 |
| f | Hall* | mr | 3.15 | 3 | 1 | 3 | 19 | 0 | 0 | 0 | 40.0 | 37 | 15 | 14 | 21 | 25 | 2 | 1 | 177 |
| | Miller,E* | mr | 3.32 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 19.0 | 13 | 7 | 7 | 12 | 16 | 0 | 3 | 79 |
| f | Springs* | sp | 3.45 | 10 | 7 | 0 | 21 | 21 | 1 | 1 | 130.1 | 120 | 53 | 50 | 36 | 108 | 17 | 10 | 544 |
| | Sanchez,C* | sp | 3.87 | 10 | 5 | 0 | 24 | 24 | 0 | 0 | 153.2 | 161 | 67 | 66 | 41 | 171 | 11 | 12 | 656 |
| | Singer | sp | 4.18 | 8 | 9 | 0 | 23 | 23 | 0 | 0 | 129.1 | 101 | 68 | 60 | 51 | 126 | 21 | 7 | 540 |
| | Manaea* | sp | 4.37 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 22.2 | 26 | 11 | 11 | 5 | 29 | 4 | 0 | 100 |
| | Gallen | sp | 5.71 | 6 | 9 | 0 | 18 | 18 | 1 | 0 | 97.2 | 109 | 66 | 62 | 39 | 82 | 14 | 10 | 433 |
| | Ginn | sp | 6.07 | 2 | 2 | 4 | 27 | 0 | 0 | 0 | 53.1 | 63 | 38 | 36 | 19 | 47 | 13 | 4 | 239 |
| f | Maton,P | mr | 6.35 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 17.0 | 16 | 12 | 12 | 7 | 28 | 5 | 1 | 74 |
| f | Barnett | sp | 6.44 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 29.1 | 37 | 22 | 21 | 12 | 26 | 5 | 2 | 133 |
| | Ober | sp | 6.52 | 3 | 8 | 0 | 18 | 18 | 0 | 0 | 98.0 | 124 | 73 | 71 | 37 | 84 | 25 | 8 | 449 |
| | Burke,S | sp | 7.26 | 1 | 2 | 1 | 31 | 2 | 0 | 0 | 48.1 | 67 | 41 | 39 | 34 | 59 | 12 | 0 | 248 |
| f | Whisenhunt* | sp | 7.99 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 23.2 | 30 | 24 | 21 | 12 | 24 | 12 | 5 | 109 |
| f | McDonald | sp | 11.15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 15.1 | 25 | 19 | 19 | 12 | 14 | 3 | 1 | 82 |
|   | Total |   | 4.55 | 62 | 54 | 35 | 116 | 116 | 2 | 4 | 1029.2 | 1048 | 550 | 521 | 373 | 1006 | 160 | 75 | 4460 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chapman,A* | cl | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.5 | 3.1 | 8.6 | 13.7 | 0.5 | 4.4 | 18.4 | .651 |
| | Ashby* | mr | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6.5 | 1.8 | 8.9 | 9.8 | 0.7 | 5.4 | 20.1 | .618 |
| | Rogers,Ty | mr | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 | 1.4 | 10.4 | 6.5 | 1.5 | 4.8 | 21.2 | .705 |
| f | Hall* | mr | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 8.3 | 4.7 | 13.0 | 5.6 | 0.4 | 1.2 | 31.9 | .606 |
| | Miller,E* | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 5.7 | 12.3 | 7.6 | 0.0 | 1.3 | 23.6 | .573 |
| f | Springs* | sp | 16 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 8.3 | 2.5 | 11.0 | 7.5 | 1.2 | 3.0 | 96.9 | .633 |
| | Sanchez,C* | sp | 17 | 5 | 6 | 8 | 4 | 1 | 2 | 1 | 0 | 9.4 | 2.4 | 12.3 | 10.0 | 0.6 | 4.2 | 98.8 | .657 |
| | Singer | sp | 14 | 6 | 1 | 9 | 4 | 0 | 1 | 4 | 0 | 7.0 | 3.5 | 11.2 | 8.8 | 1.5 | 2.5 | 93.3 | .600 |
| | Manaea* | sp | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10.3 | 2.0 | 12.7 | 11.5 | 1.6 | 5.8 | 21.9 | .684 |
| | Gallen | sp | 17 | 3 | 0 | 3 | 1 | 0 | 2 | 4 | 1 | 10.0 | 3.6 | 13.9 | 7.6 | 1.3 | 2.1 | 89.7 | .623 |
| | Ginn | sp | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 10.6 | 3.2 | 14.3 | 7.9 | 2.2 | 2.5 | 32.9 | .617 |
| f | Maton,P | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 3.7 | 12.2 | 14.8 | 2.6 | 4.0 | 28.6 | .603 |
| f | Barnett | sp | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11.4 | 3.7 | 15.3 | 8.0 | 1.5 | 2.2 | 98.0 | .592 |
| | Ober | sp | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 3 | 0 | 11.4 | 3.4 | 15.1 | 7.7 | 2.3 | 2.3 | 90.8 | .629 |
| | Burke,S | sp | 6 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 12.5 | 6.3 | 20.1 | 11.0 | 2.2 | 1.7 | 32.2 | .581 |
| f | Whisenhunt* | sp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 4.6 | 16.0 | 9.1 | 4.6 | 2.0 | 83.8 | .606 |
| f | McDonald | sp | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 14.7 | 7.0 | 21.7 | 8.2 | 1.8 | 1.2 | 42.0 | .619 |
|   | Total |   | 100 | 29 | 25 | 42 | 15 | 5 | 16 | 16 | 1 | 9.2 | 3.3 | 12.8 | 8.8 | 1.4 | 2.7 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chapman,A* | cl | .528 | 0.95 | 96 | .281 | 65 | .340 | 65 | .340 | 12.8 | 2.4 | 2.11 | 1.70 |
| | Ashby* | mr | .566 | 0.93 | 118 | .271 | 64 | .339 | 67 | .354 | 11.9 | 2.2 | 1.95 | 2.08 |
| | Rogers,Ty | mr | .704 | 1.15 | 162 | .272 | 95 | .438 | 95 | .438 | 25.0 | 4.3 | 3.82 | 3.50 |
| f | Hall* | mr | .682 | 1.45 | 129 | .271 | 75 | .424 | 75 | .424 | 19.9 | 4.5 | 4.03 | 3.67 |
| | Miller,E* | mr | .587 | 1.32 | 50 | .260 | 29 | .367 | 30 | .380 | 6.1 | 2.9 | 2.59 | 2.84 |
| f | Springs* | sp | .680 | 1.20 | 380 | .271 | 231 | .425 | 234 | .430 | 57.4 | 3.9 | 3.56 | 3.41 |
| | Sanchez,C* | sp | .694 | 1.31 | 425 | .353 | 266 | .405 | 274 | .418 | 72.5 | 4.2 | 3.82 | 3.77 |
| | Singer | sp | .726 | 1.18 | 333 | .240 | 254 | .470 | 263 | .487 | 62.5 | 4.3 | 3.92 | 3.53 |
| | Manaea* | sp | .775 | 1.37 | 61 | .361 | 47 | .470 | 48 | .480 | 14.0 | 5.5 | 5.00 | 4.66 |
| | Gallen | sp | .846 | 1.52 | 295 | .322 | 229 | .529 | 232 | .536 | 68.0 | 6.2 | 5.64 | 5.21 |
| | Ginn | sp | .876 | 1.54 | 157 | .318 | 131 | .548 | 134 | .561 | 39.7 | 6.7 | 6.03 | 6.21 |
| f | Maton,P | mr | .833 | 1.35 | 34 | .324 | 42 | .568 | 42 | .568 | 11.3 | 5.8 | 5.36 | 5.04 |
| f | Barnett | sp | .889 | 1.67 | 89 | .360 | 73 | .549 | 74 | .556 | 22.6 | 7.0 | 6.25 | 6.46 |
| | Ober | sp | .941 | 1.64 | 300 | .330 | 268 | .597 | 271 | .604 | 84.5 | 7.8 | 6.98 | 6.87 |
| | Burke,S | sp | 1.030 | 2.09 | 136 | .404 | 157 | .633 | 164 | .661 | 57.7 | 10.9 | 9.67 | 9.66 |
| f | Whisenhunt* | sp | 1.117 | 1.77 | 61 | .295 | 83 | .761 | 83 | .761 | 25.6 | 9.6 | 8.76 | 9.55 |
| f | McDonald | sp | 1.016 | 2.41 | 53 | .415 | 51 | .622 | 51 | .622 | 19.2 | 11.3 | 10.13 | 9.96 |
|   | Total |   | .775 | 1.38 | 2879 | .308 | 2160 | .484 | 2202 | .494 | 596.5 | 5.2 | 4.69 | 4.54 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| f | Hall* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Miller,E* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| f | Springs* | sp | 21 | 1 | .048 | 1 | 13 | .619 | 104 | 5.0 | 5 | 2 | .400 |
| | Sanchez,C* | sp | 24 | 0 | .000 | 0 | 14 | .583 | 126 | 5.3 | 19 | 4 | .211 |
| | Singer | sp | 23 | 0 | .000 | 0 | 11 | .478 | 100 | 4.3 | 18 | 6 | .333 |
| | Manaea* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Gallen | sp | 18 | 1 | .056 | 0 | 6 | .333 | 72 | 4.0 | 17 | 6 | .353 |
| | Ginn | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| f | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Barnett | sp | 5 | 0 | .000 | 0 | 0 | .000 | 28 | 5.6 | 5 | 0 | .000 |
| | Ober | sp | 18 | 0 | .000 | 0 | 5 | .278 | 85 | 4.7 | 10 | 6 | .600 |
| | Burke,S | sp | 2 | 0 | .000 | 0 | 0 | .000 | 16 | 8.0 | 18 | 6 | .333 |
| f | Whisenhunt* | sp | 5 | 0 | .000 | 0 | 1 | .200 | 21 | 4.2 | 2 | 1 | .500 |
| f | McDonald | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Total |   | 116 | 2 | .017 | 4 | 50 | .431 | 552 | 4.8 | 152 | 40 | .263 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chapman,A* | cl | 21 | 19 | .905 | 2 | .095 | 0 | 28 | 6 | .214 | 42 | 42 | 39 |
| | Ashby* | mr | 3 | 2 | .667 | 1 | .333 | 10 | 25 | 4 | .160 | 35 | 35 | 11 |
| | Rogers,Ty | mr | 2 | 1 | .500 | 1 | .500 | 3 | 17 | 6 | .353 | 34 | 34 | 17 |
| f | Hall* | mr | 3 | 3 | 1.000 | 0 | .000 | 4 | 12 | 0 | .000 | 19 | 19 | 8 |
| | Miller,E* | mr | 3 | 3 | 1.000 | 0 | .000 | 0 | 9 | 1 | .111 | 14 | 14 | 9 |
| f | Springs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Singer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Manaea* | sp | 1 | 1 | 1.000 | 0 | .000 | 4 | 8 | 1 | .125 | 16 | 16 | 5 |
| | Gallen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Ginn | sp | 5 | 4 | .800 | 0 | .000 | 1 | 27 | 10 | .370 | 27 | 27 | 9 |
| f | Maton,P | mr | 2 | 1 | .500 | 1 | .500 | 3 | 7 | 2 | .286 | 11 | 11 | 5 |
| f | Barnett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Burke,S | sp | 2 | 1 | .500 | 1 | .500 | 5 | 18 | 9 | .500 | 31 | 29 | 7 |
| f | Whisenhunt* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | McDonald | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 7 | 7 | 4 |
|   | Total |   | 42 | 35 | .833 | 6 | .143 | 30 | 152 | 40 | .263 | 116 | 234 | 114 |