Team status -- 2025 LA Kings
Regular season -- as of 8/2/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/2 | 8/1 | 7/31 | 7/30 | 7/29 | 7/28 | 7/27 | 7/26 | 7/25 | Cum |
| | Riley Adams | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Blaze Alexander | 58 | 19 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Allen | 110 | 82 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Roman Anthony | 124 | 115 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kristian Campbell | 7 | 10 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Griffin Conine | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wilmer Flores | 94 | 112 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ke'Bryan Hayes | 121 | 76 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austin Hays | 142 | 112 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ha-Seong Kim | 38 | 14 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Matos | 5 | 18 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Yoan Moncada | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Mountcastle | 13 | 12 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alejandro Osuna | 169 | 54 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johan Rojas | 1 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Keibert Ruiz | 89 | 37 | 47 | 0 | 41 | 31 | 45 | 44 |   | 40 | 34 | 38 | 41 | 314 |
| | Victor Scott | 100 | 108 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Shaw | 132 | 101 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jose Trevino | 132 | 112 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Urias | 149 | 113 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Verdugo | 0 | 29 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/2 | 8/1 | 7/31 | 7/30 | Cum |
| | Grant Anderson | 83 | 0 | 8/2/2025 | 24r |   |   |   | 24 |
| | Jalen Beeks | 115 | 0 | 8/2/2025 | 26r | 17r |   |   | 43 |
| f | Paul Blackburn | 0 | 0 |   |   |   |   |   |   |
| | Walker Buehler | 95 | 0 | 7/28/2025 |   |   |   |   |   |
| f | Caden Dana | 0 | 0 |   |   |   |   |   |   |
| f | Logan Evans | 0 | 0 |   |   |   |   |   |   |
| | Mason Fluharty | 109 | 0 | 7/31/2025 |   |   | 35r |   | 35 |
| | Ryan Gusto | 108 | 0 | 8/1/2025 |   | 19r | 21r | 25r | 65 |
| | Emerson Hancock | 5 | 0 | 7/30/2025 |   |   |   | 84s | 84 |
| f | Cole Henry | 0 | 0 |   |   |   |   |   |   |
| f | Clayton Kershaw | 121 | 0 | 7/24/2025 |   |   |   |   |   |
| | Dustin May | 101 | 0 | 8/2/2025 | 101s |   |   |   | 101 |
| f | Cristian Mena | 0 | 0 |   |   |   |   |   |   |
| f | Kyle Nicolas | 0 | 0 |   |   |   |   |   |   |
| | Chris Paddack | 89 | 0 | 8/1/2025 |   | 94s |   |   | 94 |
| | Jackson Rutledge | 77 | 0 | 8/2/2025 | 15r |   | 27r |   | 42 |
| | Justin Verlander | 90 | 0 | 7/31/2025 |   |   | 89s |   | 89 |
| f | Hurston Waldrep | 0 | 0 |   |   |   |   |   |   |
| | Angel Zerpa | 93 | 0 | 7/30/2025 |   |   |   | 45r | 45 |