Team pitching -- 2025 Melrose Space Potatoes
Regular season -- as of 8/2/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Rodriguez,R | mr | 2.21 | 3 | 2 | 2 | 54 | 0 | 0 | 0 | 61.0 | 41 | 16 | 15 | 17 | 73 | 8 | 5 | 242 |
| | Canning | sp | 3.25 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 27.2 | 22 | 12 | 10 | 12 | 26 | 4 | 1 | 119 |
| f | Cruz,S | mr | 3.53 | 4 | 2 | 0 | 50 | 0 | 0 | 0 | 51.0 | 47 | 22 | 20 | 17 | 40 | 7 | 4 | 214 |
| f | Perkins,J | cl | 3.86 | 4 | 4 | 9 | 34 | 0 | 0 | 0 | 51.1 | 45 | 24 | 22 | 27 | 46 | 5 | 8 | 218 |
| f | Halvorsen | cl | 3.99 | 1 | 2 | 5 | 46 | 0 | 0 | 0 | 49.2 | 47 | 23 | 22 | 20 | 40 | 6 | 10 | 206 |
| | Falter* | sp | 4.04 | 4 | 9 | 0 | 25 | 23 | 0 | 0 | 122.2 | 111 | 67 | 55 | 62 | 63 | 13 | 19 | 517 |
| | Allen,L* | sp | 4.12 | 7 | 9 | 0 | 23 | 23 | 0 | 0 | 126.2 | 137 | 62 | 58 | 45 | 97 | 16 | 16 | 554 |
| | Valdez,F* | sp | 4.16 | 7 | 13 | 0 | 24 | 24 | 1 | 0 | 147.0 | 155 | 74 | 68 | 49 | 142 | 10 | 21 | 623 |
| | Montero,K | sp | 4.40 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 14.1 | 15 | 7 | 7 | 8 | 11 | 1 | 2 | 65 |
| f | Bummer* | mr | 4.40 | 1 | 1 | 2 | 52 | 0 | 0 | 0 | 61.1 | 58 | 31 | 30 | 12 | 60 | 7 | 10 | 262 |
| | Detmers* | mr | 4.58 | 1 | 4 | 1 | 64 | 0 | 0 | 0 | 59.0 | 73 | 31 | 30 | 25 | 67 | 9 | 8 | 270 |
| | Leiter,J | sp | 6.03 | 2 | 15 | 0 | 23 | 23 | 0 | 0 | 115.0 | 121 | 92 | 77 | 56 | 88 | 18 | 4 | 525 |
| | Povich* | sp | 6.28 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 14.1 | 22 | 11 | 10 | 5 | 17 | 4 | 2 | 68 |
| | Corbin* | sp | 6.31 | 3 | 11 | 0 | 25 | 23 | 0 | 0 | 112.2 | 139 | 86 | 79 | 56 | 89 | 14 | 10 | 520 |
| | Parker* | sp | 9.45 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 13.1 | 21 | 14 | 14 | 6 | 11 | 8 | 0 | 66 |
|   | Total |   | 4.53 | 37 | 79 | 23 | 116 | 116 | 1 | 4 | 1027.0 | 1054 | 572 | 517 | 417 | 870 | 130 | 120 | 4469 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Rodriguez,R | mr | 8 | 1 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 6.0 | 2.5 | 9.6 | 10.8 | 1.2 | 4.3 | 17.6 | .639 |
| | Canning | sp | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7.2 | 3.9 | 11.7 | 8.5 | 1.3 | 2.2 | 24.1 | .568 |
| f | Cruz,S | mr | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8.3 | 3.0 | 11.3 | 7.1 | 1.2 | 2.4 | 15.1 | .621 |
| f | Perkins,J | cl | 4 | 1 | 1 | 1 | 5 | 0 | 2 | 3 | 0 | 7.9 | 4.7 | 12.8 | 8.1 | 0.9 | 1.7 | 25.4 | .601 |
| f | Halvorsen | cl | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8.5 | 3.6 | 12.1 | 7.2 | 1.1 | 2.0 | 17.4 | .589 |
| | Falter* | sp | 11 | 5 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 8.1 | 4.5 | 12.7 | 4.6 | 1.0 | 1.0 | 76.0 | .605 |
| | Allen,L* | sp | 6 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 9.7 | 3.2 | 13.1 | 6.9 | 1.1 | 2.2 | 89.0 | .622 |
| | Valdez,F* | sp | 31 | 3 | 0 | 3 | 12 | 0 | 2 | 2 | 0 | 9.5 | 3.0 | 12.7 | 8.7 | 0.6 | 2.9 | 100.1 | .632 |
| | Montero,K | sp | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.4 | 5.0 | 15.1 | 6.9 | 0.6 | 1.4 | 20.8 | .593 |
| f | Bummer* | mr | 5 | 1 | 2 | 12 | 1 | 0 | 0 | 4 | 0 | 8.5 | 1.8 | 12.0 | 8.8 | 1.0 | 5.0 | 18.2 | .661 |
| | Detmers* | mr | 7 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 11.1 | 3.8 | 15.3 | 10.2 | 1.4 | 2.7 | 16.1 | .615 |
| | Leiter,J | sp | 26 | 2 | 0 | 5 | 10 | 0 | 3 | 8 | 0 | 9.5 | 4.4 | 14.2 | 6.9 | 1.4 | 1.6 | 87.0 | .599 |
| | Povich* | sp | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.8 | 3.1 | 17.0 | 10.7 | 2.5 | 3.4 | 22.2 | .639 |
| | Corbin* | sp | 27 | 5 | 4 | 2 | 4 | 0 | 6 | 6 | 0 | 11.1 | 4.5 | 15.7 | 7.1 | 1.1 | 1.6 | 79.3 | .606 |
| | Parker* | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14.2 | 4.0 | 18.9 | 7.4 | 5.4 | 1.8 | 21.4 | .619 |
|   | Total |   | 134 | 21 | 17 | 38 | 44 | 0 | 19 | 36 | 0 | 9.2 | 3.7 | 13.2 | 7.6 | 1.1 | 2.1 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Rodriguez,R | mr | .594 | 0.95 | 137 | .241 | 87 | .360 | 94 | .388 | 20.0 | 2.9 | 2.65 | 2.56 |
| | Canning | sp | .687 | 1.23 | 75 | .240 | 52 | .437 | 54 | .454 | 13.4 | 4.3 | 3.94 | 3.59 |
| f | Cruz,S | mr | .720 | 1.25 | 150 | .267 | 99 | .463 | 99 | .463 | 23.8 | 4.1 | 3.79 | 3.62 |
| f | Perkins,J | cl | .727 | 1.40 | 139 | .288 | 99 | .454 | 100 | .459 | 24.6 | 4.3 | 3.88 | 4.00 |
| f | Halvorsen | cl | .771 | 1.35 | 140 | .293 | 103 | .500 | 103 | .500 | 24.4 | 4.4 | 3.98 | 3.93 |
| | Falter* | sp | .732 | 1.41 | 379 | .259 | 241 | .466 | 241 | .466 | 58.5 | 4.3 | 3.86 | 4.12 |
| | Allen,L* | sp | .751 | 1.44 | 394 | .307 | 255 | .460 | 257 | .464 | 68.7 | 4.8 | 4.39 | 4.56 |
| | Valdez,F* | sp | .735 | 1.39 | 419 | .346 | 277 | .445 | 280 | .449 | 76.3 | 4.7 | 4.20 | 4.05 |
| | Montero,K | sp | .709 | 1.60 | 44 | .318 | 27 | .415 | 28 | .431 | 7.3 | 4.6 | 4.13 | 4.93 |
| f | Bummer* | mr | .698 | 1.14 | 171 | .298 | 102 | .389 | 114 | .435 | 27.2 | 3.8 | 3.59 | 3.77 |
| | Detmers* | mr | .848 | 1.66 | 167 | .383 | 139 | .515 | 141 | .522 | 42.9 | 6.5 | 5.89 | 6.11 |
| | Leiter,J | sp | .790 | 1.54 | 358 | .288 | 256 | .488 | 261 | .497 | 78.8 | 6.1 | 5.55 | 5.23 |
| | Povich* | sp | 1.000 | 1.88 | 42 | .429 | 43 | .632 | 43 | .632 | 14.7 | 9.3 | 8.33 | 8.56 |
| | Corbin* | sp | .843 | 1.73 | 359 | .348 | 263 | .506 | 265 | .510 | 84.5 | 6.7 | 6.07 | 6.09 |
| | Parker* | sp | 1.284 | 2.02 | 40 | .325 | 55 | .833 | 56 | .848 | 21.2 | 14.7 | 12.89 | 12.88 |
|   | Total |   | .764 | 1.43 | 3014 | .307 | 2098 | .469 | 2136 | .478 | 579.5 | 5.0 | 4.57 | 4.59 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 2 | .095 |
| | Canning | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| f | Cruz,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| f | Perkins,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| f | Halvorsen | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 8 | .421 |
| | Falter* | sp | 23 | 0 | .000 | 0 | 12 | .522 | 78 | 3.4 | 15 | 4 | .267 |
| | Allen,L* | sp | 23 | 0 | .000 | 0 | 11 | .478 | 86 | 3.7 | 14 | 4 | .286 |
| | Valdez,F* | sp | 24 | 1 | .042 | 0 | 17 | .708 | 89 | 3.7 | 11 | 0 | .000 |
| | Montero,K | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| f | Bummer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 6 | .171 |
| | Leiter,J | sp | 23 | 0 | .000 | 0 | 7 | .304 | 72 | 3.1 | 12 | 7 | .583 |
| | Povich* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Corbin* | sp | 23 | 0 | .000 | 0 | 8 | .348 | 80 | 3.5 | 16 | 6 | .375 |
| | Parker* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
|   | Total |   | 116 | 1 | .009 | 4 | 55 | .474 | 405 | 3.5 | 216 | 58 | .269 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Rodriguez,R | mr | 4 | 2 | .500 | 2 | .500 | 11 | 23 | 9 | .391 | 54 | 54 | 9 |
| | Canning | sp | 2 | 1 | .500 | 1 | .500 | 0 | 18 | 3 | .167 | 19 | 19 | 14 |
| f | Cruz,S | mr | 0 | 0 | .000 | 0 | .000 | 6 | 34 | 4 | .118 | 50 | 50 | 9 |
| f | Perkins,J | cl | 13 | 9 | .692 | 4 | .308 | 2 | 10 | 3 | .300 | 34 | 34 | 21 |
| f | Halvorsen | cl | 6 | 5 | .833 | 1 | .167 | 4 | 24 | 6 | .250 | 46 | 46 | 13 |
| | Falter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 25 | 2 | 1 |
| | Allen,L* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Montero,K | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 0 | .000 | 13 | 13 | 5 |
| f | Bummer* | mr | 4 | 2 | .500 | 0 | .000 | 6 | 39 | 13 | .333 | 52 | 52 | 12 |
| | Detmers* | mr | 10 | 1 | .100 | 6 | .600 | 6 | 35 | 6 | .171 | 64 | 64 | 15 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Povich* | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 7 | 5 | .714 | 12 | 12 | 11 |
| | Corbin* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 25 | 2 | 1 |
| | Parker* | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 14 | 7 | .500 | 12 | 12 | 4 |
|   | Total |   | 43 | 23 | .535 | 15 | .349 | 36 | 216 | 58 | .269 | 116 | 360 | 115 |