Team pitching -- 2025 Aberdeen Aces
Regular season -- as of 8/2/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Garrett | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| | Keller,B | mr | 2.16 | 3 | 2 | 7 | 27 | 2 | 0 | 0 | 41.2 | 24 | 11 | 10 | 19 | 43 | 1 | 4 | 166 |
| | Bazardo | mr | 2.23 | 3 | 3 | 2 | 56 | 0 | 0 | 0 | 68.2 | 63 | 19 | 17 | 21 | 68 | 9 | 5 | 289 |
| f | Cleavinger* | mr | 2.40 | 8 | 2 | 8 | 65 | 0 | 0 | 0 | 71.1 | 34 | 19 | 19 | 21 | 94 | 6 | 4 | 272 |
| | Vesia* | mr | 2.73 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 26.1 | 19 | 8 | 8 | 20 | 28 | 4 | 1 | 117 |
| f | Eovaldi | sp | 2.79 | 8 | 9 | 0 | 24 | 23 | 1 | 1 | 154.2 | 113 | 50 | 48 | 29 | 145 | 10 | 17 | 595 |
| | Estevez | cl | 3.00 | 1 | 1 | 8 | 55 | 0 | 0 | 0 | 63.0 | 66 | 22 | 21 | 26 | 54 | 7 | 3 | 286 |
| | Ortiz,L | sp | 3.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 5 | 2 | 2 | 3 | 5 | 1 | 1 | 24 |
| | Johnson,P | mr | 3.35 | 1 | 2 | 3 | 24 | 1 | 0 | 0 | 40.1 | 41 | 16 | 15 | 19 | 41 | 5 | 1 | 178 |
| f | Newcomb* | mr | 3.51 | 7 | 4 | 2 | 24 | 17 | 0 | 0 | 105.0 | 103 | 43 | 41 | 47 | 109 | 5 | 12 | 450 |
| | Smith,Cad | mr | 3.53 | 6 | 2 | 3 | 61 | 0 | 0 | 0 | 71.1 | 59 | 28 | 28 | 18 | 95 | 7 | 1 | 293 |
| f | Sale* | sp | 4.10 | 9 | 7 | 0 | 23 | 23 | 0 | 0 | 138.1 | 123 | 64 | 63 | 53 | 186 | 13 | 4 | 597 |
| | Smith,S | sp | 4.32 | 9 | 10 | 0 | 24 | 24 | 1 | 0 | 141.2 | 109 | 69 | 68 | 61 | 120 | 16 | 13 | 592 |
| | Ferguson,T | mr | 5.23 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 10.1 | 11 | 7 | 6 | 9 | 11 | 0 | 0 | 53 |
| | Quintana* | sp | 5.39 | 7 | 8 | 0 | 24 | 24 | 0 | 0 | 132.0 | 138 | 83 | 79 | 57 | 95 | 26 | 8 | 590 |
| | Horton | sp | 5.79 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 6 | 4 | 3 | 3 | 3 | 1 | 1 | 22 |
|   | Other |   | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 21 |
|   | Total |   | 3.55 | 67 | 51 | 35 | 118 | 118 | 2 | 10 | 1084.0 | 916 | 445 | 428 | 407 | 1104 | 111 | 75 | 4553 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Garrett | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 10.1 | 0.0 | 99.0 | 37.0 | .622 |
| | Keller,B | mr | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4.1 | 10.2 | 9.3 | 0.2 | 2.3 | 23.8 | .596 |
| | Bazardo | mr | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 8.3 | 2.8 | 11.3 | 8.9 | 1.2 | 3.2 | 20.3 | .634 |
| f | Cleavinger* | mr | 2 | 0 | 4 | 6 | 3 | 0 | 3 | 0 | 0 | 4.3 | 2.6 | 7.7 | 11.9 | 0.8 | 4.5 | 17.4 | .636 |
| | Vesia* | mr | 5 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 6.5 | 6.8 | 14.0 | 9.6 | 1.4 | 1.4 | 25.5 | .571 |
| f | Eovaldi | sp | 10 | 0 | 0 | 6 | 4 | 0 | 1 | 2 | 0 | 6.6 | 1.7 | 8.6 | 8.4 | 0.6 | 5.0 | 93.9 | .657 |
| | Estevez | cl | 3 | 0 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 9.4 | 3.7 | 14.1 | 7.7 | 1.0 | 2.1 | 19.8 | .637 |
| | Ortiz,L | sp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 4.5 | 12.0 | 7.5 | 1.5 | 1.7 | 96.0 | .646 |
| | Johnson,P | mr | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 9.1 | 4.2 | 13.4 | 9.1 | 1.1 | 2.2 | 26.6 | .626 |
| f | Newcomb* | mr | 25 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 8.8 | 4.0 | 13.0 | 9.3 | 0.4 | 2.3 | 73.3 | .623 |
| | Smith,Cad | mr | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 7.4 | 2.3 | 10.2 | 12.0 | 0.9 | 5.3 | 18.8 | .652 |
| f | Sale* | sp | 25 | 1 | 4 | 10 | 0 | 0 | 0 | 5 | 0 | 8.0 | 3.4 | 12.1 | 12.1 | 0.8 | 3.5 | 101.0 | .639 |
| | Smith,S | sp | 22 | 2 | 3 | 12 | 5 | 0 | 1 | 7 | 0 | 6.9 | 3.9 | 11.6 | 7.6 | 1.0 | 2.0 | 96.3 | .609 |
| | Ferguson,T | mr | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.6 | 7.8 | 19.2 | 9.6 | 0.0 | 1.2 | 20.5 | .498 |
| | Quintana* | sp | 27 | 3 | 3 | 9 | 1 | 2 | 1 | 3 | 0 | 9.4 | 3.9 | 13.9 | 6.5 | 1.8 | 1.7 | 93.5 | .617 |
| | Horton | sp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 5.8 | 17.4 | 5.8 | 1.9 | 1.0 | 84.0 | .548 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1.5 | 4.5 | 6.0 | 0.0 | 4.0 |   | .587 |
|   | Total |   | 148 | 12 | 29 | 66 | 23 | 2 | 9 | 28 | 0 | 7.6 | 3.4 | 11.5 | 9.2 | 0.9 | 2.7 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Garrett | mr | .000 | 0.00 | 5 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Keller,B | mr | .507 | 1.03 | 99 | .232 | 51 | .307 | 55 | .331 | 9.9 | 2.2 | 1.93 | 1.98 |
| | Bazardo | mr | .655 | 1.22 | 189 | .286 | 115 | .398 | 117 | .405 | 30.1 | 3.9 | 3.55 | 3.50 |
| f | Cleavinger* | mr | .491 | 0.77 | 145 | .193 | 85 | .313 | 91 | .335 | 15.2 | 1.9 | 1.73 | 1.39 |
| | Vesia* | mr | .691 | 1.48 | 63 | .238 | 52 | .444 | 54 | .462 | 13.6 | 4.8 | 4.19 | 4.36 |
| f | Eovaldi | sp | .567 | 0.92 | 405 | .254 | 206 | .346 | 212 | .356 | 42.5 | 2.5 | 2.22 | 1.90 |
| | Estevez | cl | .754 | 1.46 | 192 | .307 | 128 | .448 | 135 | .472 | 37.7 | 5.4 | 4.85 | 4.76 |
| | Ortiz,L | sp | .810 | 1.33 | 15 | .267 | 13 | .542 | 13 | .542 | 3.0 | 4.4 | 3.99 | 4.29 |
| | Johnson,P | mr | .764 | 1.49 | 113 | .319 | 85 | .478 | 85 | .478 | 24.8 | 5.6 | 4.98 | 4.48 |
| f | Newcomb* | mr | .676 | 1.43 | 287 | .341 | 182 | .404 | 184 | .409 | 48.8 | 4.2 | 3.77 | 3.90 |
| | Smith,Cad | mr | .642 | 1.08 | 169 | .308 | 116 | .396 | 120 | .410 | 29.2 | 3.7 | 3.31 | 2.76 |
| f | Sale* | sp | .678 | 1.27 | 335 | .328 | 247 | .414 | 257 | .430 | 68.2 | 4.4 | 3.99 | 3.54 |
| | Smith,S | sp | .666 | 1.20 | 383 | .243 | 244 | .412 | 256 | .432 | 61.2 | 3.9 | 3.50 | 3.35 |
| | Ferguson,T | mr | .748 | 1.94 | 31 | .355 | 23 | .434 | 25 | .472 | 7.4 | 6.5 | 5.82 | 6.11 |
| | Quintana* | sp | .793 | 1.48 | 403 | .278 | 289 | .490 | 298 | .505 | 86.5 | 5.9 | 5.31 | 5.40 |
| | Horton | sp | .935 | 1.93 | 15 | .333 | 13 | .591 | 13 | .591 | 4.0 | 7.7 | 6.97 | 7.54 |
|   | Other |   | .393 | 0.50 | 16 | .125 | 6 | .286 | 6 | .286 | 0.8 | 1.1 | 1.01 | 0.45 |
|   | Total |   | .664 | 1.22 | 2865 | .281 | 1855 | .407 | 1921 | .422 | 474.6 | 3.9 | 3.55 | 3.35 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Garrett | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Keller,B | mr | 2 | 0 | .000 | 0 | 0 | .000 | 9 | 4.5 | 6 | 2 | .333 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| f | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 5 | .217 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| f | Eovaldi | sp | 23 | 1 | .043 | 1 | 15 | .652 | 69 | 3.0 | 14 | 1 | .071 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 3 | .111 |
| | Ortiz,L | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 5 | 5.0 | 1 | 0 | .000 |
| | Johnson,P | mr | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 7 | 2 | .286 |
| f | Newcomb* | mr | 17 | 0 | .000 | 0 | 8 | .471 | 69 | 4.1 | 11 | 6 | .545 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| f | Sale* | sp | 23 | 0 | .000 | 0 | 14 | .609 | 96 | 4.2 | 17 | 3 | .176 |
| | Smith,S | sp | 24 | 1 | .042 | 0 | 13 | .542 | 100 | 4.2 | 5 | 0 | .000 |
| | Ferguson,T | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 13 | 5 | .385 |
| | Quintana* | sp | 24 | 0 | .000 | 0 | 7 | .292 | 120 | 5.0 | 12 | 0 | .000 |
| | Horton | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 1 | 0 | .000 |
|   | Other |   | 1 | 0 | .000 | 0 | 1 | 1.000 | 9 | 9.0 | 0 | 0 | .000 |
|   | Total |   | 118 | 2 | .017 | 10 | 59 | .500 | 493 | 4.2 | 180 | 40 | .222 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Garrett | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 0 |
| | Keller,B | mr | 8 | 7 | .875 | 1 | .125 | 1 | 22 | 5 | .227 | 27 | 25 | 19 |
| | Bazardo | mr | 3 | 2 | .667 | 1 | .333 | 12 | 28 | 6 | .214 | 56 | 56 | 11 |
| f | Cleavinger* | mr | 10 | 8 | .800 | 2 | .200 | 15 | 39 | 4 | .103 | 65 | 65 | 19 |
| | Vesia* | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 12 | 3 | .250 | 17 | 17 | 11 |
| f | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 24 | 1 | 1 |
| | Estevez | cl | 12 | 8 | .667 | 2 | .167 | 11 | 14 | 3 | .214 | 55 | 55 | 25 |
| | Ortiz,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Johnson,P | mr | 4 | 3 | .750 | 1 | .250 | 2 | 21 | 6 | .286 | 24 | 23 | 13 |
| f | Newcomb* | mr | 3 | 2 | .667 | 1 | .333 | 1 | 2 | 1 | .500 | 24 | 7 | 5 |
| | Smith,Cad | mr | 4 | 3 | .750 | 1 | .250 | 12 | 37 | 11 | .297 | 61 | 61 | 11 |
| f | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Smith,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Ferguson,T | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 2 | 0 | .000 | 10 | 9 | 1 |
| | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 47 | 35 | .745 | 10 | .213 | 60 | 180 | 40 | .222 | 118 | 320 | 116 |