Team pitching -- 2025 Winnipeg Goldeyes
Regular season -- as of 8/2/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jax | mr | 2.56 | 5 | 1 | 4 | 26 | 0 | 0 | 0 | 38.2 | 30 | 12 | 11 | 13 | 54 | 6 | 2 | 157 |
| | Cruz,F | mr | 2.60 | 4 | 1 | 0 | 42 | 0 | 0 | 0 | 55.1 | 35 | 16 | 16 | 22 | 82 | 5 | 5 | 216 |
| | Festa,M | mr | 3.41 | 2 | 5 | 5 | 50 | 0 | 0 | 0 | 60.2 | 50 | 23 | 23 | 19 | 65 | 8 | 1 | 253 |
| | Clarke,T | mr | 3.51 | 5 | 6 | 21 | 48 | 0 | 0 | 0 | 51.1 | 35 | 20 | 20 | 11 | 44 | 11 | 8 | 192 |
| | Bradley | sp | 3.87 | 8 | 5 | 0 | 22 | 22 | 0 | 0 | 123.1 | 121 | 55 | 53 | 42 | 113 | 17 | 14 | 514 |
| f | Schwellenbach | sp | 3.91 | 6 | 9 | 0 | 20 | 20 | 1 | 0 | 124.1 | 114 | 62 | 54 | 31 | 120 | 18 | 2 | 523 |
| | deGrom | sp | 4.02 | 6 | 9 | 0 | 23 | 23 | 0 | 0 | 130.0 | 109 | 61 | 58 | 34 | 160 | 23 | 4 | 530 |
| | Koenig* | mr | 4.32 | 2 | 5 | 2 | 42 | 0 | 0 | 0 | 50.0 | 51 | 25 | 24 | 24 | 48 | 8 | 8 | 220 |
| | Rodriguez,Y | mr | 5.13 | 5 | 2 | 2 | 38 | 0 | 0 | 0 | 47.1 | 37 | 30 | 27 | 23 | 42 | 5 | 2 | 206 |
| | Lopez,Ja* | sp | 5.38 | 0 | 0 | 2 | 52 | 0 | 0 | 0 | 78.2 | 75 | 55 | 47 | 40 | 92 | 15 | 1 | 360 |
| | Williams,G | sp | 5.74 | 5 | 9 | 0 | 23 | 23 | 0 | 0 | 116.0 | 104 | 80 | 74 | 65 | 119 | 24 | 4 | 514 |
| | Castillo,LM | sp | 6.07 | 6 | 7 | 0 | 23 | 23 | 0 | 0 | 115.2 | 142 | 78 | 78 | 47 | 106 | 20 | 8 | 526 |
| | Ohtani | dh | 7.56 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 16.2 | 26 | 16 | 14 | 3 | 28 | 3 | 1 | 78 |
| | Birdsong | mr | 8.25 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 12.0 | 15 | 11 | 11 | 10 | 10 | 4 | 0 | 61 |
|   | Total |   | 4.50 | 55 | 60 | 37 | 115 | 115 | 1 | 3 | 1020.0 | 944 | 544 | 510 | 384 | 1083 | 167 | 60 | 4350 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jax | mr | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3.0 | 10.0 | 12.6 | 1.4 | 4.2 | 23.7 | .645 |
| | Cruz,F | mr | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 5.7 | 3.6 | 9.3 | 13.3 | 0.8 | 3.7 | 21.0 | .622 |
| | Festa,M | mr | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 7.4 | 2.8 | 11.0 | 9.6 | 1.2 | 3.4 | 19.3 | .632 |
| | Clarke,T | mr | 4 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6.1 | 1.9 | 8.2 | 7.7 | 1.9 | 4.0 | 14.6 | .661 |
| | Bradley | sp | 14 | 5 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 8.8 | 3.1 | 12.0 | 8.2 | 1.2 | 2.7 | 91.0 | .606 |
| f | Schwellenbach | sp | 6 | 3 | 2 | 6 | 2 | 0 | 1 | 3 | 0 | 8.3 | 2.2 | 10.9 | 8.7 | 1.3 | 3.9 | 94.7 | .661 |
| | deGrom | sp | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 7.5 | 2.4 | 10.0 | 11.1 | 1.6 | 4.7 | 88.9 | .656 |
| | Koenig* | mr | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 9.2 | 4.3 | 13.9 | 8.6 | 1.4 | 2.0 | 18.9 | .619 |
| | Rodriguez,Y | mr | 7 | 1 | 1 | 6 | 2 | 3 | 1 | 0 | 0 | 7.0 | 4.4 | 12.5 | 8.0 | 1.0 | 1.8 | 20.6 | .612 |
| | Lopez,Ja* | sp | 7 | 3 | 4 | 9 | 0 | 2 | 1 | 1 | 0 | 8.6 | 4.6 | 14.2 | 10.5 | 1.7 | 2.3 | 27.6 | .593 |
| | Williams,G | sp | 16 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 8.1 | 5.0 | 13.3 | 9.2 | 1.9 | 1.8 | 90.3 | .583 |
| | Castillo,LM | sp | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 11.0 | 3.7 | 14.8 | 8.2 | 1.6 | 2.3 | 85.1 | .627 |
| | Ohtani | dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 1.6 | 15.7 | 15.1 | 1.6 | 9.3 | 72.8 | .660 |
| | Birdsong | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.3 | 7.5 | 18.8 | 7.5 | 3.0 | 1.0 | 25.7 | .558 |
|   | Total |   | 86 | 24 | 23 | 35 | 26 | 7 | 6 | 15 | 0 | 8.3 | 3.4 | 12.0 | 9.6 | 1.5 | 2.8 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jax | mr | .656 | 1.11 | 84 | .286 | 67 | .427 | 67 | .427 | 15.5 | 3.6 | 3.25 | 2.83 |
| | Cruz,F | mr | .582 | 1.03 | 107 | .280 | 83 | .384 | 83 | .384 | 16.9 | 2.8 | 2.48 | 2.17 |
| | Festa,M | mr | .642 | 1.14 | 156 | .269 | 99 | .391 | 104 | .411 | 24.3 | 3.6 | 3.24 | 3.25 |
| | Clarke,T | mr | .639 | 0.90 | 125 | .192 | 82 | .427 | 83 | .432 | 15.0 | 2.6 | 2.36 | 2.51 |
| | Bradley | sp | .737 | 1.32 | 341 | .305 | 239 | .465 | 240 | .467 | 60.8 | 4.4 | 3.99 | 4.11 |
| f | Schwellenbach | sp | .690 | 1.17 | 348 | .276 | 224 | .428 | 230 | .440 | 57.9 | 4.1 | 3.77 | 3.43 |
| | deGrom | sp | .685 | 1.10 | 311 | .277 | 236 | .445 | 238 | .449 | 56.5 | 3.9 | 3.52 | 3.19 |
| | Koenig* | mr | .835 | 1.50 | 138 | .312 | 118 | .536 | 120 | .545 | 30.7 | 5.4 | 4.97 | 4.97 |
| | Rodriguez,Y | mr | .669 | 1.27 | 130 | .246 | 84 | .408 | 90 | .437 | 22.2 | 4.2 | 3.79 | 3.66 |
| | Lopez,Ja* | sp | .792 | 1.46 | 204 | .294 | 178 | .494 | 187 | .519 | 51.5 | 5.8 | 5.30 | 5.18 |
| | Williams,G | sp | .766 | 1.46 | 304 | .263 | 258 | .502 | 260 | .506 | 70.4 | 5.4 | 4.91 | 4.92 |
| | Castillo,LM | sp | .876 | 1.63 | 352 | .347 | 290 | .551 | 291 | .553 | 89.9 | 7.0 | 6.29 | 6.00 |
| | Ohtani | dh | .905 | 1.74 | 44 | .523 | 43 | .551 | 43 | .551 | 14.6 | 7.9 | 7.11 | 7.08 |
| | Birdsong | mr | 1.030 | 2.08 | 37 | .297 | 41 | .672 | 41 | .672 | 14.2 | 10.6 | 9.58 | 9.31 |
|   | Total |   | .738 | 1.30 | 2681 | .290 | 2042 | .469 | 2077 | .477 | 534.1 | 4.7 | 4.24 | 4.10 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| | Clarke,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Bradley | sp | 22 | 0 | .000 | 0 | 9 | .409 | 105 | 4.8 | 14 | 4 | .286 |
| f | Schwellenbach | sp | 20 | 1 | .050 | 0 | 13 | .650 | 83 | 4.2 | 6 | 2 | .333 |
| | deGrom | sp | 23 | 0 | .000 | 0 | 9 | .391 | 81 | 3.5 | 8 | 3 | .375 |
| | Koenig* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 5 | .227 |
| | Rodriguez,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Lopez,Ja* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| | Williams,G | sp | 23 | 0 | .000 | 0 | 5 | .217 | 100 | 4.3 | 16 | 3 | .188 |
| | Castillo,LM | sp | 23 | 0 | .000 | 0 | 5 | .217 | 109 | 4.7 | 12 | 5 | .417 |
| | Ohtani | dh | 4 | 0 | .000 | 0 | 0 | .000 | 24 | 6.0 | 3 | 2 | .667 |
| | Birdsong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
|   | Total |   | 115 | 1 | .009 | 3 | 41 | .357 | 502 | 4.4 | 164 | 45 | .274 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jax | mr | 6 | 4 | .667 | 2 | .333 | 3 | 15 | 4 | .267 | 26 | 26 | 12 |
| | Cruz,F | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 32 | 9 | .281 | 42 | 42 | 6 |
| | Festa,M | mr | 8 | 5 | .625 | 3 | .375 | 11 | 28 | 8 | .286 | 50 | 50 | 16 |
| | Clarke,T | mr | 24 | 21 | .875 | 2 | .083 | 1 | 24 | 2 | .083 | 48 | 48 | 44 |
| | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Koenig* | mr | 6 | 2 | .333 | 2 | .333 | 8 | 17 | 4 | .235 | 42 | 42 | 11 |
| | Rodriguez,Y | mr | 4 | 2 | .500 | 2 | .500 | 9 | 11 | 5 | .455 | 38 | 38 | 7 |
| | Lopez,Ja* | sp | 5 | 2 | .400 | 1 | .200 | 13 | 34 | 12 | .353 | 52 | 52 | 15 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Ohtani | dh | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Birdsong | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 9 | 9 | 3 |
|   | Total |   | 56 | 37 | .661 | 14 | .250 | 49 | 164 | 45 | .274 | 115 | 307 | 114 |