Team pitching (vs batter) -- 2025 Westview Photons
Regular season -- as of 6/15/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Banda*mr .195 .270 .313128253044011213571
Burrowssp .214 .304 .35929062711110433519022
Bednarcl .228 .258 .33814533812493304821
Woosp .236 .282 .364330787111120121087103
Ashcraft,Bmr .239 .299 .3771593813036041003570
Kittredgemr .248 .278 .47413734518650604931
Fauchermr .250 .326 .397116293144621203102
fKeller,Msp .265 .323 .594234622001913912005053
Cameron,N*sp .265 .309 .442317841101514031807022
Pomeranz*mr .268 .339 .3719726103364703814
Kirbysp .271 .316 .438292791901012861408483
Matsui*mr .286 .330 .46710530623490802050
Bergertsp .375 .444 .500831004010200
 Total  .247 .303 .41623585831047939802816726395222

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Banda*mr .58289 .23652 .36953 .376 12.3 3.2 2.89 2.58
Burrowssp .663191 .267139 .421142 .430 33.3 3.8 3.47 3.54
Bednarcl .59695 .32652 .34455 .364 13.0 3.1 2.77 2.20
Woosp .645235 .285141 .397142 .400 34.0 3.5 3.14 3.09
Ashcraft,Bmr .676122 .28770 .40274 .425 19.5 4.2 3.79 3.16
Kittredgemr .75281 .32171 .49371 .493 17.6 4.5 4.01 3.71
Fauchermr .72283 .30158 .43960 .455 15.0 4.3 3.95 4.22
fKeller,Msp .917167 .257159 .619160 .623 44.9 6.8 6.21 5.75
Cameron,N*sp .750234 .295158 .465161 .474 38.6 4.2 3.80 4.24
Pomeranz*mr .71157 .40443 .39447 .431 12.1 4.3 3.86 4.57
Kirbysp .755200 .345142 .452148 .471 39.7 4.8 4.36 4.21
Matsui*mr .79784 .32157 .49657 .496 17.1 5.9 5.41 4.69
Bergertsp .9446 .5005 .5565 .556 1.910.2 9.20 8.83
 Total  .7181644 .2981147 .4461175 .457297.4 4.3 3.93 3.82

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Banda*mr .156 .255 .289 .54445700260601800
Burrowssp .196 .285 .320 .605153301061101914810
Bednarcl .217 .270 .333 .604691580062302300
Woosp .251 .304 .401 .706167424071601403603
Ashcraft,Bmr .234 .294 .338 .6327718501111601801
Kittredgemr .276 .283 .500 .783581621380102201
Fauchermr .308 .356 .423 .779521611191401502
fKeller,Msp .259 .333 .578 .9111163010092401402202
Cameron,N*sp .230 .269 .586 .8558720409182302001
Pomeranz*mr .257 .350 .257 .60735900021401700
Kirbysp .278 .331 .468 .800158449071401304801
Matsui*mr .270 .372 .459 .83237102115060700
Bergertsp .000 .000 .000 .000000000000000
 Total  .244 .306 .424 .7311054257463461307931294111

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Banda*mr .217 .278 .325 .603831830241611700
Burrowssp .234 .325 .401 .726137326151731604201
Bednarcl .237 .247 .342 .589761801261002500
Woosp .221 .257 .325 .58216336314181705100
Ashcraft,Bmr .244 .303 .415 .7188220802113401700
Kittredgemr .228 .274 .456 .730791830570502700
Fauchermr .203 .301 .375 .676641320361801600
fKeller,Msp .271 .312 .610 .9221183210010241602800
Cameron,N*sp .278 .324 .387 .711230647062311505001
Pomeranz*mr .274 .333 .435 .7696217103103302101
Kirbysp .261 .298 .403 .70113435100376103610
Matsui*mr .294 .306 .471 .776682041290201302
Bergertsp .375 .444 .500 .944831003010200
 Total  .250 .300 .409 .7091304326584471452174134515