Org standings -- Academy Baseball League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Colonial Division |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Hollywood Stars | 44 | 30 | .595 | - |   | 6-4 | W3 | wwwlwlwllw | 308 | 273 | 35 | 85 |
| 2025 | Steamboat Mountaineers | 38 | 34 | .528 | 5 |   | 5-5 | L1 | lwlwlwwwll | 322 | 314 | 8 | 95 |
| 2025 | Tampico Stogies | 33 | 42 | .440 | 11 1/2 |   | 4-6 | W2 | wwlllllwwl | 235 | 294 | -59 | 100 |
| 2025 | Antelope River Cats | 22 | 49 | .310 | 20 1/2 |   | 1-9 | L2 | llwlllllll | 269 | 350 | -81 | 111 |
| 2025 | Annapolis Midshipmen | 21 | 51 | .292 | 22 |   | 5-5 | W1 | wllwwllwwl | 258 | 396 | -138 | 112 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Patriot Division |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Seattle Pilots | 46 | 27 | .630 | - |   | 9-1 | L1 | lwwwwwwwww | 418 | 298 | 120 | 89 |
| 2025 | Westview Photons | 40 | 28 | .588 | 3 1/2 |   | 7-3 | W6 | wwwwwwlwll | 311 | 284 | 27 | 96 |
| 2025 | Butler Black Diamonds | 40 | 30 | .571 | 4 1/2 |   | 4-6 | W1 | wllwllllww | 336 | 266 | 70 | 96 |
| 2025 | Denver Broncos | 39 | 31 | .557 | 5 1/2 |   | 6-4 | L2 | llwwlwwlww | 360 | 290 | 70 | 97 |
| 2025 | Warren Warlords | 37 | 34 | .521 | 8 |   | 5-5 | W4 | wwwwlllllw | 259 | 283 | -24 | 99 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |   |   |   |
| United Division |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Kent Crushers | 40 | 30 | .571 | - |   | 4-6 | L3 | lllwwwwlll | 315 | 274 | 41 | 93 |
| 2025 | St. Louis Browns | 38 | 30 | .559 | 1 |   | 7-3 | W1 | wlwwwwlwwl | 313 | 292 | 21 | 95 |
| 2025 | Aberdeen Aces | 38 | 35 | .521 | 3 1/2 |   | 5-5 | W2 | wwlwlwwlll | 280 | 289 | -9 | 95 |
| 2025 | Herkimer Magicians | 36 | 36 | .500 | 5 |   | 7-3 | L1 | lwwlwlwwww | 339 | 341 | -2 | 97 |
| 2025 | LA Kings | 19 | 53 | .264 | 22 |   | 3-7 | L2 | llwllwllwl | 226 | 368 | -142 | 114 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Liberty Division |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2025 | Calgary Cannons | 42 | 27 | .609 | - |   | 6-4 | W1 | wlllwwwwlw | 333 | 257 | 76 | 92 |
| 2025 | Bayou City Bandits | 44 | 29 | .603 | - |   | 4-6 | L6 | llllllwwww | 352 | 261 | 91 | 92 |
| 2025 | Lost Coast Crabs | 38 | 33 | .535 | 5 |   | 3-7 | L4 | llllwwlwll | 325 | 327 | -2 | 98 |
| 2025 | Winnipeg Goldeyes | 31 | 40 | .437 | 12 |   | 6-4 | L1 | lwwlwlwlww | 278 | 335 | -57 | 105 |
| 2025 | Melrose Space Potatoes | 27 | 44 | .380 | 16 |   | 3-7 | W2 | wwlllllllw | 276 | 321 | -45 | 109 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American League |   |   |   |   |   |   |   |   |   |   |
| 2025 | Seattle Pilots | 46 | 27 | .630 | na |   | 9-1 | L1 | lwwwwwwwww |   |
| 2025 | Hollywood Stars | 44 | 30 | .595 | na |   | 6-4 | W3 | wwwlwlwllw |   |
| 2025 | Westview Photons | 40 | 28 | .588 | - |   | 7-3 | W6 | wwwwwwlwll | 93 |
| 2025 | Butler Black Diamonds | 40 | 30 | .571 | 1 |   | 4-6 | W1 | wllwllllww | 95 |
| 2025 | Denver Broncos | 39 | 31 | .557 | 2 |   | 6-4 | L2 | llwwlwwlww | 96 |
| 2025 | Steamboat Mountaineers | 38 | 34 | .528 | 4 |   | 5-5 | L1 | lwlwlwwwll | 97 |
| 2025 | Warren Warlords | 37 | 34 | .521 | 4 1/2 |   | 5-5 | W4 | wwwwlllllw | 98 |
| 2025 | Tampico Stogies | 33 | 42 | .440 | 10 1/2 |   | 4-6 | W2 | wwlllllwwl | 102 |
| 2025 | Antelope River Cats | 22 | 49 | .310 | 19 1/2 |   | 1-9 | L2 | llwlllllll | 113 |
| 2025 | Annapolis Midshipmen | 21 | 51 | .292 | 21 |   | 5-5 | W1 | wllwwllwwl | 114 |
|   |   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |   |
| 2025 | Kent Crushers | 40 | 30 | .571 | na |   | 4-6 | L3 | lllwwwwlll |   |
| 2025 | Calgary Cannons | 42 | 27 | .609 | - |   | 6-4 | W1 | wlllwwwwlw | 92 |
| 2025 | Bayou City Bandits | 44 | 29 | .603 | - |   | 4-6 | L6 | llllllwwww | 92 |
| 2025 | St. Louis Browns | 38 | 30 | .559 | 3 1/2 |   | 7-3 | W1 | wlwwwwlwwl | 98 |
| 2025 | Lost Coast Crabs | 38 | 33 | .535 | 5 |   | 3-7 | L4 | llllwwlwll | 98 |
| 2025 | Aberdeen Aces | 38 | 35 | .521 | 6 |   | 5-5 | W2 | wwlwlwwlll | 98 |
| 2025 | Herkimer Magicians | 36 | 36 | .500 | 7 1/2 |   | 7-3 | L1 | lwwlwlwwww | 100 |
| 2025 | Winnipeg Goldeyes | 31 | 40 | .437 | 12 |   | 6-4 | L1 | lwwlwlwlww | 105 |
| 2025 | Melrose Space Potatoes | 27 | 44 | .380 | 16 |   | 3-7 | W2 | wwlllllllw | 109 |
| 2025 | LA Kings | 19 | 53 | .264 | 24 1/2 |   | 3-7 | L2 | llwllwllwl | 117 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American League |   |   |   |   |   |   |   |   |   |
| 2025 | Seattle Pilots | 21-17 | 25-10 | 46-27 |   | 18-7 | 28-20 | 16-16 | 8-1 |
| 2025 | Hollywood Stars | 28-11 | 16-19 | 44-30 |   | 11-9 | 33-21 | 23-9 | 6-4 |
| 2025 | Westview Photons | 24-11 | 16-17 | 37-28 | 3-0 | 11-7 | 29-21 | 14-13 | 8-2 |
| 2025 | Butler Black Diamonds | 25-11 | 15-19 | 40-30 |   | 8-10 | 32-20 | 17-12 | 3-7 |
| 2025 | Denver Broncos | 19-18 | 20-13 | 39-31 |   | 11-11 | 28-20 | 15-14 | 5-4 |
| 2025 | Steamboat Mountaineers | 22-15 | 16-19 | 38-33 | 0-1 | 6-9 | 32-25 | 20-11 | 5-5 |
| 2025 | Warren Warlords | 20-17 | 17-17 | 37-34 |   | 10-8 | 27-26 | 11-18 | 4-5 |
| 2025 | Tampico Stogies | 19-18 | 14-24 | 33-39 | 0-3 | 5-14 | 28-28 | 15-16 | 5-5 |
| 2025 | Antelope River Cats | 12-25 | 10-24 | 22-49 |   | 7-16 | 15-33 | 12-19 | 1-8 |
| 2025 | Annapolis Midshipmen | 12-25 | 9-26 | 21-51 |   | 5-16 | 16-35 | 8-23 | 5-5 |
|   |   |   |   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |   |   |   |
| 2025 | Kent Crushers | 20-14 | 20-16 | 18-15 | 22-15 | 16-8 | 24-22 | 14-13 | 5-5 |
| 2025 | Calgary Cannons | 23-10 | 19-17 | 40-22 | 2-5 | 16-11 | 26-16 | 17-11 | 5-4 |
| 2025 | Bayou City Bandits | 19-16 | 25-13 | 39-27 | 5-2 | 17-7 | 27-22 | 19-11 | 4-6 |
| 2025 | St. Louis Browns | 17-16 | 21-14 | 34-28 | 4-2 | 11-10 | 27-20 | 17-10 | 7-3 |
| 2025 | Lost Coast Crabs | 21-14 | 17-19 | 33-31 | 5-2 | 8-13 | 30-20 | 15-12 | 3-7 |
| 2025 | Aberdeen Aces | 19-15 | 19-20 | 33-32 | 5-3 | 10-11 | 28-24 | 16-14 | 6-4 |
| 2025 | Herkimer Magicians | 15-19 | 21-17 | 32-33 | 4-3 | 11-11 | 25-25 | 16-12 | 6-4 |
| 2025 | Winnipeg Goldeyes | 15-19 | 16-21 | 31-33 | 0-7 | 11-13 | 20-27 | 11-17 | 5-4 |
| 2025 | Melrose Space Potatoes | 15-20 | 12-24 | 11-22 | 16-22 | 7-18 | 20-26 | 9-20 | 2-7 |
| 2025 | LA Kings | 8-28 | 11-25 | 16-49 | 3-4 | 6-19 | 13-34 | 7-21 | 3-6 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American League |   |   |   |   |   |   |
| 2025 | Seattle Pilots | 38-2 | 5-1 | 3-24 | 13-9 | 4-3 |
| 2025 | Hollywood Stars | 37-3 | 2-2 | 5-25 | 18-6 | 4-2 |
| 2025 | Westview Photons | 26-2 | 8-1 | 6-25 | 17-9 | 5-4 |
| 2025 | Butler Black Diamonds | 33-5 | 4-8 | 3-17 | 9-15 | 6-8 |
| 2025 | Denver Broncos | 28-5 | 4-5 | 7-21 | 8-14 | 7-4 |
| 2025 | Steamboat Mountaineers | 31-4 | 4-6 | 3-24 | 7-14 | 2-4 |
| 2025 | Warren Warlords | 27-3 | 6-4 | 4-27 | 11-6 | 1-3 |
| 2025 | Tampico Stogies | 28-3 | 4-5 | 1-34 | 16-11 | 4-4 |
| 2025 | Antelope River Cats | 16-6 | 4-6 | 2-37 | 7-12 | 3-5 |
| 2025 | Annapolis Midshipmen | 16-3 | 3-7 | 2-41 | 8-12 | 3-1 |
|   |   |   |   |   |   |   |
| National League |   |   |   |   |   |   |
| 2025 | Kent Crushers | 33-4 | 7-4 | 0-22 | 10-9 | 3-4 |
| 2025 | Calgary Cannons | 35-1 | 5-5 | 2-21 | 10-9 | 5-4 |
| 2025 | Bayou City Bandits | 39-2 | 1-6 | 4-21 | 7-9 | 2-2 |
| 2025 | St. Louis Browns | 32-3 | 5-2 | 1-25 | 7-6 | 6-2 |
| 2025 | Lost Coast Crabs | 30-0 | 5-3 | 3-30 | 8-6 | 2-2 |
| 2025 | Aberdeen Aces | 28-1 | 6-6 | 4-28 | 12-7 | 8-3 |
| 2025 | Herkimer Magicians | 30-6 | 4-1 | 2-29 | 4-8 | 4-6 |
| 2025 | Winnipeg Goldeyes | 22-1 | 4-7 | 5-32 | 10-7 | 3-1 |
| 2025 | Melrose Space Potatoes | 23-3 | 3-3 | 1-38 | 7-17 | 1-5 |
| 2025 | LA Kings | 13-3 | 4-6 | 2-44 | 7-10 | 1-7 |