Team status -- 2025 Calgary Cannons
Regular season -- as of 6/16/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/16 | 6/15 | 6/14 | 6/13 | 6/12 | 6/11 | 6/10 | 6/9 | 6/8 | Cum |
| | Ronald Acuna | 71 | 14 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ozzie Albies | 53 | 35 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Samuel Basallo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dylan Beavers | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Busch | 32 | 30 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Owen Caissie | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kerry Carpenter | 33 | 34 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zach Cole | 36 | 85 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Crow-Armstrong | 10 | 34 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brenton Doyle | 63 | 4 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andres Gimenez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Romy Gonzalez | 70 | 13 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Herrera | 70 | 53 | 58 | 0 | 39 | 41 | 32 |   | 36 | 39 | 39 |   | 33 | 259 |
| f | Heston Kjerstad | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Noelvi Marte | 16 | 51 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brice Matthews | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Olson | 53 | 35 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Riley | 79 | 9 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adley Rutschman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Tucker | 66 | 45 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Zac Veen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Witt | 84 | 36 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/16 | 6/15 | 6/14 | 6/13 | Cum |
| | Andrew Abbott | 51 | 0 | 6/15/2025 |   | 96s |   |   | 96 |
| | Matt Brash | 64 | 0 | 6/10/2025 |   |   |   |   |   |
| f | Cade Cavalli | 0 | 0 |   |   |   |   |   |   |
| f | Dylan Cease | 0 | 0 |   |   |   |   |   |   |
| | Jack Dreyer | 53 | 0 | 6/15/2025 |   | 30r |   |   | 30 |
| f | Wikelman Gonzalez | 0 | 0 |   |   |   |   |   |   |
| f | Ryan Helsley | 0 | 0 |   |   |   |   |   |   |
| | Orion Kerkering | 39 | 0 | 6/14/2025 |   |   | 25r |   | 25 |
| | Jake Latz | 36 | 0 | 6/7/2025 |   |   |   |   |   |
| f | Jordan Leasure | 0 | 0 |   |   |   |   |   |   |
| | Nick Lodolo | 48 | 0 | 6/11/2025 |   |   |   |   |   |
| f | Jacob Misiorowski | 0 | 0 |   |   |   |   |   |   |
| | David Morgan | 61 | 0 | 6/16/2025 | 27r | 2r |   |   | 29 |
| | Andres Munoz | 42 | 0 | 6/16/2025 | 20r | 5r |   |   | 25 |
| | Freddy Peralta | 46 | 0 | 6/14/2025 |   |   | 92s |   | 92 |
| | Quinn Priester | 53 | 0 | 6/16/2025 | 80s |   |   |   | 80 |
| | Ian Seymour | 77 | 0 | 6/15/2025 |   | 20r |   |   | 20 |
| | Yoshinobu Yamamoto | 47 | 0 | 6/12/2025 |   |   |   |   |   |