Team status -- 2025 St. Louis Browns
Regular season -- as of 6/15/2025
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/15 | 6/14 | 6/13 | 6/12 | 6/11 | 6/10 | 6/9 | 6/8 | 6/7 | Cum |
| | Wilyer Abreu | 54 | 45 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luisangel Acuna | 10 | 9 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Victor Caratini | 85 | 34 | 42 | 0 |   |   | 48 |   |   | 37 |   | 20 | 5 | 110 |
| f | Nick Castellanos | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willson Contreras | 14 | 2 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Elly De La Cruz | 45 | 40 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heriberto Hernandez | 56 | 48 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rhys Hoskins | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brady House | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jace Jung | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | C.J. Kayfus | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daylen Lile | 65 | 55 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Curtis Mead | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo Naylor | 42 | 26 | 29 | 0 | 48 | 40 |   | 31 | 36 |   |   | 21 | 29 | 205 |
| | Wenceel Perez | 56 | 7 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ceddanne Rafaela | 58 | 42 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nolan Schanuel | 89 | 47 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dansby Swanson | 70 | 33 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brice Turang | 55 | 46 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Williamson | 94 | 74 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/15 | 6/14 | 6/13 | 6/12 | Cum |
| | Tyler Alexander | 56 | 0 | 6/15/2025 | 9r | 5r |   |   | 14 |
| | Graham Ashcraft | 29 | 0 | 6/15/2025 | 26r | 16r |   |   | 42 |
| | Tanner Bibee | 45 | 0 | 6/13/2025 |   |   | 92s |   | 92 |
| f | Emmanuel Clase | 0 | 0 |   |   |   |   |   |   |
| | Pete Fairbanks | 48 | 0 | 6/13/2025 |   |   | 34r |   | 34 |
| | Kyle Finnegan | 52 | 0 | 6/15/2025 | 17r |   | 26r |   | 43 |
| | Kyle Freeland | 48 | 0 | 6/15/2025 | 92s |   |   |   | 92 |
| f | Luis Gil | 0 | 0 |   |   |   |   |   |   |
| | Sonny Gray | 45 | 0 | 6/14/2025 |   | 105s |   |   | 105 |
| | Dean Kremer | 48 | 0 | 6/11/2025 |   |   |   |   |   |
| | Brendon Little | 31 | 0 | 6/15/2025 | 12r | 18r |   |   | 30 |
| f | Pablo Lopez | 0 | 0 |   |   |   |   |   |   |
| f | Nolan McLean | 0 | 0 |   |   |   |   |   |   |
| | Ryne Nelson | 52 | 0 | 6/12/2025 |   |   |   | 117s | 117 |
| | Steven Okert | 58 | 0 | 6/13/2025 |   |   | 32r |   | 32 |
| f | Connor Phillips | 0 | 0 |   |   |   |   |   |   |
| f | Brooks Raley | 0 | 0 |   |   |   |   |   |   |
| f | Kai-Wei Teng | 0 | 0 |   |   |   |   |   |   |
| | Justin Topa | 43 | 0 | 6/15/2025 | 6r | 19r | 6r |   | 31 |
| f | Ryan Yarbrough | 0 | 0 |   |   |   |   |   |   |