| Most Seasons | 10 | Radek Bonk |
| Most Games | 689 | Radek Bonk |
| Most Goals, Career | 219 | Daniel Alfredsson |
| Most Assists, Career | 349 | Daniel Alfredsson |
| Most Points, Career | 568 | Daniel Alfredsson 219G, 349A |
| Most PIM, Career | 625 | Dennis Vial |
| Most Shutouts, Career | 30 | Patrick Lalime |
| Longest Consecutive Games Streak | 292 | Alexei Yashin Dec 31/1995-Apr 17/1999 |
| Most Goals, Season | 45 | Marian Hossa 2002-2003 |
| Most Assists, Season | 51 | Daniel Alfredsson 2002-2003 |
| Most Points, Season | 94 | Alexei Yashin 1998-1999 44G 50A |
| Most PIM, Season | 318 | Mike Peluso 1992-1993 |
| Most Points, Defenseman Season | 63 | Norm Maciver 1992-1993 17G 46A |
| Most Points, Center, Season | 94 | Alexei Yashin 1998-1999 44G 50A |
| Most Points, Right Wing, Season | 82 | Marian Hossa 2003-2004 36G 46A |
| Most Points, Left Wing, Season | 72 | Shawn McEachern 2000-2001 32G 40A |
| Most Points, Rookie Season | 79 | Alexei Yashin 1993-1994 30G 49A |
| Most Shutouts, Season | 8 | Patrick Lalime 2002-2003 |
| Most Goals, Game | 4 | Marian Hossa Jan 2/2003 |
| Most Assists, Game | 5 | Marian Hossa Jan 4/2001 |
| Most Points, Game | 6 | Dan Quinn Oct 15/1995 3G 3A |
| Radek Bonk Jan 4/2001 3G 3A |