| Most Seasons | 21 | John Bucyk |
| Ray Bourque | ||
| Most Games | 1518 | Ray Bourque |
| Most Goals, Career | 545 | John Bucyk |
| Most Assists, Career | 1111 | Ray Bourque |
| Most Points, Career | 1506 | Ray Bourque (395 G, 1111 A) |
| Most PIM, Career | 2095 | Terry O'Reilly |
| Most Shutouts, Career | 74 | Tiny Thompson |
| Longest Consecutive Games Streak | 418 | John Bucyk (Jan 23/1969-Mar 2/1975) |
| Most Goals, Season | 76 | Phil Esposito 1970-1971 |
| Most Assists, Season | 102 | Bobby Orr 1970-1971 |
| Most Points, Season | 152 | Phil Esposito 1970-1971 76G, 76A |
| Most PIM, Season | 302 | Jay Miller 1987-1988 |
| Most Points, Defenseman Season | *139 | Bobby Orr 1970-1971 37G, 102A |
| Most Points, Center, Season | 152 | Phil Esposito 1970-1971 76G, 76A |
| Most Points, Right Wing, Season | 105 | Ken Hodge 1970-1971 43G, 62A |
| Ken Hodge 1973-1974 50G, 55A | ||
| Rick Middleton 1983-1984 47G, 58A | ||
| Most Points, Left Wing, Season | 116 | John Bucyk 1970-1971 51G, 65A |
| Most Points, Rookie Season | 102 | Joe Juneau 1992-1993 32G, 70A |
| Most Shutouts, Season | 15 | Hal Winkler 1927-1928 |
| Most Goals, Game | 4 | Twenty Times |
| Most Assists, Game | 6 | Ken Hodge (Feb 9/1971) |
| Bobby Orr (Jan 1/1973) | ||
| Most Points, Game | 7 | Bobby Orr (Nov 15/1973 3G, 4A) |
| Phil Espoito (Dec 19/1974 3G, 4A) | ||
| Barry Pederson (Apr 4/1982 3G, 4A) | ||
| Cam Neely (Oct 16/1988 3G, 4A) |
*NHL Record