| FALL IN |

| 1st Battalion 4th Marines Formation |
| NAME: ADDRESS: | Phone Number | UNIT | Years | Rank | High Awd |
|---|---|---|---|---|---|
| Campbell, Billy E. Prairieville, LA. | (225)622-1936 | C Co. 1/4 | 1968-76 | Sgt | * |
| Camacho, Richard F. 440 Daily Dr. #30 Camarillo Ca. 93010 | (805)384-9138 | H&S Co. 1/4 81 FO D Co. | 1966-68 | Cpl | * |
| Clemons, Rodger D. Duncan OK. | * | A Co. 1/4 | 1967-69 | Cpl | * |
| Ferguson, John M. 9011 Rancho Vista Dr. Prescott Valley AZ. | * | B Co. 1/4 | 1943-45 | Pfc | * |
| Foster, Marcus A. 1602 Oak Burnet Tx. | (512)756-7680 | B Co. 1/4 | 1987-91 | Cpl | * |
| Sipperlh, David W. 9364 South Prairie View Dr. Highlands Ranch CO. | (303)346-5997 | A Co. 1/4 | 1967-70 | 1st Lt. | * |
| Tampasis,Tony | * | B Co. 1/4 | 1966-69 | Cpl | * |
| Trina, Jay D. P.O. Box 6912 Woodland Park Co. | (719)687-8727 | H&S Co. 1/4 81's | 1966-68 | L/Cpl | * |
| All Other Marine Units Formation |
| NAME: ADDRESS: | Phone Number | UNIT | Years | Rank | High Awd |
|---|---|---|---|---|---|
| Chauvin, Diane M. Boardman, OH. | * | MCRD PI | 1973-75 | Sgt | * |
| Dubois, David R. Sherwood, AR. | * | 1/2,2/2 8th Marines | 1983-95 | Sgt | * |
| Leap, Michael 3612 Sw 10 Court Blue Springs Mo. | (816)229-3980 | 7th Engineer Bn. | 1964-67 | Sgt | * |
| Prather, Tolly D. Stafford, VA. | * | D Co. 1/7 | 1968-97 | Cpl | * |