The Official Goody's Dash Series SuperPatch Download site


Lowe's at Charlotte Race Results

RACE NO.4 of 17

Tom Johnson Camping Center/Easy Care Auto Service Contracts 100

Concord, NC - 1.5 Mile Paved Oval
May 26, 1999 - 67 Laps / 100 Miles - Purse $80,000
Finish Start Car Driver Sponsor Laps Pts. Reason Out Purse
1 1 37 Robert Huffman White House Juices 67 180 Running $6,000
2 5 88 Jimmy Britts, Jr. FASTWAX/Crane Rigging 67 170 Running $3,500
3 10 89 Johnny Chapman Toter/Alarm South 67 165 Running $3,000
4 19 82 Eric Van Cleef Red Line Oil/TRD 67 160 Running $2,500
5 42 28 Danny Bagwell Moulin Rouge Motels 67 155 Running $2,300
6 17 75 Brent Moore Greased Lightning 67 150 Running $2,000
7 9 38 Roger Sawyer Manheim's Auto 67 146 Running $1,900
8 14 53 Mike Watts Bishop Farms 67 142 Running $1,800
9 40 36 Wally Leatherwood Fun Wheels 67 138 Running $1,700
10 16 5 Ricky Bryant Washington Apples/TRD 67 134 Running $1,600
11 12 93 Randy Humphrey Humphrey Racing 67 130 Running $1,575
12 39 44 Doc Brewer John Boy and Billy 67 127 Running $1,550
13 14 31 Zack Brewer XIR/John Boy and Billy 66 124 Accident $1,525
14 11 9 Ned Combs Innova.net/Duragloss 66 121 Accident $1,500
15 24 24 Mickey York York Racing 66 118 Accident $1,475
16 6 80 Eddie Kelley Vision Mack Truck 66 115 Accident $1,450
17 27 90 Bobby Dayton Keystone Products 66 112 Running $1,425
18 23 8 Shannon Bryant JD Wilkens Co., LLC 66 109 Running $1,400
19 8 26 Jimmy Gross Liberty Printing 65 106 Running $1,375
20 34 19 Danny Mathis Superior Fitness 60 103 Running $1,300
21 35 6 Eric Rogers Christopher's Cloth 60 100 Running $1,250
22 38 0 Davis Myers D&D Transport 55 97 Running $1,200
23 20 65 Justin Hobgood Wynn's Oil/Precision Engine/Grease Monkey 54 94 Running $1,190
24 31 46 Perry Whisnant Metro Waste 52 91 Running $1,180
25 2 97 David Hutto National Machining 52 88 Accident $1,170
26 26 94 Keith Roggen Southern Road Builders 51 85 Running $1,160
27 4 84 Brandon Head Horton Homes/Quality Homes 34 82 Accident $1,150
28 18 27 Terry Brooks Lym-Tym Windows 32 79 Running $1,140
29 25 49 Rusty Wise Invinca-Shield 30 76 Running $1,110
30 21 07 Edward Howell Michael Holley 15 73 Accident $1,100
31 15 95 Goody Goodell ZKR Express Trucking 14 70 Accident $1,000
32 3 64 Jake Hobgood Wynn's Oil/Precision Engine/Grease Monkey 14 67 Accident $975
33 13 50 Chad Branham Branham Construction 14 64 Accident $950
34 7 06 Angie Wilson B&J Chevrolet/Diva Records 14 61 Accident $925
35 28 81 Trab Crews WPZM 93.3 FM 13 58 Running $900
36 22 14 Donnie Neuenberger Cofab Steel 10 55 Accident $875
37 36 18 Dave Heitzhaus PRO Hardware 5 52 Accident $850
38 29 1 Byron Wiel Wholesale Express 3 49 Accident $800
39 33 22 Ernie Yarborough Speed Tech Racing 3 46 Accident $800
40 32 4 Billy Joyner Joyner Racing 3 43 Accident $800
41 37 39 Scott Krehling German Auto Parts/Stuart Lumber 3 40 Accident $800
42 30 99 Joe Buford Five Bros. Produce 3 37 Accident $800
 
Time of Race: 1 hr 7 min 1 sec
Average Speed: 89.978 MPH
Margin of Victory: 4.211 SEC.
Bud Pole Award: Qualifying rained out
Gatorade Front Runner Award ($400): Robert Huffman
Caution Periods: 4 FOR 25 LAPS
4 Lead Changes Among 4 Drivers: Robert Huffman 1-37, Brent Moore 38-39, Mickey York 40-46, Zack Brewer 47-48, Huffman 49-67
NAPA Oil Filters Rookie of the Race ($400): Jimmy Britts, Jr.  &
($100) Eric Van Cleef
NAPA Filters Rookie Point Standings
1. Jimmy Britts, Jr.  26
2. Eric Van Cleef 23
3. Brandon Head 22
4. Roger Sawyer 21
5. Angie Wilson 18
6. Randy Humphrey 18
7. Brent Moore 18
8. Joey Miller 17
9. Zack Brewer 15
10. Justin Hobgood 13

Note: The above figures are based on team winnings and include race purse and cash contingency awards by participating manufacturers. (tm) Next event: June 4, 1999 Bristol Motor Speedway

Please use the back button on your browser to return to the Press Page.

Hosted by www.Geocities.ws

1