Early 1965
Also known as 1964 1/2
| INTERIOR TRIM | CODE |
|---|---|
| Parchment vinyl w/ blue | 42 |
| Parchment vinyl w/ red | 45 |
| Parchment vinyl w/ black | 46 |
| Parchment vinyl w/ gold | 48 |
| White vinyl w/ Palomino | 49 |
| Black vinyl & cloth | 56 |
| Blue vinyl w/ blue | 82 |
| Red vinyl w/ red | 85 |
| Black vinyl w/ black | 86 |
| Palomino vinyl w/ Palomino | 89 |
1965
| INTERIOR TRIM | CODE |
|---|---|
| Blue vinyl w/ blue | 22 |
| Red vinyl w/ red | 25 |
| Black vinyl w/ black | 26 |
| Aqua | 27 |
| Ivy Gold w/ gold | 28 |
| Palomino vinyl w/ Palomino | 29 |
| Parchment w/ blue | D2 |
| Parchment w/ Burgundy | D3 |
| Parchment w/ red | D5 |
| Parchment w/ black | D6 |
| Parchment w/ Aqua | D7 |
| Parchment w/ Ivy Gold | D8 |
| Parchment w/ Palomino | D9 |
| Blue & White, luxury | 62 |
| Red, luxury | 65 |
| Black, luxury | 66 |
| Aqua & white, luxury | 67 |
| Ivy Gold & white, luxury | 68 |
| Palomino, luxury | 69 |
| Parchment w/ blue, luxury | F2 |
| Parchment w/ Burgundy, luxury | F3 |
| Parchment w/ Emberglo, luxury | F4 |
| Parchment w/ red, luxury | F5 |
| Parchment w/ black, luxury | F6 |
| Parchment w/ aqua, luxury | F7 |
| Parchment w/ Ivy Gold, luxury | F8 |
| Parchment w/ Palomino, luxury | F9 |
| Blue, bench | 32 |
| Red, bench | 35 |
| Black, bench | 36 |
| Palomino, bench | 39 |
| Black fabric & vinyl | 76 |
| Palomino fabric & vinyl Parchment | 79 |
| Parchment w/ blue, bench | C2 |
| Parchment w/ Burgundy, bench | C3 |
| Parchment w/ Emberglo, bench | C4 |
| Parchment w/ black, bench | C6 |
| Parchment w/ Aqua, bench | C7 |
| Parchment w/ Ivy Gold, bench | C8 |
| Parchmen w/ Palomino, bench | C9 |
1966
| INTERIOR TRIM | CODE |
|---|---|
| Blue w/ blue | 22 |
| Dark red w/ red | 25 |
| Black w/ black | 26 |
| Aqua w/ aqua | 27 |
| Parchment w/ blue | D2 |
| Parchment w/ Burgundy | D3 |
| Parchment w/ Emberglo | D4 |
| Parchment w/ black | D6 |
| Parchment w/ Aqua | D7 |
| Parchment w/ Ivy Gold | D8 |
| Parchment w/ Palomino | D9 |
| Blue & White, luxury | 62 |
| Emberglo & Parchment, luxury | 64 |
| Red, luxury | 65 |
| Black, luxury | 66 |
| Aqua & white, luxury | 67 |
| Ivy Gold & white, luxury | 68 |
| Parchment w/ blue, luxury | F2 |
| Parchment w/ Burgundy, luxury | F3 |
| Parchment w/ Emberglo, luxury | F4 |
| Parchment w/ black, luxury | F6 |
| Parchment w/ aqua, luxury | F7 |
| Parchment w/ Ivy Gold, luxury | F8 |
| Parchment w/ Palomino, luxury | F9 |
| Blue, bench | 32 |
| Red, bench | 35 |
| Black, bench | 36 |
| Parchment w/ blue, bench | C2 |
| Parchment w/ Burgundy, bench | C3 |
| Parchment w/ Ivy Gold, bench | C8 |
| Parchmen w/ Palomino, bench | C9 |
1967
| INTERIOR TRIM | CODE |
|---|---|
| Black | 2A |
| Blue | 2B |
| Red | 2D |
| Saddle | 2F |
| Ivy Gold | 2G |
| Aqua | 2K |
| Parchment | 2U |
| Black, luxury | 6A |
| Blue, luxury | 6B |
| Red, luxury | 6D |
| Saddle, luxury | 6F |
| Ivy Gold, luxury | 6G |
| Aqua, luxury | 6K |
| Parchment, luxury | 6U |
| Black, bench seat | 4A |
| Parchment, bench seat | 4U |
| Black comfortweave | 7A |
| Parchment comfortweave | 7U |
| Black comforweave, luxury | 5A |
| Parchment comfortweave, luxury | 5U |
1968
| INTERIOR TRIM | CODE* |
|---|---|
| Black vinyl | 2A(6A) |
| Blue vinyl | 2B(6B) |
| Dark red vinyl | 2D(6D) |
| Saddle vinyl | 2F(6F) |
| Ivy Gold vinyl | 2G(6G) |
| Aqua vinyl | 2K(6K) |
| Parchment vinyl | 2U(6U) |
| Nugget Gold vinyl | 2Y(6Y) |
| Black comfortweave, bench | 8A(9A) |
| Blue comfortweave, bench | 8B(9B) |
| Dark red comfortweave, bench | 8D(9D) |
| Parchment comfortweave, bench | 8U(9U) |
| Black comfortweave | 7A(5A) |
| Blue comfortweave | 7B(5B) |
| Dark red comforweave | 7D(5D) |
| Parchment comfortweave | 8U(5U) |
*Parentheses indicates with Decor Group
1969
| INTERIOR TRIM | CODE* |
|---|---|
| Black vinyl | 2A |
| Blue vinyl | 2B |
| Red vinyl | 2D |
| Ivy Gold vinyl | 2G |
| Nugget Gold vinyl | 2Y |
| Black comfortweave, high buckets | 4A(DA) |
| Red comfortweave, high buckets | 4D(DD) |
| White comfortweave, high buckets | (DW) |
| Black comfortweave, luxury | 5A |
| Blue comfortweave, luxury | 5B |
| Red comforweave, luxury | 5D |
| Ivy Gold comfortweave, luxury | 5G |
| White comfortweave, luxury | 5W |
| Nugget Gold comfortweave, luxury | 5Y |
| Black comfortweave, bench | 8A(9A) |
| Blue comfortweave, bench | 8B(9B) |
| Red comfortweave, bench | 8D(9D) |
| Nugget Gold comfortweave, bench | 8Y(9Y) |
| Black, convertible | 7A |
| Blue convertible, deluxe | 7B |
| Red convertible, deluxe | 7D |
| Ivy Gold convertible, deluxe | 7G |
| White convertible, deluxe | 7W |
| Nusgget Gold convertible, deluxe | 7Y |
| Black cloth & vinyl, luxury | 1A |
| Blue cloth & vinyl, luxury | 1B |
| Ivy Gold cloth & vinyl, luxury | 1G |
| Nugget Gold cloth & vinyl, luxury | 1Y |
| Black, Mach 1 | 3A |
| Red, Mach 1 | 3D |
| White, Mach 1 | 3W |
*Parentheses indicates with Decor Group
1970
| INTERIOR TRIM | CODE* |
|---|---|
| Black vinyl | BA |
| Blue vinyl | BB |
| Vermillion vinyl | BE |
| Ginger vinyl | BF |
| Ivy vinyl | BG |
| White vinyl | BW |
| Black comfortweave vinyl | EA |
| Blue comfortweave vinyl | EB |
| Ivy comfortweave vinyl | EG |
| White comfortweave vinyl | TW |
| Vermillion Blazer Stripe cloth | UE |
| Ginger Blazer Stripe cloth | UF |
| Vermillion Blazer Stripe cloth | CE |
| Ginger Blazer Stripe cloth | CF |
| Black Houndstooth cloth & vinyl | AA |
| Blue Houndstooth cloth & vinyl | AB |
| Vermillion Houndstooth cloth & vinyl | AE |
| Ginger Houndstooth cloth & vinyl | AF |
| Ivy Houndstooth cloth & vinyl | AG |
| Black Mach 1 knitted vinyl | 3A |
| Blue Mach 1 knitted vinyl | 3B |
| Ivy Mach 1 knitted vinyl | 3G |
| White Mach 1 knitted vinyl | 3W |
| Vermillion Mach 1 knitted vinyl | 3E |
| Ginger Mach 1 knitted vinyl | 3F |
1971
| INTERIOR TRIM | CODE |
|---|---|
| Black vinyl | 1A |
| Medium Blue vinyl | 1B |
| Vermillion vinyl | 1E |
| Medium Ginger vinyl | 1F |
| Medium Green vinyl | 1R |
| White vinyl | 1W |
| Black knitted vinyl | 3A |
| White knitted vinyl | 3W |
| Vermillion cloth & vinyl | 2E |
| Medium Ginger cloth & vinyl | 2F |
| Medium Blue cloth & vinyl | 2B |
| Medium Green cloth & vinyl | 2R |
| Black knitted vinyl | 5A |
| White knitted vinyl | 5W |
| Vermillion knitted vinyl | 5E |
| Medium Blue knitted vinyl | 5B |
| Medium Green knitted vinyl | 5R |
| Medium Ginger knitted vinyl | 5F |
| Black knitted vintyl | CA |
| White knitted binyl | CW |
| Vermillion knitted vinyl | CE |
| Medium Blue knitted vinyl | CB |
| Medium Green knitted vinyl | CR |
| Medium Ginger knitted vinyl | CF |
| Black cloth & vinyl | 4A |
| Medium Blue cloth & vinyl | 4B |
| Vermillion cloth & vinyl | 4E |
| Medium Ginger cloth & vinyl | 4F |
| Medium Green cloth & vinyl | 4R |
1972
| INTERIOR TRIM | CODE |
|---|---|
| Medium Ginger cloth & vinyl | 4F |
| Vermillion cloth & vinyl | 4E |
| Medium Blue cloth & vinyl | 4B |
| Medium Green cloth & vinyl | 4R |
| Black cloth & vinyl | 4A |
| Medium Blue knitted vinyl | 5B |
| Black knitted vinyl | 5A |
| Vermillion knitted vinyl | 5E |
| White knitted vinyl | 5W |
| Medium Green knitted vinyl | 5R |
| Medium Ginger knitted vinyl | 5F |
| Vermillion vinyl | 1E |
| White vinyl | 1W |
| Black vinyl | 1A |
| Medium blue vinyl | 1B |
| MediumGreen vinyl | 1R |
| Medium Ginger vinyl | 1F |
| Vermillion cloth & vinyl | 2E |
| Medium Ginger cloth & vinyl | 2F |
| Medium Blue cloth & vinyl | 2B |
| Medium Green cloth & vinyl | 2R |
| Black knitted vinyl | CA |
| White knitted vinyl | CW |
| Vermillion knitted vinyl | CE |
| Medium Blue knitted vinyl | CB |
| Medium Green knitted vinyl | CR |
| Medium Ginger knitted vinyl | CF |
1973
| INTERIOR TRIM | CODE |
|---|---|
| Black vinyl | AA |
| Medium Blue vinyl | AB |
| Medium Ginger vinyl | AF |
| Avocado vinyl | AG |
| White vinyl | AW |
| Black knitted vinyl | CA |
| Medium Blue knitted vinyl | CB |
| Medium Ginger knitted vinyl | CF |
| Avacodo knitted vinyl | CG |
| White knitted vinyl | CW |
| Black cloth & vinyl | FA |
| Medium Blue cloth & vinyl | FB |
| Medium Ginger cloth & vinyl | FF |
| Avocado cloth & vinyl | FG |
| Black Mach1 knitted vinyl | GA |
| Medium Blue Mach 1 knitted vinyl | GB |
| Medium Ginger Mach 1 knitted vinyl | GF |
| Avocado Mach 1 knitted vinyl | GG |
| White Mach 1 knitted vinyl | GW |
1974
These are Mustang II's
| INTERIOR TRIM | CODE |
|---|---|
| Black | A |
| Blue | B |
| Red | D |
| Avocado | G |
| White/Tan | M |
| White/Red | N |
| Silver | P |
| White/Blue | Q |
| Tan | U |
1975
These are Mustang II's
| INTERIOR TRIM | CODE |
|---|---|
| Black | A |
| Blue | B |
| Red | D |
| Green | G |
| Cranberry | H |
| White/Red | N |
| White/Blue | Q |
| Tan | U |
| White/Tan | 4 |
| White/Green | 5 |
1976
These are Mustang II's
| INTERIOR TRIM | CODE |
|---|---|
| Black | A |
| Blue | B |
| Red | D |
| Cranberry | H |
| Aqua | K |
| Tan | U |
| White/Red | N |
| White/Blue | Q |
| White/Tan | 4 |
| White/Black | W |
1977
These are Mustang II's
| INTERIOR TRIM* | CODE |
|---|---|
| Black | A |
| Red | D |
| Aqua | K |
| Chamois | T |
| Cream | V |
| White/Red | N |
| White/Black | W |
| White/Chamois | 2 |
| White/Emerald | 5 |
| White/Aqua | 7 |
| White/Gold | 8 |
*Before 6-27-77, after, see 1978
1978
These are Mustang II's
| INTERIOR TRIM | CODE |
|---|---|
| Black | A |
| Red | D |
| Tangerine | J |
| Aqua | k |
| White/Red | N |
| Chamois | T |
| White/Black | W |
| White/Chamois | 2 |
| White/Aqua | 7 |
| White/Gold | 8 |
1979
| INTERIOR TRIM | CODE |
|---|---|
| Black | A |
| Red | D |
| Wedgewood Blue | B |
| Chamois | T |
| White/Red | N |
| White/Black | W |
| White/Chamois | 2 |
| White/Blue | Q |
1980
| INTERIOR TRIM | CODE |
|---|---|
| Black | A |
| Wedgewood Blue | B |
| Bittersweet | C |
| Red | D |
| White/Red | N |
| White/Blue | Q |
| Caramel | T |
| White/Black | W |
| Vaquero | Z |
| White/Caramel | 2 |
| White/Vaquero | 9 |
1981
| INTERIOR TRIM | CODE |
|---|---|
| Black | A |
| Wedgewood Blue | B |
| Red | D |
| Carmel | T |
| Pewter | P |
| Vaquero | Z |
1982
| INTERIOR TRIM | CODE |
|---|---|
| Black | A |
| Wedgewood Blue | B |
| Red | D |
| Vaquero | Z |
| White/Vaquero | 9 |
| Opal/Red | N |
| French Vanilla | V |
| Opal/Black | W |
| Opal/Vaquero | 9 |
1983
| INTERIOR TRIM | CODE |
|---|---|
| Black | A |
| Cadet Blue | B |
| Red | D |
| Walnut | E |
| Opal/Red | N |
| Opal/Blue | Q |
| Opal/Black | W |
| Opal/Walnut | Z |
1984
| INTERIOR TRIM | CODE |
|---|---|
| Charcoal | A |
| Cadet Blue | B |
| Canyon Red | D |
| Desert Tan | H |
| White/Red(Convertible) | N |
| White/Blue(Convertible) | Q |
| White/Charcoal(Convertible) | W |
1985
| INTERIOR TRIM | CODE |
|---|---|
| Charcoal | A |
| Regatta Blue | B |
| Canyon Red | D |
| Sand Beige | Y |
| White/Red(Convertible) | N |
| White/Blue(Convertible) | Q |
| White/Charcoal(Convertible) | W |
1986
| INTERIOR TRIM | CODE |
|---|---|
| Charcoal | A |
| Regatta Blue | B |
| Canyon Red | D |
| Sand Beige | Y |
| White/Red(Convertible) | N |
| White/Blue(Convertible) | Q |
| White/Charcoal(Convertible) | W |
1987
| INTERIOR TRIM | CODE |
|---|---|
| Regatta Blue | B |
| Scarlet | D |
| Smoke | G |
| Sand Beige | Y |
| White/Scarlet(Convertible) | N |
| White/Blue(Convertible) | Q |
| White/Smoke(Convertible) | U |
1988
| INTERIOR TRIM | CODE |
|---|---|
| Regatta Blue | B |
| Scarlet | D |
| Smoke | G |
| Sand Beige | Y |
| White/Scarlet(Convertible) | N |
| White/Blue(Convertible) | Q |
| White/Smoke(Convertible) | U |
1989
| INTERIOR TRIM | CODE |
|---|---|
| Regatta Blue | B |
| Scarlet | D |
| Smoke | G |
| Sand Beige | Y |
| White/Scarlet(Convertible) | N |
| White/Blue(Convertible) | Q |
| White/Smoke(Convertible) | U |
1990
| INTERIOR TRIM | CODE |
|---|---|
| Titanium | A |
| Crystal Blue | B |
| Scarlet | D |
| Ebony | J |
| White/Titanium | L |
| While/Scarlet | N |
| White/Crystal Blue | W |
| White | -- |
1991
| Interior | Trim | |||
|---|---|---|---|---|
| Vinyl | Cloth | Cloth/Vinyl | Leather | |
| Titanium | BA | FA | DA | CA |
| Crystal Blue | BB | FB | ||
| Scarlet Red | BD | FD | DD | |
| Black | BJ | FJ | DJ | CJ |
| White/Titanium* | BL | CL | ||
| White/Red* | BN | CN | ||
*Convertible only
1992
| Interior | Trim | |||
|---|---|---|---|---|
| Vinyl | Cloth | Cloth/Vinyl | Leather | |
| Titanium | BA | FA | DA | CA |
| Crystal Blue | BB | FB | ||
| Scarlet Red | BD | FD | DD | |
| Black | BJ | FJ | DJ | CJ |
| White/Titanium* | BL | CL | ||
| White/Red* | BN | CN | ||
*Convertible only
1993
| Interior | Trim | |||
|---|---|---|---|---|
| Vinyl | Cloth | Cloth/Vinyl | Leather | |
| Opal Gray | BA | FA | DA | CA |
| Crystal Blue | BB | FB | ||
| Ruby Red | BD | FD | DD | |
| Black | BJ | FJ | DJ | CJ |
| White/Opal Gray* | BL | CL | ||
| White/Red* | BN | CN | ||
*Convertible only
1994
| Interior | Trim | |||
|---|---|---|---|---|
| Coupe & Convertible | GT Coupe & Convertible | |||
| Cloth | Leather | Cloth | Leather | |
| Bright Red | 6F | 2F | 4F | |
| Saddle | 6S | 2S | 4S | |
| Opal Gray | 66 | 26 | 46 | |
| Black | 6J | 2J | 4J | |
| White* | Z | Z | ||
*Convertible only
1995
| Interior | Trim | ||||
|---|---|---|---|---|---|
| Coupe & Convertible | GT Coupe & Convertible | GTS Coupe | |||
| Cloth | Leather | Cloth | Leather | Cloth | |
| Bright Red | 6F | 2F | 4F | 6F | |
| Saddle | 6S | 2S | 4S | S | |
| Opal Gray | 66 | 26 | 46 | 66 | |
| Black | 6J | 2J | 4J | 6J | |
| White* | 1Z | 4Z | |||
*Convertible only