| Car # | Class | QFY | Driver | State | Car | Motor | R/T | D/I | E.T. | MPH |
| 681 | C/MS | 1 | Tony Ceravolo | SA | Monaro | 296 | 0.460 | 10.62 | 11.036 | 98.45 |
| BYE | ||||||||||
| 439 | C/G | 7 | Eddie Vodopivec | SA | Falcon | 335 | 0.412 | 8.73 | 9.264 | 146.31 |
| 1970 | B/MS | 3 | Joe Tiani | SA | Holden Coupe | 353 | 0.495 | 10.14 | 10.743 | 129.31 |
| 128 | A/S | 2 | Bob Sherry | SA | Commodore | 0.497 | 10.24 | 10.290 | 123.42 | |
| 2952 | G/G | 6 | Ian Brown | SA | Commodore | 372 | 0.321 | 8.89 | 9.257 | 144.62 |
| 2016 | G/G | 5 | Brendan Donaldson | SA | Camira | 363 | 0.483 | 8.89 | 9.324 | 143.90 |
| 2152 | C/G | 9 | Sev Scarponi | SA | Thunderbird | 0.879 | 8.73 | 11.067 | 90.74 | |
| 2005 | G/G | 4 | Enzo Demizio | SA | VK Calais | 355 | 0.417 | 8.89 | 9.098 | 147.13 |
| 117 | PRO | 8 | Gerry Parente | Olds | 0.384 | 7.89 | 7.871 | 165.44 | ||
| ROUND TWO | ||||||||||
| 128 | A/S | 2 | Bob Sherry | SA | Commodore | 0.475 | 10.24 | 10.657 | 98.92 | |
| BYE | ||||||||||
| 2016 | G/G | 5 | Brendan Donaldson | SA | Camira | 363 | 0.533 | 8.89 | 9.262 | 144.13 |
| 439 | C/G | 7 | Eddie Vodopivec | SA | Falcon | 335 | 0.506 | 8.73 | 9.221 | 147.32 |
| 2005 | G/G | 4 | Enzo Demizio | SA | VK Calais | 355 | 0.421 | 8.89 | 9.050 | 148.22 |
| 681 | C/MS | 1 | Tony Ceravolo | SA | Monaro | 296 | 0.392 | 10.62 | 10.536 | 127.01 |
| ROUND THREE | ||||||||||
| 128 | A/S | 2 | Bob Sherry | SA | Commodore | 0.408 | 10.24 | 10.486 | 104.56 | |
| 2005 | G/G | 4 | Enzo Demizio | SA | VK Calais | 355 | 0.272 | 8.89 | 9.084 | 140.49 |
| 2016 | G/G | 5 | Brendan Donaldson | SA | Camira | 363 | 6.015 | 8.89 | 0.000 | |
| BYE | ||||||||||
| FINAL | ||||||||||
| 128 | A/S | 2 | Bob Sherry | SA | Commodore | 0.544 | 10.24 | 10.127 | 133.61 | |
| 2016 | G/G | 5 | Brendan Donaldson | SA | Camira | 363 | 0.395 | 8.89 | 11.847 | 69.49 |
Last Updated on 18/01/00
By Phil Higham