| No | CLASS | NAME | QFY | R/T | D/I | E.T. |
| 681 | C/MS | T CERAVOLO | 3 | 0.573 | 10.59 | 10.706 |
| 2149 | G/G | M SAVILLE | 10 | 0.460 | 8.92 | 10.170 |
| 705 | D/G | G SIMMS | 6 | 6.440 | 9.12 | 9.945 |
| 2016 | G/G | B DONALDSON | 13 | 0.713 | 8.92 | 9.338 |
| 128 | A/S | B SHERRY | 2 | 0.555 | 10.20 | 10.583 |
| 1818 | A/MS | W ROBINSON | 9 | 9.56 | ||
| 1353 | B/G | R DEMANIEL | 5 | 0.708 | 8.56 | 8.569 |
| 2152 | C/G | S SCARPONI | 12 | 0.560 | 8.67 | 9.781 |
| 117 | PRO | G PARENTE | 4 | 7.85 | ||
| 1089 | G/G | F CERAVOLO | 11 | 0.626 | 8.92 | 9.721 |
| 1970 | B/MS | J TIANI | 7 | 0.829 | 10.09 | 10.168 |
| 100 | PRO | B CUGNETTO | 14 | 0.609 | 7.85 | 8.459 |
| R2 | ||||||
| 681 | C/MS | T CERAVOLO | 3 | 0.600 | 10.59 | 10.519 |
| 2016 | G/G | B DONALDSON | 13 | 0.456 | 8.92 | 9.250 |
| 128 | A/S | B SHERRY | 2 | 0.402 | 10.20 | 10.129 |
| 1353 | B/G | R DEMANIEL | 5 | 0.555 | 8.56 | 8.496 |
| 1089 | G/G | F CERAVOLO | 11 | 0.478 | 8.92 | 9.260 |
| 1970 | B/MS | J TIANI | 7 | 0.416 | 10.09 | 10.085 |
| R3 | ||||||
| 681 | C/MS | T CERAVOLO | 3 | 0.514 | 10.55 | 11.086 |
| BYE | ||||||
| 128 | A/S | B SHERRY | 2 | 0.564 | 10.16 | 10.130 |
| 1970 | B/MS | J TIANI | 7 | 0.487 | 10.08 | 10.162 |
| FINAL | ||||||
| 681 | C/MS | T CERAVOLO | 3 | 0.640 | 10.55 | 10.507 |
| 128 | A/S | B SHERRY | 2 | 0.502 | 10.16 | 10.180 |
Last Updated on 13/02/00
By Phil Higham