| Car # | Class | QFY | Driver | State | Car | Motor | R/T | D/I | E.T. | MPH |
| 2210 | S/O | 4 | Steve Clarke | VIC | Torana | 341 | 0.671 | 7.80 | 8.214 | 169.36 |
| 708 | S/O | 8 | Harry Earles | SA | HT Holden | 331 | Broke | |||
| 27 | S/O | 2 | Jeff During | SA | Dragster | 346 | 0.562 | 7.65 | 7.836 | 152.38 |
| 2781 | S/O | 6 | David Tilbrook | SA | Customline | 447 | 0.458 | 9.50 | 10.250 | 129.47 |
| 3260 | S/O | 3 | Michael Fuss | SA | LX Torana | 496 | 8.570 | 7.95 | 8.145 | 140.33 |
| 3040 | S/O | 7 | Richard Crampton | SA | FC Holden | Broke | ||||
| 1561 | S/O | 1 | Lui Raschella | SA | Chev Belair | 526 | 2.326 | Broke | ||
| BYE | ||||||||||
| 2615 | S/O | 5 | Dale Clothier | SA | FC Holden | 510 | 0.728 | 8.90 | 9.297 | 147.01 |
| 2081 | S/O | 9 | Shane Kramer | SA | Firebird | 472 | Broke | |||
| ROUND TWO | ||||||||||
| 27 | S/O | 2 | Jeff During | SA | Dragster | 346 | 0.541 | 7.65 | 8.204 | 130.18 |
| BYE | ||||||||||
| 2615 | S/O | 5 | Dale Clothier | SA | FC Holden | 510 | 0.534 | 8.97 | 9.582 | 143.10 |
| 3260 | S/O | 3 | Michael Fuss | SA | LX Torana | 496 | 0.384 | 7.95 | 7.963 | 172.21 |
| 1561 | S/O | 1 | Lui Raschella | SA | Chev Belair | 526 | 0.791 | 7.10 | 7.795 | 126.99 |
| 2210 | S/O | 4 | Steve Clarke | VIC | Torana | 341 | Broke | |||
| ROUND THREE | ||||||||||
| 1561 | S/O | 1 | Lui Raschella | SA | Chev Belair | 526 | 0.561 | 7.00 | 7.006 | 193.84 |
| 27 | S/O | 2 | Jeff During | SA | Dragster | 346 | 0.475 | 7.65 | 7.602 | 170.84 |
| 2615 | S/O | 5 | Dale Clothier | SA | FC Holden | 510 | 0.647 | 8.97 | 10.230 | 95.78 |
| BYE | ||||||||||
| FINAL | ||||||||||
| 2615 | S/O | 5 | Dale Clothier | SA | FC Holden | 510 | 0.481 | 9.10 | 9.358 | 125.68 |
| 1561 | S/O | 1 | Lui Raschella | SA | Chev Belair | 526 | 0.673 | 6.95 | 7.035 | 183.00 |
Last Updated on 18/01/00
By Phil Higham