| 1 | P/CB | P MAKIE | 1 | 0.612 | 9.06 | 9.257 |
| 887 | P/CB | J PARKER | 4 | 0.835 | 9.06 | 9.137 |
| 502 | B/CB | S SCERRI | 2 | 7.98 | ||
| 1756 | B/CB | D HINDS | 5 | 0.485 | 7.98 | 8.161 |
| 982 | B/CB | N LANGLEY | 3 | 0.509 | 7.98 | 7.906 |
| 714 | P/CB | D GROTTO | 6 | 0.553 | 9.06 | 12.162 |
| R 2 | ||||||
| 1 | P/CB | P MAKIE | 1 | 0.410 | 9.06 | 8.931 |
| BYE | ||||||
| 1756 | B/CB | D HINDS | 5 | 0.451 | 7.98 | 8.283 |
| 982 | B/CB | N LANGLEY | 3 | 0.675 | 7.94 | 8.193 |
| FINAL | ||||||
| 1 | P/CB | P MAKIE | 1 | 0.435 | 8.99 | 8.883 |
| 1756 | B/CB | D HINDS | 5 | 0.401 | 7.98 | 8.542 |
Last Updated on 13/02/00
By Phil Higham.