Christiansburg Track

STOCK GAS SUMMER 99

MODIFIED GAS TRUCKS SUMMER 99

4-CELL NASTRUCK (SPORT TRUCK) SUMMER 99

Salem Track

4-CELL SPORT TRUCKS LATE SUMMER 99

4-CELL SPORT TRUCKS SERIES LATE FALL 99

Winter 99 point series

ROAR 99 MOTOR,115 SPUR NASTRUCK BODIES, W/Body rear ends NOT CUT OUT, 38 OZ w/transponder.

Pos. NAME 7-Nov 21-Nov 5-Dec 19-Dec POINTS TOTAL
1 DWAYNE WEBB 10 10 11 TO(3) 31
2 BOBBY KUBIK 7 8 9 TO(6) 24
3 SAM LEFTWICH TO 5 8 7 20
4 TONY PLUNKETT 9 9 TO 0 18
5 JASON BUCKNER TO 0 10 8 18
6 LARRY RIGGINS TO(3) 7 7 TO 14
7 DOUG MONDAY 6 6 3 TO 15
8 JACOB WARREN 8 TO 0 0 8
9 REG CROCKETT 4 TO 2 2 8
10 TOM RYAN 2 4 TO 1 7
11 STACY LEPRADE TO 0 6 0 6
12 LEROY MABE 1 1 TO 4 6
13 TRAVIS COOK 5 TO 0 0 5
14 EVERETT COX TO 0 5 0 5
15 TATER HAMLIN TO 0 0 5 5
16 GROVER PLUNKETT TO 0 4 0 4
17 HUDSON HAYER TO 3 0 0 3
18 TRACY TILLER TO 2 1 0 3
TOTAL DRIVERS 10 10 11 8 31
TRACK RECORD = 9/7/99, JAMES STAFFORD, 85 LAPS IN 5:01.33
"TO" = Thrown Out Score( one score must be thrown out)
RETURN TO TOP OF PAGE

4-CELL PRO CAR POINTS RACE FALL 99
CROSSROADS HOBBIES SUNDAYS AT 1PM
ROAR 99 RULES: 4-cell, 5 Min, NASCAR Bodies, 38 oz.w/t.
Pos. NAME 10-Oct 24-Oct 7-Nov 21-Nov 5-Dec 19-Dec TOTAL
1 TONY PLUNKETT TO(1) 5 3 4 6 6 24
2 JAMES STAFFORD 3 4 4 3 5 TO(2) 19
3 JACOB WARREN TO 2 2 1 7 5 17
4 ROGER STCLAIRE TO 1 0 0 8 7 16
5 STACY LAPRADE TO 0 1 2 4 4 11
6 KENNY PHILLIPS 2 3 TO 0 3 0 8
7 HUDSON HAYER TO 0 0 0 2 3 5
8 GARY BLANKENSHIP 4 TO 0 0 0 0 4
9 JOHN LASTER TO 0 0 0 1 0 1
TOTAL DRIVERS 4 5 4 4 8 7 25
TRACK RECORD=12/19/99, ROGER STCLAIRE, 93 LAPS IN 5:02.69


RETURN TO TOP OF PAGE

STOCK GAS TRUCKS POINTS, SUMMER 99
DAD'S DAY OFF SPEEDWAY CHRISTIANSBURG , VA.
SPECAL RULES: RUBBER TIRES, .12 UNMOD ENGINES, ONLY STOCK UPGRADES.
Pos. NAME 28-Aug 4-Sep 11-Sep 18-Sep 25-Sep POINTS TOTAL
1 MIKE GREEN 5 3 4 8 TO(2) 20
2 EDDEL VELOSO 2 4 TO(1) 7 5 18
3 DWAYNE WEBB 4 TO 2 6 4 16
4 JAMIE LAFON TO 0 3 4 6 13
5 MIKE WALLEN 3 TO 0 2 1 6
6 JED KRISCH 1 1 TO 1 3 6
7 STEVE L. TO 0 0 5 0 5
8 CHAD TO 0 0 3 0 3
  TOTAL DRIVERS 5 4 4 8 6 27
TRACK RECORD= 9/25/99, EDDEL VELOSO, 47 LAPS IN 5:02.45
"TO" = Thrown Out Score(must throw out one score)

RETURN TO TOP OF PAGE

MODFIED GAS TRUCKS SUMMER POINTS 99
DAD'S DAY OFF SPEEDWAY CHRISTIANSBURG, VIRGINIA
SPECAL RULES:1/10 GT, .19 OR LESS ENGINES.
Pos. NAME 28-Aug 4-Sep 11-Sep 18-Sep 25-Sep POINTS TOTAL
1 KENNY PHILLIPS 3 1 TO 3 2 9
2 JAMES STAFFORD 4 4 TO 0 0 8
3 MACK ANDERSON 2 3 TO 2 0 7
4 ARMANDO MARTINS TO 2 2 1 1 6
5 SAM LEFTWICH 1 TO 1 0 0 2
  TOTAL DRIVERS 4 4 2 3 2 15
TRACK RECORD= 9/18/99, KENNY PHILIPS, 54 LAPS IN 5:02.75 (55-5:04.27)

"TO" = Thrown Out Score(you must throw out one score)

RETURN TO TOP OF PAGE

4-CELL NASTRUCK POINTS RACE 99
DAD'S DAY OFF SPEEDWAY CHRISTIANSBURG , VIRGINIA
SPECAL RULES:4-CELL "SPEC" PACK, ROAR 99 MOTOR, NASTRUCK BODIES, 38 OZ w/t.
Pos. NAME 28-Aug 4-Sep 11-Sep 18-Sep 25-Sep POINTS TOTAL
1 ROGER FOLEY 10 TO 6 2 3 21
2 JAMES STAFFORD 11 5 TO 0 0 16
3 GARY THURMAN 8 TO 5 1 1 15
4 DAVID WIKLE TO(3) 3 3 3 4 13
5 STEVIE SMITH 9 TO 1 0 2 12
6 TOM RYAN 6 TO 4 0 0 10
7 REG CROCKETT 4 4 2 TO 0 10
8 KENNY PHILLIPS 5 2 TO 0 0 7
9 DOUG MONDAY 7 TO 0 0 0 7
10 DWAYNE WEBB 2 TO 0 0 0 2
11 LEROY MABE 1 TO 0 0 0 1
12 KALVIN TO 1 0 0 0 1
  TOTAL DRIVERS 11 5 6 3 4 29

TRACK RECORD=9/25/99, ROGER FOLEY, 49 LAPS IN 5:02.61
"TO" = Thrown Out Score (one score must be thrown out)

RETURN TO TOP OF PAGE

4-CELL SPORT TRUCKS FALL 99

4-CELL SPORT TRUCK POINTS RACE 99
CROSSROADS HOBBIES, TUESDAYS AT 7PM, SUNDAYS AT 1PM
SPECAL RULES:4-CELL"SPEC"PACK, ROAR 99 MOTOR,115 SPUR NASTRUCK BODIES, 38 OZ w/tranponder.
Pos. NAME 7-Sep 21-Sep 10-Oct 24-Oct POINTS TOTAL
1 DWAYNE WEBB 8 TO(7) 7 8 23
2 JAMES STAFFORD 9 9 TO 0 18
3 KENNY PHILLIPS 7 8 TO 0 15
4 JACOB WARREN 5 3 6 TO 14
5 BOBBY KUBIK 3 5 TO(2) 6 14
6 MATT KING 6 4 TO 0 10
7 DAVID WIKLE TO (2) 2 3 3 8
8 BYRON ROBERTSON TO 0 0 7 7
9 TRAVIS COOK TO 0 5 0 5
10 LARRY RIGGINS TO 0 0 5 5
11 GARY PATSELL 4 TO 0 0 4
12 DOUG MONDAY TO 0 0 4 4
13 GROVER PLUNKETT TO 0 1 2 3
14 TOM KING 1 1 TO 0 2
15 LEROY MABE TO 0 0 1 1
TOTAL DRIVERS 9 9 7 8 33
TRACK RECORD = 9/7/99, JAMES STAFFORD, 85 LAPS IN 5:01.33
"TO" = Thrown Out Score( one score must be thrown out)

RETURN TO TOP OF PAGE


4-CELL SPORT TRUCK POINTS RACE

LATE FALL 99

CROSSROADS HOBBIES, SUNDAYS AT 1PM
SPECAL RULES:4-CELL"SPEC"PACK, ROAR 99 MOTOR,115 SPUR NASTRUCK BODIES, W/Body rear ends NOT CUT OUT, 38 OZ w/transponder.
Pos. NAME 7-Nov 21-Nov 5-Dec 19-Dec POINTS TOTAL
1 DWAYNE WEBB 10 10 11 TO(3) 31
2 BOBBY KUBIK 7 8 9 TO(6) 24
3 SAM LEFTWICH TO 5 8 7 20
4 TONY PLUNKETT 9 9 TO 0 18
5 JASON BUCKNER TO 0 10 8 18
6 LARRY RIGGINS TO(3) 7 7 TO 14
7 DOUG MONDAY 6 6 3 TO 15
8 JACOB WARREN 8 TO 0 0 8
9 REG CROCKETT 4 TO 2 2 8
10 TOM RYAN 2 4 TO 1 7
11 STACY LEPRADE TO 0 6 0 6
12 LEROY MABE 1 1 TO 4 6
13 TRAVIS COOK 5 TO 0 0 5
14 EVERETT COX TO 0 5 0 5
15 TATER HAMLIN TO 0 0 5 5
16 GROVER PLUNKETT TO 0 4 0 4
17 HUDSON HAYER TO 3 0 0 3
18 TRACY TILLER TO 2 1 0 3
TOTAL DRIVERS 10 10 11 8 31
TRACK RECORD = 9/7/99, JAMES STAFFORD, 85 LAPS IN 5:01.33
"TO" = Thrown Out Score( one score must be thrown out)
RETURN TO TOP OF PAGE

4-CELL PRO CAR POINTS RACE FALL 99
CROSSROADS HOBBIES SUNDAYS AT 1PM
ROAR 99 RULES: 4-cell, 5 Min, NASCAR Bodies, 38 oz.w/t.
Pos. NAME 10-Oct 24-Oct 7-Nov 21-Nov 5-Dec 19-Dec TOTAL
1 TONY PLUNKETT TO(1) 5 3 4 6 6 24
2 JAMES STAFFORD 3 4 4 3 5 TO(2) 19
3 JACOB WARREN TO 2 2 1 7 5 17
4 ROGER STCLAIRE TO 1 0 0 8 7 16
5 STACY LAPRADE TO 0 1 2 4 4 11
6 KENNY PHILLIPS 2 3 TO 0 3 0 8
7 HUDSON HAYER TO 0 0 0 2 3 5
8 GARY BLANKENSHIP 4 TO 0 0 0 0 4
9 JOHN LASTER TO 0 0 0 1 0 1
TOTAL DRIVERS 4 5 4 4 8 7 25
TRACK RECORD=12/19/99, ROGER STCLAIRE, 93 LAPS IN 5:02.69

RETURN TO TOP OF PAGE


Please click here to jump to the Dad's Day Off RC Speedway Home Page.

Last Updated on 3/12/00 10:01:22 PM
By David Schuh
Email: [email protected]
Hosted by www.Geocities.ws

1