| 6.) Drugs used in the treatment of disease of the respiratory system | ||||
| 6.1) Bronchodilators | ||||
| 6.1.1) Adrenoceptor Stimulants | ||||
| 6.1.1.1) Selective Beta-2 adrenoceptor stimulants | ||||
| Salbutamol | ¡@ | Ventolin | Tab | 2mg, 4mg |
| Salbutamol | ¡@ | Ventolin | Syr | 2mg/5ml |
| Salbutamol | ¡@ | Ventolin | Inj | 0.5ml/ml 1ml |
| Salbutamol | ¡@ | Ventolin | INF | 5mg/5ml |
| Salbutamol | ¡@ | Ventolin | Neb | 2.5mg/2.5ml |
| Salbutamol | ¡@ | Ventolin | INH | 100mcg/dose |
| Salbutamol C.R. | ¡@ | Volmax | Tab | 4mg, 8mg |
| Terbutaline | ¡@ | Bricanyl | Tab | 2.5mg |
| Terbutaline | ¡@ | Bricanyl | Syr | 0.3mg/ml |
| Terbutaline | ¡@ | Bricanyl | Inj | 0.5ml/ml 1ml |
| Terbutaline | ¡@ | Bricanyl | INH | 250mcg/dose |
| Terbutaline | ¡@ | Bricanyl | Turbuhaler | 500mcg/dose |
| Terbutaline | ¡@ | Bricanyl durule | Tab | 5mg, 7.5mg |
| Terbutaline | ¡@ | Bricanyl | Neb | 2.5mg/ml |
| 6.1.1.2) Others adrenoceptor stimulants | ||||
| Adrenaline | Adrenaline | Inj | 1:1000 1ml | |
| Adrenaline | Adrenaline | Inj | 1:10000 10ml | |
| Ephedrine Sulphate | Ephedrine | Inj | 30mg/ml | |
| 6.1.2) Anti-muscarinic bronchodilators | ||||
| Ipratropium | ¡@ | Atrovent (or equiv) | Neb | 250mcg/ml |
| 6.1.3) Theophylline | ||||
| Aminophylline | ¡@ | Aminophylline | Inj | 250mg/10ml |
| Theophylline Anhydrous Extended Release | ¡@ | Slobid | Cap | 50mg |
| Theophylline Anhydrous S.R. | ¡@ | Theodur | Tab | 200mg, 300mg |
| 6.2) Corticosteroids | ||||
| Beclomethasone dipropionate | ¡@ | Becloforte | INH | 250mcg/dose |
| Beclomethasone dipropionate | ¡@ | Becotide | INH | 50mcg/dose |
| Beclomethasone dipropionate 50mg + | Ventide | INH | ¡@ | |
| Salbutamol | ¡@ | ¡@ | ¡@ | ¡@ |
| Budesonide | ¡@ | Pulmicort | INH | 50mcg/dose |
| Budesonide | ¡@ | Pulmicort | INH | 200mcg/dose |
| Budesonide | ¡@ | Pulmicort | Turbuhaler | 100mcg/dose |
| Budesonide | ¡@ | Pulmicort | Turbuhaler | 200mcg/dose |
| Budesonide | ¡@ | Pulmicort Respules | Neb | 500mcg/2ml, 1mg/2ml |
| Budesonide Aqua | ¡@ | Rhinocort AQUA | Nas Spy | 50mcg/dose |
| 6.3) Cromoglycate and related therapy | ||||
| Cromoglycate Sodium | ¡@ | Intal | Neb | 20mg/2ml |
| Cromoglycate Sodium | ¡@ | Intal 5 | INH | 5mg/dose |
| Ketotifen | ¡@ | Zaditen | Tab | 1mg |
| Ketotifen | ¡@ | Zaditen | Syr | 1mg/5ml |
| 6.3.1) Leukotriene Receptor Antagonists | ||||
| Montelukast | ¡@ | Singulair | Tab | 10mg |
| 6.4) Antihistamines and allergic Emergencies | ||||
| 6.4.1) antihistamines | ||||
| 6.4.1.1) Non-Sedative Antihistamines | ||||
| Cetirizine | ¡@ | Zyrtec | Tab | 10mg |
| Cetirizine | ¡@ | Zyrtec | Drops | 10mg/ml |
| Loratadine | Clarityne | Tab | 10mg | |
| 6.4.1.2) Sedative Antihistamines | ||||
| Acrivastine | ¡@ | Semprex | Cap | 8mg |
| Betamethasone + dexchlorpheniramine | ¡@ | Celestamine (or equiv) | Tab | 0.25mg + 2mg |
| Betamethasone + dexchlorpheniramine | ¡@ | Celestamine (or equiv) | Syr | 0.25mg + 2mg/5ml |
| Brompheniramine maleate 4mg + Phenylephrine 5mg + Phenylpropanolamine 5mg | ¡@ | Dimetapp (or equiv) | Syr | 4mg/5ml |
| Brompheniramine maleate 12mg + phenylpropanolamine 75mg | ¡@ | Dimetapp ExtenTab | Tab | 12mg |
| Chlorpheniramine maleate | ¡@ | Piriton (equiv) | Tab | 4mg |
| Chlorpheniramine maleate | ¡@ | Piriton (equiv) | Inj | 10mg/ml |
| Chlorpheniramine maleate | ¡@ | Piriton (equiv) | Syr | 2mg/5ml |
| Cyproheptadine HCl | ¡@ | Periactin | Tab | 4mg |
| Cyproheptadine HCl | ¡@ | Periactin (or equiv) | Syr | 2mg/5ml |
| Dextrochlorpheniramine | ¡@ | Polaramine | Tab | 2mg |
| Dextrochlorpheniramine | ¡@ | Polaramine Repetabs | Tab | 6mg |
| Diphenhydramine HCl | ¡@ | Benadryl | Cap | 25mg |
| Diphenhydramine HCl | ¡@ | Benadryl (or equiv) | Syr | 12.5mg/5ml |
| Diphenhydramine HCl | ¡@ | Benadryl | Inj | 50mg/ml |
| Hydroxyzine | ¡@ | Atarax | Tab | 10mg, 25mg |
| Hydroxyzine | ¡@ | Atarax | Syr | 10mg/5ml |
| Ketotifen Hydrogen Fumerate | ¡@ | Zaditen | Tab | 1mg |
| Ketotifen Hydrogen Fumerate | ¡@ | Zaditen | Syr | 1mg/5ml |
| Mebhydrolin napadisylate | ¡@ | Incidal | Tab | 50mg |
| Promethazine HCl | ¡@ | Phenergan (or equiv) | Tab | 10mg, 25mg |
| Promethazine HCl | Phenergan | Inj | 50mg/2ml | |
| Promethazine HCl | ¡@ | Phenergan | Syr | 5mg/5ml |
| Promethazine Theoclate | ¡@ | Avomine | Tab | 25mg |
| Phenylpropanolamine 25mg + Paracetamol 150mg + | Neozep | Tab | ¡@ | |
| Salicylamide 150mg + Chlorpheniramine 2mg + Vit C 25mg | ¡@ | ¡@ | ¡@ | |
| 6.4.2) Allergic Emergencies | ||||
| Adrenaline | Adrenaline | Inj | 1:1000 1ml | |
| 6.5) Respiratory Stimulants | ||||
| Doxapram | ¡@ | Dopram | Inj | 20mg/ml |
| 6.6) Mucolytics | ||||
| Acetylcysteine | ¡@ | Fluimucil (or equiv) | Gran | 200mg |
| Ambroxol HCl | ¡@ | Mucosolvon | Tab | 30mg |
| Ambroxol HCl | ¡@ | Mucosolvon | Syr | 30mg/5ml |
| Bromhexine HCl | ¡@ | Bisolvon (or equiv) | Tab | 8mg |
| Bromhexine HCl | ¡@ | Bisolvon (or equiv) | Syr | 4mg/5ml |
| Serrapeptase | ¡@ | Danzen | Tab | 5mg |
| 6.7) Antitussives | ||||
| 6.7.1) Cough Suppressants | ||||
| Codeine phosphate | ¡@ | Codeine phosphate | Tab | 15mg, 30mg |
| Pholcodine | ¡@ | Pholcodine | Syr | 5mg/5ml |
| 6.7.2) Expectant, Demulcent, and compound cough preparations | ||||
| Diphenhydramine | ¡@ | Benadryl | Cap | 25mg |
| Diphenhydramine | ¡@ | Benadryl | Syr | 12.5mg/5ml |
| Diphenhydramine Compound | Benadryl Expectorant | Syr | ¡@ | |
| Expectorant | ¡@ | ¡@ | ¡@ | |
| Promethazine 3.6mg + | Phensedyl (Fendil) | Syr | ¡@ | |
| Codeine phosphate 9mg + | ¡@ | ¡@ | ¡@ | |
| Ephedrine 7.2mg | ¡@ | ¡@ | ¡@ | |
| Triprolidine 1.25mg + | Actifed (or equiv) | Syr | ¡@ | |
| Pseudoephedrine 30mg | ¡@ | ¡@ | ¡@ | |
| Triprolidine 2.5mg + | Actifed (or equiv) | Tab | ¡@ | |
| Pseudoephedrine 60mg | ¡@ | ¡@ | ¡@ | |
| Triprolidine 1.25mg + pseudoephedrine 30mg + codeine 10mg | Actifed Compound | Syr | ||
| Dextromethorphan | ¡@ | Dextromethorphan | Tab | 15mg |
| Dextromethorphan 20mg+ Pseudoephedrine 40mg | Sigma Relief Adult | Syr | Sugra free | |
| + Guaiphenesin 80mg | ¡@ | ¡@ | ¡@ | |
| Dextromethorphan 7.5mg + Pseudoepherdrine 15mg | ¡@ | Sigma Relief Ped | Syr | Sugra free |
| Guaiphenesin | ¡@ | Robitussin Expectorant | Syr | 100mg/5ml |
| Mist Expect Stim | MES | Syr | ¡@ | |
| 6.7.3) Systemic nasal decongestants | ||||
| Pseudoephedrine HCl | ¡@ | Sudafed (or equiv) | Tab | 60mg |
| Loratadine 5mg + | Clarinase | Tab | ¡@ | |
| Pseudoephedrine 120mg | ¡@ | ¡@ | ¡@ | |
Main Drug News Mission Statement Drug Info
¡@