http://www.geocities.com/FilmDweeb/toptenfilms/2003sep-oct.html

Top Ten Films of 2003 (U.S.A.)
September - October
Main Sections (Mini Site Map)

"" -  in ""

All pages on this website are best viewed in 800x600 pixel resolution
(but may be viewed satisfactorily in 640x480 pixel resolution).
Java is required to properly view Main Sections.
http://java.sun.com/getjava/

Broken link to a page in this web site?
Can't see
Main Sections because you don't have Java?
Try http://www.geocities.com/FilmDweeb/sitemap.html
to access the page.

This page last updated on: Thurs. Oct. 23, 2003


ENDING 10/19/03

Ending 10/19/03 Previous Week Movie Distributor 3-day weekend gross Days in release Total gross sales
1 New The Texas Chainsaw Massacre New Line $28,094,014 3 $28,094,014
2 1 Kill Bill Vol. 1 Miramax $12,424,841 10 $43,235,778
3 New Runaway Jury 20th Century Fox $11,836,705 3 $11,836,705
4 2 School of Rock Paramount $11,006,233 17 $54,898,025
5 17 Mystic River Warner Bros. $10,445,547 12 $13,532,943
6 3 Good Boy! MGM $8,932,472 10 $25,713,653
7 4 Intolerable Cruelty Universal $6,515,010 10 $22,720,755
8 5 Out of Time MGM $4,002,023 17 $35,230,719
9 8 Under the Tuscan Sun Buena Vista $3,379,245 24 $33,657,195
10 7 The Rundown Universal $2,780,695 24 $44,518,785

top of this section
top of page
Main Sections (Mini Site Map)

ENDING 10/13/03

Ending 10/13/03 Previous Week Movie Distributor 3-day weekend gross Days in release Total gross sales
1 New Kill Bill Vol. 1 Miramax $25,285,537 4 $25,285,537
2 1 School of Rock Paramount $17,576,596 11 $41,760,160
3 New Good Boy! MGM $15,172,247 4 $15,172,247
4 New Intolerable Cruelty Universal $13,858,355 4 $13,858,355
5 2 Out of Time MGM $9,632,739 11 $29,754,375
6 New The House of the Dead Artisan $6,241,120 4 $6,241,120
7 3 The Rundown Universal $5,829,505 18 $40,889,850
8 4 Under the Tuscan Sun Buena Vista $5,562,019 18 $28,958,612
9 5 Secondhand Lions New Line $3,699,808 25 $35,786,936
10 7 Lost in Translation Focus Features $3,165,260 32 $18,464,185

ENDING 10/5/03

Ending 10/5/03 Previous Week Movie Distributor 3-day weekend gross Days in release Total gross sales
1 New School of Rock Paramount $19,622,714 3 $19,622,714
2 New Out of Time MGM $16,185,316 3 $16,185,316
3 1 The Rundown Universal $9,682,780 10 $32,646,055
4 2 Under the Tuscan Sun Buena Vista $7,682,053 10 $20,740,822
5 4 Secondhand Lions New Line $5,183,674 17 $30,624,785
6 3 Underworld Screen Gems $5,068,277 17 $44,808,894
7 10 Lost in Translation Focus Features $4,163,333 24 $14,017,704
8 5 The Fighting Temptations Paramount $3,386,543 17 $24,576,247
9 6 Once Upon a Time in Mexico Sony $2,626,304 24 $53,068,097
10 8 Cold Creek Manor Buena Vista $2,511,141 17 $18,340,205

top of this section
top of page
Main Sections (Mini Site Map)

FilmDweeb's Top Ten Films (during Amtu's "career"):
     http://www.geocities.com/FilmDweeb/sitemap.html#toptenfilms


ENDING 9/28/03

Ending 9/28/03 Previous Week Movie Distributor 3-day weekend gross Days in release Total gross sales
1 New The Rundown Universal $18,533,765 3 $18,533,765
2 New Under the Tuscan Sun Buena Vista $9,751,425 3 $9,751,425
3 1 Underworld Screen Gems $9,418,606 10 $37,025,501
4 2 Secondhand Lions New Line $8,258,330 10 $23,464,037
5 3 The Fighting Temptations Paramount $6,388,472 10 $20,116,473
6 4 Once Upon a Time in Mexico Sony $5,004,233 17 $48,967,404
7 New The Duplex Miramax $4,617,128 3 $4,617,128
8 5 Cold Creek Manor Buena Vista $4,405,084 10 $14,642,749
9 6 Matchstick Men Warner Bros. $4,354,363 17 $30,703,127
10 10 Lost in Translation Focus Features $3,688,538 17 $8,640,267

ENDING 9/21/03

Ending 9/21/03 Previous Week Movie Distributor 3-day weekend gross Days in release Total gross sales
1 New Underworld Screen Gems $21,753,759 3 $21,753,759
2 New Secondhand Lions New Line $12,139,832 3 $12,139,832
3 New The Fighting Temptations Paramount $11,758,372 3 $11,758,372
4 1 Once Upon a Time in Mexico Sony $11,007,367 10 $40,951,922
5 New Cold Creek Manor Buena Vista $8,190,574 3 $8,190,574
6 2 Matchstick Men Warner Bros. $7,552,427 10 $24,233,745
7 3 Cabin Fever Lions Gate $3,909,896 10 $14,722,225
8 4 Dickie Roberts: Former Child Star Paramount $3,783,655 17 $17,302,664
9 5 Pirates of the Caribbean Buena Vista $3,480,968 75 $292,495,912
10 15 Lost in Translation Focus Features $2,622,737 10 $3,957,342

top of this section
top of page
Main Sections (Mini Site Map)

ENDING 9/14/03

Ending 9/14/03 Previous Week Movie Distributor 3-day weekend gross Days in release Total gross sales
1 New Once Upon a Time in Mexico Sony $23,424,118 3 $23,424,118
2 New Matchstick Men Warner Bros. $13,087,307 3 $13,087,307
3 New Cabin Fever Lions Gate $8,633,585 3 $8,633,585
4 1 Dickie Roberts: Former Child Star Paramount $5,042,028 10 $12,871,357
5 3 Pirates of the Caribbean Buena Vista $4,506,400 68 $287,884,372
6 4 Freaky Friday Buena Vista $4,061,689 40 $101,971,030
7 2 Jeepers Creepers 2 UA $3,019,860 17 $31,865,481
8 8 Seabiscuit Universal $2,754,615 52 $113,606,750
9 5 S.W.A.T. Sony $2,708,563 38 $112,791,312
10 7 Open Range Buena Vista $2,706,853 31 $53,482,017

ENDING 9/7/03

Ending  9/7/03 Previous Week Movie Distributor 3-day weekend gross Days in release Total gross sales
1 New Dickie Roberts: Former Child Star Paramount $6,660,540 3 $6,660,540
2 1 Jeepers Creepers 2 UA $6,562,008 10 $27,282,853
3 3 Pirates of the Caribbean Buena Vista $5,271,528 61 $281,831,452
4 2 Freaky Friday Buena Vista $5,040,247 33 $97,082,820
5 4 S.W.A.T. Sony $4,570,388 31 $108,784,017
6 New The Order 20th Century Fox $4,438,899 3 $4,438,899
7 5 Open Range Buena Vista $4,202,447 24 $49,308,750
8 6 Seabiscuit Universal $3,705,320 45 $109,642,685
9 7 Freddy vs. Jason New Line $3,243,261 24 $78,349,963
10 9 Uptown Girls MGM $2,466,987 24 $33,584,221

top of this section
top of page
Main Sections (Mini Site Map)

ENDING 9/1/03

Ending 9/1/03 Previous Week Movie Distributor 3-day weekend gross Days in release Total gross sales
1 New Jeepers Creepers 2 UA $18,365,222 4 $18,365,222
2 4 Freaky Friday Buena Vista $12,602,252 27 $90,844,347
3 6 Pirates of the Caribbean Buena Vista $10,818,785 55 $275,018,547
4 2 S.W.A.T. Sony $10,780,295 25 $102,702,416
5 3 Open Range Buena Vista $10,748,196 18 $43,482,974
6 7 Seabiscuit Universal $9,061,030 39 $104,645,915
7 1 Freddy vs. Jason New Line $8,660,070 18 $73,944,569
8 5 The Medallion Screen Gems $6,210,244 11 $16,867,389
9 8 Uptown Girls MGM $5,607,007 18 $30,426,760
10 9 American Wedding Universal $4,760,255 32 $97,694,355

top of this section
top of page
Main Sections (Mini Site Map)

FilmDweeb's Top Ten Films (during Amtu's "career"):
     http://www.geocities.com/FilmDweeb/sitemap.html#toptenfilms


This website copyright © 2002-2003 by its creator.
Portions of this page may have been copyrighted by other persons or entities.
No copyright infringement was intended.
Long live file sharing and the free internet!


MAIN SECTIONS
Java required
to properly view


FilmDweeb's Home Page


FilmDweeb's Site Map


Movie-related links


Each week's top ten movies


Moviegoer's Guide to
 Buying Tickets


UNDER CONSTRUCTION


A Request To Our
Valued Customers


Movies that Amtu saw in 2002


UNDER CONSTRUCTION


Wacky Movie Topics
(formerly Top Ten Lists 2002)


More Wacky Movie Topics
(formerly Top Ten Lists 2003)


Wacky Movie Lists devoted to Arnold's Gubernator campaign


Movie News that previously appeared on the Home Page


Reviews of past movies


Okay, but I'm still Anonymous


What's New


top of page

Hosted by www.Geocities.ws

1