CASE HISTORIES | index| back| |
| MY CASE TITLE :-) | PROJECT NAME | LOCATION |
|---|---|---|
| Bubble Trouble | Foster Wheeler-Weirton Steel Steam Plant | Weirton, W.VA |
| Blowdown Blues | Lancaster Resource Recovery Plant | Marietta, PA |
| Sludge Production I | Lancaster Resource Recovery Plant | Marietta, PA |
| No Remedy "Politics" | Old Bridge MUA | Old Bridge, NJ |
| Butterfly Blowdown Valve | Physical Chemical Sewage Treatment Plant | Rosemount, MN |
| Can't Reach Steady State | Iron Ore Pelletizing Plant | Ishbeming, MI |
| Chemical Feed Location Location | Keansburg MUA | Keansburg, NJ |
| Sludge Production II | Orange & Rockland Utility | Haverstraw, NY |
Case Histories
Last updated 3/8/98
[email protected]