Assumptions (WC Rules):
1. Wait for doubles to escape jail.
2. Can move again after escaping from jail with doubles.
3. American board.
4. American cards + English Cards
| Square | Name | Square Hit % | Square Hit Rank | Group | Group Hit % | Group Hit Rank |
|---|---|---|---|---|---|---|
| 0 | Go | 2.86% | 3 | Other | 15.60% | 1 |
| 1 | Mediterranean Avenue | 2.20% | 29 | DarK Purple | 4.22% | 13 |
| 2 | Community Chest 1 | 2.00% | 39 | Community Chest | 7.07% | 7 |
| 3 | Baltic Avenue | 2.03% | 37 | DarK Purple | 4.22% | 13 |
| 4 | Income Tax | 2.17% | 31 | Other | 15.60% | 1 |
| 5 | Reading Railroad | 2.42% | 23 | Railroad | 10.02% | 2 |
| 6 | Oriental Avenue | 2.12% | 36 | Light Blue | 6.43% | 10 |
| 7 | Chance 1 | 2.16% | 32 | Chance | 7.02% | 9 |
| 8 | Vermont Avenue | 2.18% | 30 | Light Blue | 6.43% | 10 |
| 9 | Connecticut Avenue | 2.14% | 33 | Light Blue | 6.43% | 10 |
| 10 | Jail | 5.79% | 1 | Other | 15.60% | 1 |
| 11 | St. Charles Place | 2.51% | 16 | Light Purple | 7.04% | 8 |
| 12 | Electric Company | 2.41% | 25 | Utility | 4.94% | 11 |
| 13 | States Avenue | 2.13% | 34 | Light Purple | 7.04% | 8 |
| 14 | Virginia Avenue | 2.40% | 26 | Light Purple | 7.04% | 8 |
| 15 | Pennsylvania Railroad | 2.69% | 8 | Railroad | 10.02% | 2 |
| 16 | St. James Place | 2.64% | 10 | Orange | 8.16% | 3 |
| 17 | Community Chest 2 | 2.57% | 11 | Community Chest | 7.07% | 7 |
| 18 | Tennessee Avenue | 2.76% | 6 | Orange | 8.16% | 3 |
| 19 | New York Avenue | 2.76% | 5 | Orange | 8.16% | 3 |
| 20 | Free Parking | 2.77% | 4 | Other | 15.60% | 1 |
| 21 | Kentucky Avenue | 2.54% | 12 | Red | 8.00% | 4 |
| 22 | Chance 2 | 2.74% | 7 | Chance | 7.02% | 9 |
| 23 | Indiana Avenue | 2.52% | 14 | Red | 8.00% | 4 |
| 24 | Illinois Avenue | 2.94% | 2 | Red | 8.00% | 4 |
| 25 | B & O Railroad | 2.67% | 9 | Railroad | 10.02% | 2 |
| 26 | Atlantic Avenue | 2.51% | 15 | Yellow | 7.43% | 5 |
| 27 | Ventnor Avenue | 2.49% | 18 | Yellow | 7.43% | 5 |
| 28 | Water Works | 2.53% | 13 | Utility | 4.94% | 11 |
| 29 | Marvin Gardens | 2.43% | 21 | Yellow | 7.43% | 5 |
| 30 | Go To Jail | 2.45% | 20 | GoToJail | 2.45% | 14 |
| 31 | Pacific Avenue | 2.48% | 19 | Green | 7.19% | 6 |
| 32 | North Carolina Avenue | 2.41% | 24 | Green | 7.19% | 6 |
| 33 | Community Chest 3 | 2.50% | 17 | Community Chest | 7.07% | 7 |
| 34 | Pennsylvania Avenue | 2.29% | 27 | Green | 7.19% | 6 |
| 35 | Shortline Railroad | 2.24% | 28 | Railroad | 10.02% | 2 |
| 36 | Chance 3 | 2.12% | 35 | Chance | 7.02% | 9 |
| 37 | Park Place | 1.99% | 40 | Dark Blue | 4.42% | 12 |
| 38 | Luxury Tax | 2.01% | 38 | Other | 15.60% | 1 |
| 39 | Boardwalk | 2.43% | 22 | Dark Blue | 4.42% | 12 |
|
Monopoly®, the distinctive design of the game board, the four corner squares, as well as each of the distinctive elements of the board and the playing pieces are trademarks of Hasbro, Inc. for its real estate trading game and game equipment. ©1935, 1936, 1947, 1951, 1952, 1954, 1961, 1973, 1984, 1994, 1995, 1996, 1997, 1998, 1999, 2000 Hasbro, Inc. |
© Copyright 2000, IFWC,
Inc.. ALL RIGHTS RESERVED