|
WORMS VS. Hitmen |
|
| Opponent: Hitmen | Game Type: Garland Fall League |
| Location: Carter Complex-Green | Game Time: 9:00 |
| Date: July 30, 2002 | Innings played: 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | |
| Tequila Worms | 5 | 11 | 6 | - | - | - | - | 22 | 25 | |
| Hitmen | 1 | 0 | 0 | - | - | - | - | 1 | - |
| Player | Pos | AB | R | H | 2B | 3B | HR | BB | SAC | RBI |
| B. Tipton | 2B-SS | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| D. Rohr | C-RC | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| K. Washington | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| B. Cecil | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Fabian | RF | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 3 |
| G. Goebel | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. McKee | 1B-EH | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| D. Birchfield | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| L. Wortham | LC | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| P. Pearson | RC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Susko | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Cain | EH-1B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 33 | 22 | 25 | 6 | 1 | 1 | 2 | 2 | 22 |
| Worms open the Garland Fall League with a convincing 22-1 victory over the Hitmen. Bubba Tipton, David Rohr, and Terry Fabian were all 4-4 in the game, and Larry Wortham was 3-3. |