| M/Tug "CAPT. EMRE OMUR" | |||||||||||||||||||||||||||
| CALL SIGN | TCCC 4 | ||||||||||||||||||||||||||
| PLACE&DATE OF BUILT | TUZLA, 2000 | ||||||||||||||||||||||||||
| IMO NO | 9201994 | ||||||||||||||||||||||||||
| GRT | 389 | ||||||||||||||||||||||||||
| NT | 117 | ||||||||||||||||||||||||||
| BOLLARD PULL | 62tonnes | ||||||||||||||||||||||||||
| BRAKE HORSE POWER | 4200 | ||||||||||||||||||||||||||
| LOA | 32m | ||||||||||||||||||||||||||
| BEAM | 10.50m | ||||||||||||||||||||||||||
| DEPTH | 5.30m | ||||||||||||||||||||||||||
| DRAFT | |||||||||||||||||||||||||||
| CLASS | Bureau Veritas | ||||||||||||||||||||||||||
| P&I | Assuranceforeningen Skuld | ||||||||||||||||||||||||||
| S&on G�ncelle?tirme: 20.06.2001 &G�ncelle?tiren: RIFAT |
|||||||||||||||||||||||||||