| APPEARANCES | GOALS | ||||||||||||||||
| NAME | APP | GS | SUB | PR | LC | FA | EC | M | MINS | GLS | PR | LC | FA | EC | M | YC | RC |
| Marc OVERMARS | 49 | 48 | 1 | 37 | 0 | 7 | 4 | 1 | 4028 | 12 | 6 | 0 | 4 | 1 | 1 | 2 | 0 |
| Ray PARLOUR | 47 | 47 | 0 | 35 | 0 | 7 | 4 | 1 | 4173 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 1 |
| Lee DIXON | 47 | 47 | 0 | 36 | 0 | 5 | 5 | 1 | 4159 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Nicolas ANELKA | 46 | 45 | 1 | 35 | 0 | 5 | 5 | 1 | 3795 | 19 | 17 | 0 | 0 | 1 | 1 | 1 | 0 |
| David SEAMAN | 44 | 44 | 0 | 32 | 0 | 5 | 6 | 1 | 4020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin KEOWN | 44 | 44 | 0 | 34 | 0 | 4 | 5 | 1 | 3928 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 2 |
| Patrick VIEIRA | 43 | 43 | 0 | 34 | 0 | 5 | 3 | 1 | 3757 | 4 | 3 | 0 | 1 | 0 | 0 | 10 | 1 |
| Nigel WINTERBURN | 42 | 42 | 0 | 30 | 0 | 6 | 5 | 1 | 3691 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Dennis BERGKAMP | 40 | 40 | 0 | 29 | 1 | 6 | 3 | 1 | 3365 | 16 | 12 | 0 | 3 | 1 | 0 | 7 | 0 |
| Tony ADAMS | 36 | 36 | 0 | 26 | 0 | 5 | 4 | 1 | 3244 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| Nelson VIVAS | 36 | 18 | 18 | 23 | 2 | 6 | 5 | 0 | 1969 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |
| Emmanuel PETIT | 34 | 33 | 1 | 27 | 0 | 3 | 3 | 1 | 2876 | 6 | 4 | 0 | 2 | 0 | 0 | 8 | 3 |
| Steve BOULD | 27 | 19 | 8 | 19 | 0 | 4 | 3 | 1 | 1754 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Stephen HUGHES | 25 | 10 | 15 | 14 | 2 | 4 | 4 | 1 | 1244 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Fredrik LJUNGBERG | 21 | 14 | 7 | 16 | 2 | 3 | 0 | 0 | 1222 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Remi GARDE | 21 | 13 | 8 | 10 | 2 | 4 | 5 | 0 | 1028 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christopher WREH | 18 | 8 | 10 | 12 | 2 | 0 | 3 | 1 | 889 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nwankwo KANU | 17 | 5 | 12 | 12 | 0 | 5 | 0 | 0 | 657 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gilles GRIMANDI | 15 | 7 | 8 | 8 | 2 | 2 | 2 | 1 | 771 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Luis BOA MORTE | 15 | 7 | 8 | 8 | 2 | 1 | 3 | 1 | 744 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaba DIAWARA | 15 | 3 | 12 | 12 | 0 | 3 | 0 | 0 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex MANNINGER | 10 | 10 | 0 | 6 | 2 | 2 | 0 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew UPSON | 9 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto MENDEZ | 5 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David GRONDIN | 4 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian CABALLERO | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paolo VERNAZZA | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael BLACK | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason CROWE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omer RIZA | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 54 | - | 123 | 38 | 2 | 7 | 6 | 1 | 4920 | 81* | 58 | 1 | 12 | 7 | 3 | 88 | 10 |
* +3 own goals, Oct 28 at Derby
County; Dec 9 at Panathinaikos &
Apr 19 v Wimbledon
Legend:
APP - Cumulative games played
GS - Games in starting 11
SUB - Substitute in a game
PR - Premier League
LC - Worthington Cup (League Cup)
FA - FA Cup
EC - Champions League
M - Miscellaneous matches
MINS - Minutes played
GLS - Cumulative goals scored
YC - Yellow cards
RC - Red cards
Clicking on a player's name takes you to a detailed biography of the particular player. (arsenalfc.co.uk)
as of May 16, Arsenal v Aston Villa 1-0
Miscellaneous Matches:
August 9, 1998 - vs Manchester United (FA Charity Shield) 3-0