I
| P | W | D | L | GF | GA | LAST GAME | |
| Ipswich Town | 52 | 26 | 10 | 16 | 82 | 59 | 15-Apr-1995 H PR 4-1 |
J
| Juventus | 2 | 1 | 1 | 0 | 2 | 1 | 23-Apr-1980 A CWC 1-0 |
K
| 1.FC Koln | 2 | 1 | 0 | 1 | 2 | 2 | 23-Mar-1971 A FC 0-1 |
L
| Lazio | 2 | 1 | 1 | 0 | 4 | 2 | 23-Sep-1970 H FC 2-0 |
| Leeds United | 109 | 39 | 32 | 38 | 155 | 143 | 11-May-1999 A PR 0-1 |
| Leicester City | 121 | 54 | 39 | 28 | 226 | 157 | 20-Feb-1999 H PR 5-0 |
| RC Lens | 2 | 0 | 1 | 1 | 1 | 2 | 25-Nov-1998 H CL 0-1 |
| Leyton | 1 | 1 | 0 | 0 | 5 | 0 | 13-Dec-1896 H FA 5-0 |
| Leyton Orient | 11 | 8 | 1 | 2 | 23 | 9 | 8-Apr-1978 N FA 3-0 |
| Lincoln City | 26 | 13 | 7 | 6 | 57 | 42 | 6-Mar-1915 A LG 0-1 |
| Liverpool | 177 | 59 | 45 | 73 | 211 | 245 | 9-Jan-1999 H PR 0-0 |
| Lokomotive Leipzig | 2 | 2 | 0 | 0 | 7 | 1 | 27-Sep-1978 A UEFA 4-1 |
| Loughborough Town | 10 | 7 | 1 | 2 | 33 | 14 | 12-Mar-1900 H LG 12-0 |
| Luton Town | 48 | 27 | 11 | 10 | 83 | 59 | 26-Dec-1991 A LG 0-1 |
M
| 1.FC Magdeburg | 2 | 1 | 1 | 0 | 4 | 3 | 7-Nov-1979 A CWC 2-2 |
| Manchester City | 155 | 76 | 36 | 43 | 257 | 189 | 5-Mar-1996 H PR 3-1 |
| Manchester United | 174 | 66 | 37 | 71 | 256 | 260 | 14-Apr-1999 N FA 1-2 |
| Mansfield Town | 1 | 1 | 0 | 0 | 2 | 0 | 26-Jan-1929 H FA 2-0 |
| Merthyr T | 1 | 1 | 0 | 0 | 3 | 0 | 9-Jan-1915 H FA 3-0 |
| Middlesbrough | 106 | 51 | 28 | 27 | 200 | 132 | 24-Apr-1999 A PR 6-1 |
| AC Milan | 2 | 0 | 1 | 1 | 0 | 2 | 8-Feb-1995 A SC 0-2 |
| Millwall | 14 | 6 | 5 | 3 | 16 | 12 | 18-Jan-1995 H FA 0-2 |
N
| New Brighton | 6 | 4 | 0 | 2 | 14 | 5 | 27-Apr-1901 A LG 0-1 |
| Newcastle United | 141 | 51 | 28 | 62 | 195 | 214 | 28-Feb-1999 A PR 1-1 |
| Newport C | 1 | 1 | 0 | 0 | 2 | 0 | 26-Jan-1957 A FA 2-0 |
| Northampton Town | 4 | 1 | 2 | 1 | 6 | 7 | 28-Sep-1965 H LG 1-1 |
| Northwich V | 2 | 1 | 1 | 0 | 8 | 2 | 23-Mar-1894 H LG 6-0 |
| Norwich City | 47 | 20 | 17 | 10 | 78 | 46 | 1-Apr-1995 H PR 5-1 |
| Nottingham Forest | 97 | 49 | 22 | 26 | 149 | 104 | 16-Jan-1999 A PR 1-0 |
| Notts County | 46 | 19 | 7 | 20 | 69 | 67 | 8-Feb-1992 A LG 1-0 |
O
| Odense BK | 2 | 1 | 1 | 0 | 3 | 2 | 29-Sep-1993 H ECWC 1-1 |
| Oldham Athletic | 23 | 6 | 12 | 5 | 20 | 21 | 9-Nov-1994 H LC 2-0 |
| Omonia Nicosia | 2 | 2 | 0 | 0 | 6 | 1 | 29-Sep-1994 H CWC 3-0 |
| Oxford United | 8 | 3 | 3 | 2 | 11 | 8 | 30-Mar-1988 A LG 0-0 |
P
| Panathinaikos | 4 | 4 | 0 | 0 | 8 | 2 | 9-Dec-1998 A CL 3-1 |
| PAOK Salonika | 2 | 0 | 1 | 1 | 1 | 2 | 30-Sep-1997 H UEFA 1-1 |
| Paris St Germain | 2 | 1 | 1 | 0 | 2 | 1 | 12-Apr-1994 H CWC 1-0 |
| Parma | 1 | 1 | 0 | 0 | 1 | 0 | 4-May-1994 N CWC 1-0 |
| Peterborough United | 1 | 0 | 0 | 1 | 1 | 2 | 30-Jan-1965 A FA 1-2 |
| Plymouth Argyle | 6 | 5 | 1 | 0 | 20 | 5 | 3-Oct-1989 A LC 6-1 |
| Portsmouth | 55 | 23 | 18 | 14 | 102 | 71 | 1-Jan-1988 A LG 1-1 |
| Port Vale | 22 | 12 | 6 | 4 | 37 | 17 | 14-Jan-1998 A FA 1-1 |
| Preston North End | 79 | 34 | 19 | 26 | 115 | 104 | 4-Jan-1999 A FA 4-2 |
Q
| Queens Park Rangers | 46 | 18 | 14 | 14 | 55 | 46 | 2-Mar-1996 A PR 1-1 |