A
| P | W | D | L | GF | GA | LAST GAME | |
| Ajax Amsterdam | 4 | 1 | 0 | 3 | 4 | 4 | 22-Mar-1972 H EC 0-1 |
| RSC Anderlecht | 2 | 1 | 0 | 1 | 4 | 3 | 28-Apr-1970 H FC 3-0 |
| Ardwick | 2 | 2 | 0 | 0 | 2 | 0 | 30-Dec-1893 A LG 1-0 |
| Ashford U | 1 | 1 | 0 | 0 | 12 | 0 | 14-Nov-1893 H FA 12-0 |
| Aston Villa | 157 | 59 | 35 | 63 | 241 | 237 | 16-May-1999 H PR 1-0 |
| FK Austria Memphis | 2 | 1 | 0 | 1 | 6 | 2 | 2-Oct-1991 A EC 0-1 |
| Auxerre | 2 | 1 | 1 | 0 | 2 | 1 | 16-Mar-1995 A CWC 1-0 |
B
| Barnsley | 24 | 15 | 1 | 8 | 48 | 21 | 25-Apr-1998 A PR 2-0 |
| Bedford Town | 2 | 1 | 1 | 0 | 4 | 3 | 12-Jan-1956 A FA 2-1 |
| Benfica | 2 | 0 | 1 | 1 | 2 | 4 | 6-Nov-1991 H EC 1-3 |
| SK Beveren-Waas | 2 | 1 | 1 | 0 | 4 | 0 | 16-Dec-1970 A FC 0-0 |
| Birmingham City | 117 | 50 | 31 | 36 | 185 | 155 | 14-Oct-1997 H LC 4-1 |
| Blackburn Rovers | 91 | 41 | 27 | 23 | 158 | 120 | 6-Apr-1999 H PR 1-0 |
| Blackpool | 80 | 41 | 24 | 15 | 157 | 93 | 5-Oct-1976 H LC 2-0 |
| Bolton Wanderers | 107 | 43 | 30 | 34 | 187 | 145 | 28-Mar-1998 A PR 1-0 |
| Borussia M'gladbach | 2 | 0 | 0 | 2 | 4 | 6 | 25-Sep-1996 A UEFA 2-3 |
| Bournemouth | 1 | 1 | 0 | 0 | 3 | 0 | 27-Oct-1987 H LC 3-0 |
| Bradford | 8 | 6 | 1 | 1 | 14 | 6 | 10-Jan-1948 H FA 0-1 |
| Bradford City | 21 | 9 | 4 | 8 | 27 | 24 | 3-Feb-1973 H FA 2-0 |
| Brentford | 12 | 3 | 4 | 5 | 14 | 15 | 12-Oct-1946 H LG 2-2 |
| Brighton & H Albion | 13 | 9 | 2 | 2 | 24 | 5 | 30-Jan-1988 A FA 2-1 |
| Bristol City | 32 | 17 | 7 | 8 | 48 | 26 | 11-Mar-1980 H LG 0-0 |
| Bristol Rovers | 8 | 5 | 3 | 0 | 17 | 4 | 9-Oct-1984 A LC 1-1 |
| Brondby | 2 | 1 | 1 | 0 | 4 | 3 | 3-Nov-1994 H CWC 2-2 |
| Burnley | 92 | 40 | 20 | 32 | 160 | 127 | 20-Dec-1975 H LG 1-0 |
| Burton United | 22 | 11 | 1 | 10 | 43 | 31 | 16-Jan-1904 A LG 1-3 |
| Burton W | 6 | 3 | 1 | 2 | 12 | 7 | 12-Oct-1896 H LG 3-0 |
| Bury | 35 | 16 | 7 | 12 | 66 | 49 | 10-Jan-1959 A FA 1-0 |
C
| Cambridge United | 1 | 1 | 0 | 0 | 2 | 1 | 9-Feb-1991 H FA 2-1 |
| Cardiff City | 39 | 16 | 13 | 10 | 55 | 43 | 26-Oct-1982 A LC 3-1 |
| Carlisle United | 6 | 4 | 1 | 1 | 12 | 7 | 31-Aug-1976 H LC 3-2 |
| Charlton Athletic | 41 | 24 | 10 | 7 | 90 | 49 | 28-Dec-1998 A PR 1-0 |
| Chatham | 1 | 1 | 0 | 0 | 4 | 0 | 2-Jan-1897 H FA 4-0 |
| Chelsea | 141 | 57 | 41 | 43 | 204 | 176 | 31-Jan-1999 H PR 1-0 |
| Chester City | 2 | 2 | 0 | 0 | 6 | 0 | 9-Oct-1990 H LC 5-0 |
| Chesterfield | 11 | 8 | 1 | 2 | 27 | 10 | 16-Jan-1937 A FA 5-1 |
| Colchester United | 2 | 1 | 1 | 0 | 6 | 2 | 28-Jan-1959 H FA 4-0 |
| Coventry City | 70 | 38 | 19 | 13 | 104 | 56 | 20-Mar-1999 H PR 2-0 |
| Crewe Alexandra | 6 | 4 | 2 | 0 | 18 | 2 | 21-Mar-1896 H LG 7-0 |
| Croydon City | 4 | 2 | 2 | 0 | 5 | 2 | 15-Jan-1913 H FA 2-1 |
| Crvena Zvezda B. | 2 | 0 | 1 | 1 | 1 | 2 | 6-Dec-1978 H UEFA 1-1 |
| Crystal Palace | 31 | 19 | 9 | 3 | 65 | 24 | 26-Feb-1998 A FA 2-1 |
D
| Darlington | 1 | 1 | 0 | 0 | 2 | 0 | 9-Jan-1965 A FA 2-0 |
| Darwen | 12 | 8 | 1 | 3 | 39 | 15 | 3-Jan-1931 H FA 11-1 |
| Derby County | 100 | 39 | 22 | 39 | 142 | 149 | 2-May-1999 H PR 1-0 |
| Dinamo Bacau | 2 | 2 | 0 | 0 | 9 | 1 | 18-Mar-1970 H UEF 7-1 |
| Doncaster Rovers | 7 | 6 | 0 | 1 | 13 | 1 | 6-Oct-1987 H LC 1-0 |
| Dynamo Kiev | 2 | 0 | 1 | 1 | 2 | 4 | 4-Nov-1998 A CL 1-3 |
E
| Everton | 169 | 78 | 37 | 54 | 262 | 213 | 13-Mar-1999 A PR 2-0 |
F
| Fenerbahce | 2 | 1 | 1 | 0 | 2 | 0 | 3-Oct-1979 A CWC 0-0 |
| Fulham | 29 | 19 | 5 | 5 | 63 | 41 | 23-Mar-1968 A LG 3-1 |
G
| Gainsborough Town | 16 | 11 | 2 | 3 | 44 | 14 | 9-Jan-1904 H LG 6-0 |
| Gillingham | 9 | 2 | 6 | 1 | 15 | 9 | 28-Sep-1966 H LC 5-0 |
| Glentoran | 2 | 1 | 0 | 1 | 3 | 1 | 29-Sep-1969 A UEFA 0-1 |
| Glossop | 8 | 7 | 1 | 0 | 16 | 1 | 8-Sep-1914 A LG 4-0 |
| Glossop NE | 6 | 5 | 0 | 1 | 13 | 4 | 4-Apr-1904 H LG 2-1 |
| IFK Gothenburg | 2 | 1 | 1 | 0 | 5 | 1 | 19-Mar-1980 A CW 0-0 |
| Grasshopper Zurich | 2 | 2 | 0 | 0 | 5 | 0 | 3-Nov-1971 H EC 3-0 |
| Grimsby Town | 46 | 23 | 11 | 12 | 111 | 53 | 4-Jan-1986 A FA 4-3 |
H
| Hajduk Split | 2 | 1 | 0 | 1 | 2 | 2 | 1-Nov-1978 H UEFA 1-0 |
| Hartlepool United | 4 | 4 | 0 | 0 | 15 | 0 | 3-Oct-1995 H LC 5-0 |
| Hereford United | 4 | 2 | 2 | 0 | 10 | 4 | 25-Mar-1986 A LC 0-0 |
| Huddersfield Town | 73 | 32 | 25 | 16 | 105 | 89 | 5-Oct-1994 H LC 1-1 |
| Hull City | 11 | 6 | 3 | 2 | 18 | 11 | 12-Oct-1988 H LC 3-0 |