| Runners | Outs | Expected Runs | 0 runs scored* | 1 run scored | 2 runs scored | 3 runs scored | 4+ runs scored | ||||||
| Value | Rank | Pct. | Rank | Pct. | Rank | Pct. | Rank | Pct. | Rank | Pct. | Rank | ||
| none | 0 | 0.471 | 12 | 72.51 | 10 | 15.79 | 8 | 6.85 | 11 | 2.89 | 10t | 1.95 | 13 |
| 1 | 0.269 | 8 | 83.93 | 7 | 9.55 | 9 | 3.40 | 10 | 2.20 | 1 | 0.92 | 8 | |
| 2 | 0.086 | 11 | 93.84 | 10 | 4.30 | 8t | 1.28 | 9 | 0.58 | 3 | 0.00 | 10t | |
| 1B | 0 | 0.823 | 10 | 55.43 | 9 | 22.57 | 1 | 13.43 | 6 | 4.57 | 12 | 4.00 | 13 |
| 1 | 0.495 | 11 | 73.61 | 10 | 11.81 | 9 | 8.56 | 9 | 4.40 | 6 | 1.62 | 14 | |
| 2 | 0.235 | 4 | 86.50 | 6 | 5.97 | 7 | 5.53 | 3 | 1.77 | 3 | 0.22 | 12t | |
| 2B | 0 | 0.991 | 12 | 41.59 | 8 | 30.97 | 11 | 18.58 | 1 | 5.31 | 12 | 3.54 | 13 |
| 1 | 0.725 | 7 | 55.00 | 6 | 28.00 | 4 | 9.00 | 9 | 6.00 | 3 | 2.00 | 11 | |
| 2 | 0.340 | 4t | 75.68 | 3 | 18.15 | 2 | 3.47 | 12 | 1.93 | 4 | 0.77 | 6t | |
| 3B | 0 | 1.045 | 13 | 27.27 | 13 | 59.09 | 4 | 9.09 | 11 | 0.00 | 11t | 4.55 | 8 |
| 1 | 0.785 | 13 | 35.38 | 10 | 55.38 | 2 | 6.15 | 13 | 1.54 | 12 | 1.54 | 11 | |
| 2 | 0.504 | 2 | 68.38 | 3 | 20.51 | 6 | 5.98 | 7 | 3.42 | 1 | 1.71 | 3 | |
| 1B & 2B | 0 | 1.513 | 7 | 37.18 | 9 | 20.51 | 10 | 19.23 | 6 | 11.54 | 6 | 11.54 | 8 |
| 1 | 0.864 | 10 | 59.18 | 12 | 16.33 | 7 | 10.88 | 10 | 8.84 | 7 | 4.76 | 9 | |
| 2 | 0.447 | 7 | 77.66 | 8 | 8.51 | 13 | 7.45 | 2 | 4.79 | 4 | 1.60 | 9 | |
| 1B & 3B | 0 | 1.737 | 9 | 18.42 | 11 | 39.47 | 9 | 13.16 | 11 | 15.79 | 5 | 13.16 | 4t |
| 1 | 1.277 | 5 | 38.46 | 13 | 27.69 | 14 | 13.85 | 3 | 13.85 | 2 | 6.15 | 9 | |
| 2 | 0.443 | 11 | 73.04 | 9 | 17.39 | 4 | 4.35 | 14 | 3.48 | 8 | 1.74 | 7 | |
| 2B & 3B | 0 | 1.909 | 5 | 9.09 | 6 | 22.73 | 11 | 50.00 | 1 | 4.55 | 14 | 13.64 | 3 |
| 1 | 1.560 | 1 | 22.00 | 1 | 30.00 | 5 | 30.00 | 2 | 8.00 | 10 | 10.00 | 3 | |
| 2 | 0.761 | 1 | 67.61 | 1 | 4.23 | 10 | 18.31 | 3 | 5.63 | 3 | 4.23 | 2 | |
| bases loaded | 0 | 2.556 | 4 | 11.11 | 5 | 27.78 | 7 | 22.22 | 9 | 11.11 | 10 | 27.78 | 5 |
| 1 | 1.366 | 9 | 29.27 | 4 | 29.27 | 7 | 26.83 | 1 | 9.76 | 5 | 4.88 | 12t | |
| 2 | 0.673 | 9 | 69.23 | 7 | 9.62 | 8 | 13.46 | 3 | 1.92 | 11 | 5.77 | 7 | |
| runners in scoring pos'n | 0 | 1.399 | 10 | 31.96 | 9 | 30.58 | 10 | 19.93 | 1 | 8.25 | 11 | 9.28 | 6 |
| 1 | 0.951 | 10 | 47.18 | 6 | 28.35 | 5 | 12.85 | 8 | 7.57 | 4 | 4.05 | 12 | |
| 2 | 0.463 | 4 | 73.57 | 3 | 14.34 | 6 | 6.86 | 5 | 3.37 | 2 | 1.87 | 8 | |
| all | 0 | 0.656 | 12t | 64.16 | 10 | 18.93 | 7 | 9.72 | 6 | 3.90 | 12 | 3.29 | 12 |
| 1 | 0.501 | 11 | 71.80 | 11 | 15.13 | 11 | 7.04 | 12 | 4.12 | 6 | 1.91 | 12 | |
| 2 | 0.261 | 6 | 84.59 | 5 | 8.46 | 6 | 4.30 | 4 | 1.89 | 3 | 0.76 | 10 | |
* NOTE: For this category only, teams near the top of the list have a lower percentage than teams lower on the list. In all other categories, teams near the top of the list have a higher percentage.