| Runners | Outs | Expected Runs | 0 runs scored* | 1 run scored | 2 runs scored | 3 runs scored | 4+ runs scored | ||||||
| Value | Rank | Pct. | Rank | Pct. | Rank | Pct. | Rank | Pct. | Rank | Pct. | Rank | ||
| none | 0 | 0.528 | 3 | 71.36 | 7 | 14.74 | 11 | 8.32 | 2 | 2.95 | 10t | 2.62 | 6 |
| 1 | 0.298 | 2 | 82.89 | 4 | 9.14 | 9 | 5.02 | 3 | 1.70 | 7 | 1.25 | 5 | |
| 2 | 0.136 | 3 | 91.78 | 3 | 4.56 | 6 | 2.56 | 2 | 0.67 | 3 | 0.44 | 4 | |
| 1B | 0 | 0.917 | 9 | 55.35 | 9 | 18.72 | 9 | 14.97 | 5 | 5.61 | 11 | 5.35 | 8 |
| 1 | 0.582 | 6 | 70.45 | 5 | 12.73 | 7 | 9.77 | 3 | 3.64 | 8 | 3.41 | 5 | |
| 2 | 0.278 | 3 | 84.67 | 5 | 6.84 | 7 | 6.13 | 4 | 1.18 | 7 | 1.18 | 4 | |
| 2B | 0 | 1.044 | 12 | 41.59 | 12 | 34.51 | 10 | 12.39 | 10 | 5.31 | 13 | 6.19 | 2 |
| 1 | 0.603 | 14 | 62.75 | 14 | 19.61 | 14 | 12.75 | 2 | 4.41 | 10 | 0.49 | 14 | |
| 2 | 0.381 | 2 | 75.26 | 1 | 15.12 | 5 | 5.84 | 3 | 3.78 | 1 | 0.00 | 12t | |
| 3B | 0 | 1.077 | 13 | 15.38 | 11 | 61.54 | 6 | 23.08 | 3 | 0.00 | 11t | 0.00 | 9t |
| 1 | 0.909 | 11 | 34.55 | 10 | 52.73 | 4 | 3.64 | 14 | 5.45 | 5 | 3.64 | 5 | |
| 2 | 0.287 | 13 | 77.23 | 13 | 16.83 | 11 | 5.94 | 5 | 0.00 | 10t | 0.00 | 8t | |
| 1B & 2B | 0 | 1.512 | 9 | 37.21 | 11 | 23.26 | 9 | 16.28 | 9 | 10.47 | 12 | 12.79 | 5 |
| 1 | 1.120 | 2 | 53.52 | 3 | 15.49 | 11 | 11.97 | 6 | 8.45 | 9 | 10.56 | 1 | |
| 2 | 0.567 | 2 | 72.91 | 2 | 9.85 | 11 | 8.87 | 1 | 5.91 | 2 | 2.46 | 8 | |
| 1B & 3B | 0 | 2.024 | 2 | 9.52 | 4t | 42.86 | 10t | 14.29 | 8 | 14.29 | 5 | 19.05 | 2 |
| 1 | 0.952 | 12 | 38.10 | 11 | 38.10 | 7 | 17.46 | 2 | 4.76 | 12t | 1.59 | 12t | |
| 2 | 0.565 | 5 | 68.52 | 4 | 17.59 | 7 | 7.41 | 3 | 2.78 | 10 | 3.70 | 4 | |
| 2B & 3B | 0 | 2.368 | 1 | 5.26 | 1 | 21.05 | 10 | 42.11 | 2 | 10.53 | 11 | 21.05 | 2 |
| 1 | 1.317 | 10 | 34.15 | 11 | 26.83 | 9 | 21.95 | 8 | 7.32 | 9 | 9.76 | 6t | |
| 2 | 0.839 | 1 | 64.29 | 1 | 7.14 | 7 | 14.29 | 7 | 10.71 | 1 | 3.57 | 5 | |
| bases loaded | 0 | 3.053 | 1 | 5.26 | 3 | 31.58 | 5 | 5.26 | 13 | 21.05 | 2 | 36.84 | 1 |
| 1 | 2.018 | 2 | 18.18 | 1 | 27.27 | 5 | 14.55 | 10 | 20.00 | 1 | 20.00 | 4t | |
| 2 | 0.940 | 3 | 61.19 | 3 | 10.45 | 5 | 14.93 | 1 | 5.97 | 7 | 7.46 | 4 | |
| runners in scoring pos'n | 0 | 1.541 | 7t | 29.79 | 10 | 32.53 | 9 | 15.75 | 10 | 9.25 | 12 | 12.67 | 2 |
| 1 | 0.995 | 7 | 48.39 | 8 | 25.18 | 12 | 13.04 | 8 | 7.32 | 7 | 6.07 | 6 | |
| 2 | 0.516 | 2 | 72.15 | 2 | 13.44 | 7 | 8.11 | 1 | 4.36 | 1 | 1.94 | 6 | |
| all | 0 | 0.729 | 8 | 63.09 | 10 | 17.79 | 12 | 10.45 | 4 | 4.24 | 11 | 4.43 | 5 |
| 1 | 0.542 | 8 | 71.17 | 9 | 14.13 | 13 | 8.13 | 4 | 3.59 | 7 | 2.98 | 6 | |
| 2 | 0.310 | 2 | 82.84 | 2 | 8.42 | 8 | 5.40 | 1 | 2.19 | 2 | 1.16 | 6 | |
* NOTE: For this category only, teams near
the top of the list have a lower percentage than teams lower on
the list. In all other categories, teams near the top of the list
have a higher percentage.
| Index to Team Data | Situational Offense Page | Main Baseball Page |