Flint-area boys' tennis coaching records
(Records includes duals won at area high schools only)
(50 or more wins)
(Updated after the 2007 season)
| Name | School | Years coached | Wins | Loss | Ties | Pct. |
| Rod McEachern | Lapeer West | 1958-1989 | 338 | 109 | 0 | .756 |
| Clem Rowe | Flint Central | 1935-1960/1970-71 | 217 | 92 | 0 | .702 |
| Bill McDaniel | Holly | 1975-1996/1998-2005 | 210 | 98 | 2 | .681 |
| Lovelle Menzie | Flint Central | 1979- | 176 | 144 | 4 | .549 |
| Allan Nelson | Flushing | 1992- | 167 | 34 | 2 | .828 |
| Doug Adams | Clio | 1981-2000 | 160 | 104 | 0 | .606 |
| Dick Lawson | Owosso | 1984-2006 | 157 | 124 | 7 | .557 |
| Kirk Louis | Fenton | 1973-1987 | 142 | 72 | 0 | .663 |
| Gus Theodore | Imlay City | 1973-1993 | 137 | 124 | 0 | .524 |
| Art Vince | Flushing | 1973-1990 | 130 | 126 | 0 | .507 |
| Ed Krupa | Flint Northern | 1957-74 | 122 | 77 | 0 | .613 |
| Ray Giguere | Carman/Carman-Ainsworth | 1977-1988 | 121 | 49 | 0 | .711 |
| Mark Madden | Atherton | 1973-82/1986-2001 | 117 | 181 | 0 | .392 |
| Lynn Freiheit | Grand Blanc | 1973-1979 | 114 | 16 | 0 | .817 |
| Jim Fowler | FNW, FN, FCA | 1965-69/1975-77/1993-97 | 113 | 53 | 0 | .680 |
| Randy Thompson | Flint Northern | 1978-1997 | 113 | 140 | 0 | .446 |
| Jeff Blanchard | Flint SW Academy | 1988-89/1991- | 111 | 129 | 9 | .469 |
| Ed Czarnecki | Flint Powers Catholic | 1984-1994 | 108 | 16 | 0 | .870 |
| Bob Decker | Flint Ainsworth | 1972-1986 | 104 | 77 | 0 | .574 |
| Mick Faulman | Grand Blanc | 1980-84/1989-94 | 96 | 33 | 0 | .744 |
| John Reynolds | Powers Catholic | 1971-72/1975-79 | 96 | 35 | 0 | .732 |
| Louis Nickels | Flint Northern | 1928-1942 | 93 | 43 | 0 | .683 |
| Lloyd Bateman | Flint Central/Flint Academy | 1976-1988 | 81 | 61 | 0 | .570 |
| Oscar Rodriguez | Lapeer East | 1995- | 78 | 67 | 5 | .537 |
| Denny Margoni | Flint Southwestern | 1971-1978 | 77 | 24 | 0 | .762 |
| Chris Christensen | Kearsley | 1982-1993/1997-1999/2001-02 | 73 | 163 | 2 | .310 |
| Randy Wise | Grand Blanc | 1996-2002 | 68 | 17 | 0 | .800 |
| Dave Gasper | Chesaning | 2000- | 66 | 18 | 9 | .758 |
| Garth Frost | Flint Southwestern | 1967-1970/1981-1987 | 55 | 53 | 0 | .509 |
| Don Lovejoy | Carman | 1971-1976 | 52 | 19 | 0 | .732 |
| Stan Gooch | Flint Central | 1961-1968 | 52 | 29 | 0 | .641 |
| Dan McKenzie | Flint Powers Catholic | 1995-1999 | 50 | 8 | 0 | .862 |
| Jack Marlette | Flint Northern | 1949-1956 | 50 | 46 | 0 | .520 |
Abbreviations: FSW - Flint Southwestern; FSWA - Flint Southwestern Academy; FN - Flint Northern; FNW - Flint Northwestern.