| West | Ttl | W | L | T | PF | PA | Div | W | L | T | PF | PA |
| Longhorns | 12 | 3 | 2 | 1507 | 1026 | 4 | 2 | 0 | 573 | |||
| Deep Threat 2 | 10 | 5 | 0 | 1075 | 1065 | 3 | 3 | 0 | 413 | |||
| Red Devil's | 6 | 9 | 0 | 1106 | 1218 | 3 | 3 | 0 | 483 | |||
| Hammers | 6 | 9 | 0 | 1219 | 1223 | 2 | 4 | 0 | 473 | |||
| Central | Ttl | W | L | T | PF | PA | Div | W | L | T | PF | PA |
| Warriors | 8 | 7 | 0 | 1636 | 1505 | 4 | 2 | 0 | 745 | |||
| Express | 8 | 7 | 0 | 944 | 1145 | 3 | 3 | 0 | 313 | |||
| The Players | 4 | 11 | 0 | 1019 | 1268 | 3 | 3 | 0 | 559 | |||
| Bite | 4 | 11 | 0 | 857 | 1243 | 2 | 4 | 0 | 442 | |||
| East | Ttl | W | L | T | PF | PA | Div | W | L | T | PF | PA |
| Run-N-Shoot | 9 | 6 | 0 | 1280 | 1257 | 4 | 2 | 0 | 552 | |||
| Huskers | 9 | 6 | 0 | 1254 | 1026 | 3 | 3 | 0 | 490 | |||
| Desperado's | 8 | 7 | 0 | 1322 | 1207 | 2 | 4 | 0 | 496 | |||
| Yoakam Aardvarks | 6 | 9 | 0 | 1112 | 1148 | 3 | 3 | 0 | 485 |
TFL Season Total Points
| Franchise | Starting Points | Non-Starting Pnts |
| Warriors | 1737 | 662 |
| Longhorns | 1646 | 818 |
| Desperado's | 1597 | 796 |
| Run-N-Shoot | 1476 | 990 |
| Huskers | 1432 | 719 |
| Hammers | 1394 | 608 |
| Yoakam Aardvarks | 1243 | 557 |
| Red Devil's | 1227 | 926 |
| Deep Threat 2 | 1204 | 774 |
| Gamecocks | 1129 | 710 |
| Express | 1047 | 555 |
| Bite | 1012 | 726 |