CENTRAL JERSEY COMBINE
RACE STATION: LONDON,OHIO           WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0700             NNW 8    CLOUDY   48     NWEST 14 PCLOUDY  69
LIBERATOR: CJC, MARK                                      AVERAGE SPEED RACE: A
DATE: 06-06-98                     1632 BIRDS                         173 LOFTS

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED 
===============================================================================
  1  1  F.KLEIN        BSC 12 AU 97 PAT  1206 BB  H 493.010  1647:20 1477.351
  2  2  F.KLEIN        BSC    AU 97 BAY  3823 BBS H    2     1647:26 1477.100
  3  1  JOEY'S         CCC  8 IF 97 PAF  9158 DUN H 480.281  1633:31 1473.880
  4  1  WINGS          GE  15 IF 97 GE   1626 BBSPH 485.018  1639:48 1472.286
  5  3  THE LOUNGE     BSC  9 IF 97 QCM  0881 BCH H 487.307  1644:56 1466.253
  6  1  C.GRZANKOWSKI  BB  20 IF 96 BB   2331 DCH H 462.602  1615:46 1464.966
  7  1  ED GRZANKOWSKI OLC 10 IF 95 OLC  1377 BCH C 482.994  1640:21 1464.753
  8  1  INDIAN         WV  19 AU 97 X    7873 RCH H 486.065  1644:40 1463.183
  9  2  ROMANO'S       GE   9 IF 96 PAOF 5462 BCH C 481.292  1639:56 1460.640
 10  3  ARMANDO        GE  13 IF 97 LCM  1330 BB  H 484.061  1644:25 1457.774
 11  1  J.LECHNER      HCPC17 AU 95 HF   0996 BCH C 446.584  1559:53 1455.848
 12  1  PERONE         TCPC13 IF 97 MSI  631  BCH C 461.747  1618:32 1455.016
 13  4  EDDIES         BSC 11 IF 97 PRAT 0358 BCWFH 491.628  1655:21 1453.372
 14  4  LoBRUTTO'S     GE   9 IF 97 GEF  204  SPL C 486.906  1650:03 1452.342
 15  5  MINNUIES FAMILY BSC11 AU 97 JBM  2677 BB  C 491.634  1656:28 1450.669
 16  2  JIMMY THE GREEK TCP 7 AU 97 TC   0877 BB  H 457.700  1615:18 1450.661
 17  6  ARLT/SON       BSC  8 AU 96 MPK  2739 BBWFH 496.326  1702:11 1450.611
 18  5  MARIO LIMA     GE  10 IF 97 NWK  0193 BB  C 485.544  1649:35 1449.426
 19  7  F.KLEIN        BSC    IF 97 NHF  1442 BCH H    3     1659:25 1447.570
 20  1  WOERTZ-WALKER  NWK  6 IF 95 NWK  1357 BB  C 491.699  1658:14 1446.576
 21  2  WOERTZ-WALKER  NWK    IF 96 LHC  111  BCH C    2     1658:41 1445.489
 22  2  INDIAN WINGS   WV  11 AU 97 X   7792  RCH H 486.065  1652:05 1444.855
 23  2  J.WATKER       BB  14 IF 94 QCP  428  BB  H 471.175  1634:31 1443.418
 24  1  P.CIOLINO      GHC 11 IF 95 LCM  0026 BBSPH 490.960  1659:25 1441.551
 25  2  ROWLANDS       OLC  4 IF 96 OLC  1709 BCH H 478.834  1644:47 1441.128
 26  3  JIMMY THE GREEK TCP   AU 97 TC   0098 BB  H    2     1619:21 1440.157
 27  8  J.PALUMBO&SON  BSC 10 AU 97 BAY  4551 BB  H 491.911  1701:29 1439.380
 28  3  A.S.DaCOSTA    NWK  7 IF 95 ILC  0142 BCH H 484.174  1652:14 1438.869
 29  6  M.C.PURIFICACAO GE 15 IF 97 IRC  628  BCH C 483.076  1650:57 1438.724
 30  9  J & M          BSC 17 IF 96 PAOF 5244 BCSPC 489.217  1659:50 1435.435
 31  3  ED GRZANKOWSKI OLC    IF 97 OLC  1901 SLA C    2     1652:24 1434.958
 32  2  JOE ZACK       CCC  3 AU 96 GCM  0461 BB  C 473.273  1640:44 1434.325
 33  2  CLIFFSIDE      GHC  7 IF 96 GNJF 0916 RCH C 494.595  1707:14 1433.530
 34  4  PHEASANTS LANDING T15 IF 97 BBF  131  GRI C 464.467  1630:15 1433.515
 35  1  WAL-LUK        PAT 20 IF 97 GMR  0481 BCS H 479.071  1648:21 1433.101

  The above are in order of clocking.  The rest are first bird from each loft.
===============================================================================
 39  3  S.SPAGNUOLO    GHC 12 IF 96 GHC  1429 SLA H 491.513  1704:21 1431.394
 41  1  LEPSKI         QCP  9 IF 96 QCP  460  BB  C 472.335  1641:33 1429.472
 44  4  T.KOC          GHC 15 IF 96 NJC  670  BCH H 492.759  1707:22 1427.895
 45 13  JESSE WU       BSC 13 IF 97 PAF  9701 BCH H 488.856  1703:45 1425.071
 46  2  J & B          QCP  8 IF 96 QCP  984  BCH C 477.004  1649:45 1423.530
 47  4  QUEEN ANNE     CCC 10 AU 94 FMF  1729 BB  H 481.493  1655:35 1422.853
 48  5  WINTHROP       OLC  6 IF 97 BBF  1992 BB  H 476.634  1649:57 1421.944
 49  5  HILLSIDE,HOB   GHC 15 AU 97 NJO  0440 BB  C 495.959  1713:53 1421.912
 50  1  WIND BEAM      WAYN 5 IF 97 CMP  6706 BCWFH 483.287  1658:21 1421.551
 52  3  VINNIE LOFT    PAT 14 IF 97 SPRI 0223 BCH C 490.229  1707:07 1421.149
 55  7  ROCKY          GHC  9 IF 96 LCM  0232 SPL C 492.834  1711:38 1418.150
 56  5  ED STANISLAWCZYK CC 5 AU 97 GCM  0216 RCH C 475.873  1650:40 1417.951
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED 
===============================================================================
 60  1  YANNETTI&SON   LHC 10 AU 97 MAIN 1679 BCH H 496.338  1716:25 1417.150
 61  6  ROMANO'S       OLC  8 IF 97 PAF  9311 BB  H 481.292  1658:07 1416.235
 64  7  D & K          OLC 10 IF 96 OLC  1447 BCH H 481.699  1700:07 1412.709
 65  8  L.RIZMAN       OLC 10 IF 96 OLC  0488 BCH H 482.017  1700:33 1412.622
 67  6  NEMETH         PAT  6 IF 96 GNJF 0354 BCH C 490.393  1711:14 1412.049
 68  3  BANCA          LHC  8 AU 97 PVM  1556 BBWFC 493.038  1714:37 1411.851
 70  7  A.SANTOS       GE   8 IF 97 GE   1499 BCH C 479.910  1658:20 1411.657
 72  2  JEANNE'S       WAYN 4 AU 97 X    7537 DCH C 486.115  1706:28 1410.733
 73  1  S.UVEGES       LOC 11 AU 97 GCM  0122 BCH C 452.258  1624:36 1409.802
 74  3  M.FRANK        QCP 15 IF 95 QCP  822  RED C 473.800  1651:56 1408.753
 77  3  VALLEY         WAYN 4 IF 96 SPRI 2839 LTCHC 487.456  1710:09 1406.085
 80  7  S.STEFANOW     PAT  9 IF 96 OVC  838  GRZ H 485.789  1709:26 1402.924
 83  8  DEB-RAY TORRES PAT 10 IF 97 WMR  0754 BB  C 486.392  1710:25 1402.403
 85 10  A.S.DaCOSTA    GE   7 IF 97 GE   1019 BB  C 484.174  1707:49 1401.979
 87 11  AFONSO & SON   GE  14 IF 96 NWK  0283 BCWFH 488.138  1712:58 1401.582
 88  1  DARIO'S        WHC 12 AU 97 PAT  0718 BCH H 490.201  1716:00 1400.574
 89  9  PRINCETON      OLC  9 IF 95 OLC  1187 BCH C 483.245  1707:44 1399.481
 92  4  M.HAREZA       WAYN16 IF 97 WMR  0367 BB  C 483.584  1708:41 1398.277
 93  6  THE 3 AMIGO'S  LHC 14 IF 97 NJM  0021 GRIZH 493.335  1721:29 1397.092
 94  7  HIGH-LOW       CCC 15 IF 97 CCRC 241  BBWFC 471.364  1653:57 1396.752
 97  1  PATTI          MRC  7 IF 96 BBF  1041 BCH C 479.329  1705:35 1393.068
100  7  S.GASPAR       TCPC20 AU 97 TC   0655 BB  H 457.478  1638:44 1391.247
102  9  F.CYRWUS       PAT 10 IF 97 PAT  1322 SPL C 493.029  1724:22 1389.778
103  6  A.D.FRANCO     NWK 14 IF 97 NWK  1225 SIL C 490.130  1721:01 1389.059
104  1  WEST SIDE      MOC 20 IF 97 AHM  0159 DCWFH 484.797  1714:29 1388.591
105  8  WOODHAVEN      CCC  5 IF 97 MSI  329  BB  C 475.826  1703:14 1388.275
106  2  B.BURNS        MOC  9 IF 96 PRM  21   BCH H 483.746  1714:07 1386.370
107 13  NUNZIO         GE  14 IF 97 GE   336  BB  H 486.840  1719:09 1383.895
108 10  A.BABICZ       PAT 20 IF 97 GMR  0183 BB  C 490.706  1724:09 1383.710
110  6  R.KOSTECKI     BB   7 IF 95 BBF  308  BCH H 457.512  1642:37 1382.077
111  2  DEB-RAY TORRES WHC 10 AU 97 NJO  0510 BB  H 486.394  1722:01 1376.255
113  7  GALACKI       BB    8 IF 96 BB   432  DCH C 463.877  1654:02 1374.373
114  2  JOE SULINSKI   MRC  6 IF 97 AHM  0470 BB  H 484.190  1720:06 1374.253
115 12  THE 3 AMIGO'S  GHC  5 IF 97 WJK  1148 BCH C 493.335  1732:02 1373.772
116  3  THE LOUNGE     MRC 15 IF 97 NHF  1456 BBWFH 487.307  1725:20 1371.525
117  1  W.GORMAN       LLF 13 AU 97 LLM  1749 RED H 471.838  1706:08 1370.053
118 10  L.ALIMI        OLC 10 IF 96 OLC  1172 BCH H 480.064  1717:01 1369.351
119  5  T & A          WAYN10 IF 97 WAYN 704  DCH H 484.255  1722:30 1369.139
120  8  HOLLAND BROOK  TCPC11 AU 96 GCM  0187 BCH C 459.681  1651:39 1367.428
121  4  E & E          MRC  8 IF 97 BBF  1031 BB  C 477.913  1715:35 1366.390
122  7  M.LIMA         NWK 15 IF 97 NWK  1263 BCWFH 485.544  1725:54 1365.326
123  2  LISI           LLF  8 AU 96 LLM  0187 BCH C 474.508  1711:47 1365.081
124  3  R.MUCCIO       WHC 10 AU 97 NJO  143  BCWFC 488.527  1730:45 1363.151
125  8  W.KOCUR        BB  18 IF 97 BB   1269 BB  H 466.495  1703:12 1361.126
126  4  R.HADEN        MOC 13 IF 93 MOC  1008 MEALH 484.946  1727:07 1360.999
127 14  A.D.FRANCO     GE  10 IF 96 NWK  0496 BCWFH 490.130  1734:34 1359.398
128  4  P.A.           QCP 17 IF 97 QCP  1030 BCH H 477.963  1719:34 1357.747
129  3  ZAGULA         LLF 15 AU 97 PAT  0956 BB  H 478.028  1720:00 1356.983
130  4  F.CALDERONE    LLF 13 AU 97 LLM  2161 BBPIH 479.444  1722:07 1356.372
131  5  DEAD CENTER    QCP 16 IF 96 QCP  869  BCH C 474.570  1715:58 1355.988
132 11  D-JAN'S        PAT 15 IF 97 NJM  1484 BBWFH 492.937  1739:58 1355.647
133 12  BOKOR & DAN    PAT 10 IF 95 NJM  0202 BCH H 494.758  1742:24 1355.501
134 13  SHOJI MORI     PAT  8 IF 96 NJM  0702 BB  H 494.527  1744:37 1350.209
135  9  I & D          BB  15 IF 97 BB   1052 SPL H 465.145  1708:49 1344.666
136 11  CARSON         OLC  6 IF 95 OLC  1310 BB  C 479.936  1728:46 1343.404
137  5  J.MORAN        LLF 10 AU 97 LLF  0709 BCH H 480.491  1729:38 1343.106
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED 
===============================================================================
138 10  ED MAZUR       BB   5 IF 96 BB   513  SPL C 467.776  1713:00 1343.044
139  9  TERRACE        TCPC10 AU 97 TC   0062 BB  H 457.020  1659:11 1342.419
140  6  WILLIX         LLF 10 AU 97 LLF  1076 DCH C 478.851  1728:07 1341.754
141  7  T.SALERNITANO  LHC  1 IF 97 LHC  2004 BCH C 490.287  1744:05 1339.741
142  4  T & A          WHC  9 IF 96 WHC  676  BCH H 484.255  1736:25 1339.199
143  5  A.DeCROCE      WHC  8 AU 97 NJO  0303 SLA C 484.000  1736:25 1338.494
144 10  OLYMPIA        TCPC10 AU 97 TC   0194 BCH C 457.700  1702:10 1337.756
145  8  CHIPPY         LHC  9 IF 97 WJK  1133 BCH C 490.117  1745:08 1337.097
146  3  J.SICKELS      LOC  9 IF 95 TC   0278 BCH C 454.457  1658:31 1336.378
147  6  WINTHROP       QCP  5 IF 93 BB   1687 BB  H 476.634  1728:23 1334.975
148  7  J.FRIEDRICH    QCP 13 IF 97 QCP  0332 BB  C 473.800  1727:07 1329.717
149  9  WOERTZ/WALKER  LHC  6 IF 95 LCM  0230 BCH H 491.699  1751:46 1327.761
150 10  A.SALERNITANO  LHC 10 IF 97 LHC  1430 BCH H 490.517  1751:01 1326.095
151 14  BACCO & LAMA   PAT 10 IF 97 GHC  1265 BCH H 494.417  1756:31 1325.441
152  7  J.STONE        LLF 15 AU 97 LLF  2016 BCH H 480.679  1738:48 1324.350
153  8  J.NUNES        NWK  9 IF 97 NWK  1915 BBWFC 484.491  1743:57 1324.178
154 15  M & B FRONZUTO PAT 10 IF 96 WHC  1248 BCWFC 488.387  1752:19 1317.705
155  4  S.FERYOK       LOC  9 IF 94 HFX  0558 BBWFH 453.356  1706:26 1315.737
156 15  M.MARTINS      GE  10 IF 97 NWK  0207 BB  H 485.960  1750:46 1314.280
157  8  LOU'S          LLF 15 AU 95 LLM  0947 BB  H 463.121  1721:56 1310.579
158  6  A.DeCROCE      WAYN13 IF 94 WAYN 698  BB  H 487.385  1755:07 1309.381
159 16  COLFAX         PAT 10 AU 95 PAT  918  SIL H 491.020  1800:58 1307.472
160  8  A & H          QCP  5 IF 97 QCM  0371 BCH C 472.923  1738:17 1304.036
161  4  FAIRWAY        WV  18 AU 97 X   7010  BCH C 487.132  1758:43 1301.549
162 17  V.FRASCO       PAT  5 AU 95 PAT  6411 BCH C 497.094  1815:13 1295.711
163  6  TRAJANOSKI     WHC 10 IF 93 SPRI 3064 BCH H 484.725  1758:27 1295.643
164 11  J.ROZE         BB  20 IF 97 BB   1808 BCH H 472.492  1744:12 1290.882
==========THE ABOVE BIRDS ARE IN THE TOP 10% OF THOSE ENTERED IN RACE==========
165  9  B.KONCZYK      QCP 15 IF 95 PAT  5940 BB  C 467.608  1740:13 1285.487
166 16  DANIELE        GE   9 IF 96 GE   1316 BB  C 485.042  1805:22 1283.013
167 12  S.MACK         BB  12 IF 96 BB   1030 BCH C 461.035  1732:34 1282.745
168  9  CHURCH         LLF 15 IF 95 NWJ  449  BCH H 458.063  1730:59 1277.674
169 17  CHELSEA        GE   1 IF 97 GE   1711 BCH C 485.523  1809:45 1275.880
170 10  BROWN/TANGARRD QCP  7 IF 95 QCP  1124 DCH C 480.582  1809:15 1263.839
171 11  PLEASANT VALLEY TCP15 AU 96 GCM  0389 BB  H 449.146  1726:23 1262.002
172 13  S.KONCZYK      BB  15 IF 96 BBF  216  BBWFC 467.608  1754:22 1257.689
173 11  N.VIGLIANTI/SON QCP 5 IF 97 QCM  0130 DCH C 479.445  1813:28 1252.955
174  5  D.ALLEN        LOC  6 IF 95 CCF  0456 BCH H 458.395  1749:03 1243.009
175  7  ROMAN          WAYN14 IF 97 WAYN 432  BB  H 484.228  1829:19 1236.357
176 10  MINE HILL      LLF  4 AU 97 LLF  BB   BB  C 467.504  1823:02 1204.637
177  6  PLEASANT VALLEY LOC 7 AU 97 DEF  0004 BCH H 449.146  1901:43 1095.301
178  7  H.ZIELINSKI    LOC  7 IF 96 LOC  32   BB  C 450.028  1916:47 1075.010

         COMBINE AND SOUTH SECTION  WINNER FRANKIE KLEIN BSC CLUB
         15 LOFTS REPORTED SOUTH SECT.  NORTH SECTION WINNER WV  CLUB
         INDIAN 53 LOFTS REPORTED    IN THE NORTH SECTION.CENTRAL
         SECTION WINNER JOEY'S LOFT  CCC CLUB 71 LOFTS REPORTED
         IN THE CENTRAL SECTION.              

This page was last updated on 06/12/1998

Hosted by www.Geocities.ws

1