97 Old Bird 500 miles North East Union National Race
RACE STATION: LONDON, OHIO WEATHER - RELEASE WEATHER - ARRIVAL
LIBERATION TIME: 0700 LT. EAST CLEAR 55 VAR. SUNNY 78
LIBERATOR: NORTHEAST UNION AVERAGE SPEED RACE: A
DATE: 06-09-97 4455 BIRDS 340 LOFTS
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
1 1 JOE SULINSKI BARN 5 IF 94 AHM 62 BB H 484.190 1815:45 1261.079
****1ST INDEPENDENT COMBINE*****
2 1 R.BARTHOLF QCC 20 AU 96 GWC 219 BB C 399.013 1617:00 1260.795
****1ST QUAKER CITY COMBINE*****
3 1 "RAY & LOU" QCC 17 IF 96 FRF 1285 BB C 441.307 1718:40 1255.442
4 1 PERONE TCPC12 IF 93 QCM 1608 BB C 461.747 1753:26 1243.700
****1ST CENTRAL JERSEY COMBINE***
5 1 HILLSIDE,HOB NJC 15 IF 94 NJM 2338 BB H 495.959 1843:59 1239.927
6 1 J.VANDAN QCC 11 IF 95 FRF 2290 SIL C 409.560 1641:40 1239.242
7 1 T.HERR QCC 3 IF 95 WC 1040 BB H 408.703 1641:09 1237.748
8 2 "RAY & LOU" QCC IF 95 GPC 905 BB C 2 1728:47 1235.243
9 1 ED GRZANKOWSKI PA 15 IF 96 PAF 6322 BC H 482.994 1829:08 1233.534
10 2 CAROLE PA 5 IF 95 PAF 4189 BCWFH 487.760 1836:21 1232.796
11 1 ROMANOS OLC 15 IF 96 GE 1164 BC H 481.292 1827:26 1232.227
12 1 J & M BSC 5 IF 96 MRC 558 BB H 489.217 1839:17 1231.292
13 1 APACHE RCC 22 AU 95 SI 0829 BC C 491.863 1845:00 1227.913
****1ST BROOKLYN CONCOURSE******
14 2 BREEZE VALLEY QCC 12 IF 95 RLPC 1134 BB C 392.286 1622:54 1226.547
15 1 B.KONCZYK QCP 20 AU 95 LLM 0621 BC H 467.608 1811:02 1226.452
16 2 J.HANCHARICK QCC 20 AU 96 MIL 1010 SPL C 408.134 1645:54 1226.004
17 1 J.GRAHAM QCC 20 IF 95 JRF 852 BL C 430.436 1719:50 1222.211
18 1 G.KULICH WV 15 IF 95 WAY 2120 BB C 485.023 1838:29 1222.134
19 1 NEMETH PAT 15 IF 95 LCM 0623 BC H 490.393 1846:25 1221.788
20 1 AL'S HIDE-A-WAY GHC20 IF 95 NJM 0096 BB H 495.970 1855:11 1220.536
21 1 W.ADAMS QCC 20 IF 96 JRF 952 BC H 438.740 1732:54 1220.070
22 1 ARMANDO GE 8 AU 95 KEU 1422 BBSPC 484.061 1838:27 1219.769
23 2 ED DREHER QCC 20 IF 96 BBF 368 SPL C 427.692 1717:08 1219.733
24 2 LEROY'S BSC 20 AU 96 CBS 1319 BCWFC 491.658 1849:42 1219.273
25 1 MIMMO LLF 19 AU 95 LLM 1207 BB H 476.301 1829:09 1216.411
26 3 JESSE WU BSC 14 AU 96 A 5045 BB C 488.856 1847:19 1216.409
27 2 LISI LLF 16 AU 95 LLM 1472 BB H 474.508 1826:59 1215.654
28 4 J.PALUMBO BSC 18 AU 96 BAY 1469 BB C 491.911 1852:24 1215.277
29 1 COSTELLO SI 10 AU 95 SI 1202 BC C 488.500 1847:41 1214.894
30 2 R.MORGAN QCC 20 IF 93 JRF 1205 BB H 431.714 1726:07 1213.538
31 1 NEMETH WHC 15 AU 94 PAT 0661 BB C 490.393 1851:21 1213.315
32 2 TERRACE TCPC25 AU 95 TC 0062 BB H 457.020 1803:21 1212.565
33 3 GILBERT WIDDOW QCC 20 IF 96 LPC 370 BC C 387.130 1622:09 1212.041
34 3 W.J. HANDEL PA 34 IF 95 MSI 2879 BC C 485.150 1844:46 1211.556
35 2 AL'S HIDE-A-WAY GHC AU 96 NJO 1910 BB C 2 1900:38 1211.306
36 1 J.WATKER BB 20 IF 95 BBX 244 BB C 471.175 1824:45 1211.052
37 2 DEB-RAY WHC 15 IF 95 USA 50254 BB C 486.392 1847:01 1210.792
38 1 A.S.DaCOSTA IRC 10 IF 93 GE 909 SIL H 484.174 1844:05 1210.292
39 2 AMOCO SI 2 AU 94 ICW 0063 BB H 488.243 1850:28 1209.498
40 2 M.LIVAK BB 15 IF 96 BBF 1631 BCSPH 471.164 1825:46 1209.229
41 3 R.MORGAN QCC AU 94 NEW 1442 BB H 2 1728:22 1209.193
42 1 R.VUOLA CCC 10 IF 96 AHM 922 BC C 481.318 1840:40 1209.020
43 3 T.KOC GHC 15 IF 95 SPRI 2315 GRZ C 492.759 1857:49 1208.186
44 3 P.MANCUSO QCC 20 AU 95 NJO 2650 BC C 457.273 1806:58 1206.658
45 2 CARSON OLC 15 IF 95 OLC 772 BC H 479.936 1840:02 1206.639
46 1 VALLEY WAYN11 IF 94 WHC 207 DCSPH 487.456 1851:03 1206.557
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
47 1 TRADE WIND QCC 12 IF 94 SWD 1434 BL C 429.043 1726:04 1206.127
48 2 T & A WAYN15 IF 94 WAYN 415 DC H 484.255 1847:24 1204.819
49 1 CHURCH NWJ 17 IF 91 PRC 80 BC H 458.063 1809:27 1204.259
50 1 STOVER BP 11 AU 96 BP 879 BBWFC 497.264 1906:48 1204.162
51 3 LOU'S LLF 9 AU 95 LLM 0947 BB H 463.121 1817:06 1203.800
52 5 J.PALUMBO BSC IF 93 BBF 546 BB C 2 1859:31 1203.257
53 4 DALE PARLIMAN QCC 20 AU 96 NEW 234 BC H 459.919 1812:47 1203.147
54 2 FLORENCE RCC 25 AU 96 RCC 1000 BC C 493.889 1902:39 1202.857
55 3 ROMANOS OLC IF 96 GE 1166 BC H 2 1844:20 1202.661
56 5 H.PRATT QCC 20 IF 95 GPF 951 DC H 448.574 1756:35 1202.422
57 1 SKYTRACK SED 16 AU 96 JBM 1110 BC H 493.811 1903:02 1202.029
58 2 J.RHODES QCC 15 IF 93 WC 1 BB C 409.333 1659:41 1201.344
59 2 A.S,DaCOSTA GE 10 IF 94 NWK 1947 BC C 484.174 1849:37 1200.854
60 3 HIGH ROLLER QCC 13 AU 95 NEW 339 BC H 412.256 1704:31 1200.249
61 6 J & M BSC AU 94 BSC 0856 BB H 2 1857:48 1199.529
62 6 DALE PARLIMAN QCC AU 96 SOJ 141 RC C 2 1814:51 1199.463
63 4 FRED STARK QCC 20 IF 95 FRF 0517 BB H 410.030 1701:40 1199.423
64 3 T.J.P. LOFT RCC 13 AU 93 SI 0118 BB C 491.637 1901:37 1199.087
65 4 ESPO PA 10 AU 96 BAY 3243 BB C 484.955 1851:59 1198.793
66 3 A.S,DaCOSTA GE IF 94 NWK 1950 BC H 2 1851:16 1198.069
67 3 WINDBEAM WAYN12 IF 96 SCR 2904 BB H 483.287 1850:00 1198.007
68 7 J.GLEMSER QCC 20 AU 96 WIL 1618 BC C 441.215 1748:24 1197.622
69 7 THE LOUNGE BSC 20 IF 96 MSI 1438 BC C 487.307 1856:24 1197.181
70 3 RIDGE SI 18 AU 96 JBM 0178 RED C 488.538 1858:40 1196.420
71 5 CAROLE PA 16 AU 94 ICW 0152 BC C 487.760 1857:35 1196.318
72 2 INDIAN WINGS WV 11 IF 95 WAYN 2530 BB C 486.062 1855:07 1196.265
73 3 HOLLAND BROOK TCPC13 AU 95 TC 1300 BB H 459.681 1816:22 1196.154
74 3 G.HIDDLESON QCC 12 IF 93 WC 905 SPL C 413.266 1708:07 1196.067
75 1 ARMANDO NWK 15 IF 96 IRC 618 BC H 484.061 1852:35 1195.576
76 2 GREEN MACHINE BP 20 IF 94 JPF 2643 BB H 497.352 1912:18 1195.329
77 8 DOUBLE "B" LOFT QCC18 AU 95 SJF 1033 BB C 435.880 1741:56 1195.060
78 2 BROWN/TANGARRD QCP 9 IF 94 MRC 916 BC C 480.582 1849:07 1192.786
79 1 FARM LOFT QCC 7 IF 96 TRT 455 SPL C 488.964 1901:30 1192.760
80 1 J.LECHNER HCPC20 IF 92 HF 1995 SIL C 446.584 1759:40 1191.492
81 2 THE 3 AMIGO'S NJC 15 IF 96 STD 1405 BB H 493.335 1909:30 1190.226
82 4 D.JANS GHC 15 IF 96 GHC 0005 DC C 492.937 1909:24 1189.428
83 1 GANGEMI/REIDY MOC 8 IF 95 PRM 403 BB H 497.255 1915:55 1189.223
84 2 AMOCO BARN 5 AU 94 VIO 1508 BBSPH 488.243 1902:50 1188.805
85 5 SHOJI MORI GHC 9 IF 95 GHC 96 DC H 494.527 1913:15 1187.000
86 4 M.MARTIN GE 15 IF 96 NWK 0298 DC H 485.960 1900:41 1186.776
87 2 GEIDER LOFT QCC 14 IF 92 JRF 1370 BB H 429.529 1737:35 1185.682
88 4 LABORA RCC 21 AU 94 OGN 3067 BB C 490.686 1909:13 1184.295
89 4 M.HAREZA WAYN20 IF 96 B 1308 BC C 483.584 1858:40 1184.287
90 5 NOREM & SON QCC 10 IF 96 JRF 1203 BC H 404.590 1701:49 1183.215
91 3 LINWOOD QCC 10 AU 95 SOJ 180 DC C 422.679 1728:56 1182.820
92 4 J.KIRWIN QCC 9 AU 93 NEW 3717 BB H 401.805 1658:03 1182.471
93 8 EDDIES BSC 14 AU 96 BAY 3032 SPL H 491.628 1912:30 1181.250
94 1 J.R. SQC 11 IF 96 SQC 0015 BB C 502.174 1929:52 1178.645
95 1 P.CIOLINO LHC 15 IF 95 LHC 6931 BB H 490.960 1913:09 1178.599
96 2 BONGI'S HCPC 4 IF 92 LOC 795 BC C 449.590 1811:28 1178.433
97 1 SCHAEFERS INT 12 AU 94 SJF 644 PIEDC 440.654 1758:58 1176.920
98 6 J.SULINSKI PA 33 IF 95 BBF 1202 BB H 484.190 1904:11 1176.739
99 5 T. SWANN QCC 13 IF 95 SUB 89 SPL H 402.140 1701:58 1175.757
100 3 FAIRWAY WV 15 IF 96 CJC 8862 BCWFH 487.132 1909:56 1174.563
101 4 F.CALDERONE LLF 20 AU 96 LLF 0907 BC H 479.444 1858:50 1173.876
102 2 A.D.FRANCO NWK 9 IF 94 NWK 0183 BC H 490.130 1915:01 1173.618
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
103 4 COUNTRY CLUB TCPC15 IF 93 HFX 0015 BC H 463.385 1835:12 1173.127
104 2 J.CARRASQUILLO QCC 6 IF 96 TRT 92 DC C 487.471 1911:34 1172.756
105 5 JIM THE GREEK TCPC15 AU 94 PAT 1554 SIL H 457.700 1827:05 1172.423
106 5 A.ROSA & SONS GE 15 IF 95 GE 708 SLWFC 489.413 1914:53 1172.114
107 3 FIRST CLASS NWK 10 IF 95 NWK 0118 BBWFC 488.231 1913:46 1171.062
108 2 ROLDAN SQC 11 AU 95 BCA 1893 BC H 507.694 1943:50 1169.812
109 2 COLFAX PAT 15 IF 96 SPR 1130 RD C 491.012 1919:01 1169.366
110 3 LACEY LOFT QCC 12 IF 96 AHM 823 RDSPC 487.759 1914:25 1168.895
111 9 J & M BSC 12 IF 96 MRC 306 BC C 489.217 1917:00 1168.279
112 3 ANDY SQC 6 IF 96 MA 930 BC C 507.587 1944:59 1167.807
113 3 DEB-RAY PAT 10 AU 96 NJO 0462 DC C 486.392 1913:37 1166.890
114 6 N.BEAMESDERFER QCC 20 IF 95 FRF 0699 BC H 404.047 1709:29 1166.763
115 6 S.SPAGNUOLO GHC 15 IF 96 LHC 829 BBSPH 491.513 1922:14 1165.486
116 6 OLYMPIA TCPC13 AU 96 TC 0934 DC C 457.700 1831:57 1164.177
117 2 JOEY'S CCC 13 IF 95 PAOF 2353 SPL H 480.281 1906:11 1164.024
118 3 S.KONCZYK BB 20 IF 95 BB 1736 BB H 467.608 1847:04 1163.950
119 5 ROMAN WAYN15 IF 96 WAY 1897 DC C 484.228 1912:28 1163.522
120 4 ROOFER'S LOFT QCC 15 IF 94 JPC 688 BC C 421.764 1738:18 1162.940
121 2 YANNETTI/SON LHC 12 IF 96 LRM 590 BC H 496.338 1931:14 1162.828
122 7 3 M LOFT PA 20 IF 94 WJK 1723 DC H 479.691 1906:20 1162.354
123 3 ROOFER BP 17 IF 93 PAT 7024 BB C 496.960 1933:15 1161.168
124 3 TRAJANOSKI WHC 15 IF 93 WMR 0577 BBWFC 484.725 1915:12 1160.386
125 2 WASHINGTON NWJ 20 IF 95 WMR 3818 BC C 449.923 1822:50 1159.675
126 4 D & K OLC 13 IF 95 OLC 1903 BBWFC 481.699 1912:26 1157.498
127 6 M.C.PURIFICACAO GE 15 IF 93 IRC 18 RED C 483.076 1914:32 1157.488
128 4 LIBERTY SI 20 AU 96 JBM 0231 BC H 491.144 1927:27 1156.483
129 5 DOM & NICK RCC 18 AU 94 FMF 1547 BB H 493.429 1930:59 1156.397
130 4 VALLEY WHC 11 IF 96 SPR 2840 BBSPC 487.456 1922:20 1155.711
131 7 A.D.FRANCO GE 6 IF 96 IRC 7163 BC C 490.130 1927:06 1154.636
132 7 HOLLY BERRY TCPC15 AU 96 GCM 0009 DC C 448.330 1823:28 1154.498
133 8 J.SICKELS TCPC15 AU 96 TC 0173 GR C 455.457 1834:28 1154.273
134 6 FOXHILLS RCC 25 AU 95 BCA 846 BB H 493.754 1933:10 1153.804
135 3 LESZCZYNSKI QCC 20 IF 96 GPF 1747 BC H 440.203 1811:30 1153.771
136 2 B.BURNS MOC 15 IF 96 MOC 1010 BB C 483.746 1919:04 1151.984
137 4 FEW DOLLARS BP 17 AU 95 BCA 532 BB H 497.057 1939:55 1151.206
138 6 J.NOVOSHIELSKI QCC 5 IF 96 LPC 744 BC C 425.550 1750:43 1150.989
139 3 K. HEUSTON BARN 5 AU 96 BAY 2342 BC C 494.002 1935:32 1150.768
140 7 DOREENS RCC 25 IF 95 JPF 5420 BB H 493.259 1934:31 1150.585
141 7 FOX LOFT QCC 5 IF 96 FRF 47 BC H 414.788 1734:32 1150.494
142 4 FATHER & SON QCC 20 IF 95 JRF 544 SPL H 415.664 1736:15 1149.813
143 4 SZYMANSKI QCC 15 IF 93 GPC 1065 SPL H 441.678 1816:21 1149.336
144 7 CLIFFSIDE GHC 12 IF 96 GNJF 0916 RC H 494.595 1938:04 1148.299
145 5 I.L.A. SI 25 IF 96 PAOF 4122 DC H 486.406 1925:34 1148.220
146 9 PHEASANTS LANDING T15 IF 96 BB 2616 SPL C 464.467 1852:11 1147.825
147 1 F.LEONARD/SON MRC 7 IF 96 X 640 BC C 482.614 1920:43 1146.728
148 7 BOB CUDDY QCC 9 IF 94 SUB 639 BC H 397.284 1709:54 1146.450
149 8 S.KRAWIEC/SONS PA 30 IF 96 BG 339 BCWFH 479.314 1916:19 1145.693
150 6 SEASIDE SI 6 IF94 VIOLA 1851 BB C 488.777 1931:45 1144.327
151 5 R.MUCCIO WHC 6 AU 95 PAT 7305 BB C 488.437 1931:21 1144.139
152 4 CLIPPER QCC 20 IF 95 TRT 1335 BC H 485.313 1927:16 1143.034
153 4 JEANNE'S WV 15 AU 95 NJO 2153 BC H 486.115 1928:52 1142.476
154 7 W.LEE SI 11 AU 95 SI 0333 BB H 490.955 1936:53 1141.630
155 6 C REID & DUKE WHC 15 IF 95 WHC 2860 BC H 488.739 1933:54 1140.974
156 4 GALACKI BB 5 IF 96 GPC 402 SIL H 463.877 1855:46 1140.628
157 8 BACCO & LAMA GHC 15 IF 94 GMR 317 DC C 494.417 1943:18 1140.016
158 5 BIG DADDY QCC 11 IF 96 GPF 55 SPL C 444.917 1827:29 1139.015
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
159 5 SON OF FERRARO BP 25 AU 95 BP 681 BB C 496.675 1947:50 1138.461
160 3 LAIOSA NJC 20 IF 95 GNJF 190 BB C 492.847 1942:16 1137.936
161 5 C.S.GRZANKOWSKI OLC15 IF 94 BBF 1207 BB H 478.603 1922:50 1133.957
162 4 WAL-LUK PAT 20 IF 93 LLF 295 GR H 479.072 1923:37 1133.873
163 6 FATHER N SONS BP 25 IF 94 SED 210 GRZ H 496.876 1952:14 1132.432
164 1 NETTIS FAMILY QCC 12 AU 96 MPK 2170 BB C 495.717 1950:35 1132.210
165 4 J.NUNES NWK 15 IF 96 NWK 0913 SPL H 484.491 1933:15 1132.033
166 4 GEIDER QCC 14 IF 92 NEW 1308 DC H 429.529 1808:08 1131.467
167 3 D.CANOVAS HCPC13 IF 92 HF 0861 BB C 445.123 1832:57 1130.553
168 9 THE 3 AMIGO'S GHC 15 IF 95 GNJF 145 SLT C 493.335 1949:21 1128.576
169 7 ANGELLOTI BP 10 AU 95 BP 945 BC H 498.675 1958:25 1127.504
170 2 HIGH LOW MRC 17 IF 96 CCF 167 BB C 471.364 1916:17 1126.741
171 6 L.TAKACS OLC 11 IF 95 OLC 549 BB C 480.447 1931:02 1125.898
172 8 MANNY PIMENTA GE 7 IF 95 GE 927 BC H 480.877 1931:56 1125.557
173 8 N.VENITO BP 11 AU 96 BP 968 BC H 497.523 1958:55 1124.177
174 9 D & K GE 1 IF 96 OLC 1435 DCWFC 481.699 1934:41 1123.372
175 10 S.GASPAR TCPC25 AU 95 TC 0923 BC H 457.478 1856:57 1123.037
176 5 MINE HILL LLF 20 AU 95 LLM 1445 BC H 467.504 1913:27 1121.831
177 5 FLATLANDER QCC 20 IF 96 TRT 1170 DC H 491.046 1950:33 1121.590
178 2 C.SHEPPERT IRC 13 IF 95 IRC 147 BC H 485.683 1943:24 1119.730
179 3 WEST SIDE MOC 15 IF 96 MOC 54 BC H 484.797 1942:02 1119.692
180 2 ARLT & SON QCC 19 AU 95 MPK 1848 BC H 496.326 2000:22 1119.389
181 3 WOODHAVEN CCC 15 IF 96 CCC 168 BB C 475.810 1929:02 1118.008
182 10 CHAS BARBIERE BSC 14 IF 93 BSC 1220 BBWFC 491.913 1954:37 1117.671
183 3 C.S.GRZANKOWSKI QCP15 IF 94 CJC 3032 BC H 478.603 1934:12 1116.867
184 3 A.SALERNITANO LHC 15 IF 96 WJK 0283 BC H 490.181 1952:43 1116.475
185 11 R.BENNET/SONS BSC 20 AU 96 BAY 3268 DC C 492.956 1957:08 1116.414
186 8 SUGGESTION RCC 18 IF 95 NHF 723 BB H 487.984 1950:59 1113.969
187 9 PET SHOP BP 9 AU 95 JBM 0383 BB H 496.226 2004:03 1113.906
188 5 VINNIE'S PAT 20 IF 95 PAT578 BC C 490.229 1954:41 1113.749
189 5 J.TIGUE QCC 5 AU 96 NEW 3838 BC C 413.423 1753:20 1113.711
190 6 TRAJANOSKI PAT 14 IF 96 PJ 0848 CH H 484.725 1948:10 1110.587
191 5 M.MARTIN NWK 15 IF 95 NWK 0034 BB H 485.960 1950:14 1110.429
192 6 F.OSTDYK QCC 20 IF 95 GPF 1553 SPL C 440.740 1839:49 1108.437
193 8 DENISE SI 6 IF 93 PAOF 2600 DC H 490.689 2001:15 1105.424
194 10 M V GE 15 IF 96 GEF 52 BB C 485.511 1953:05 1105.313
195 9 BONOMO FAMILY SI 16 AU 94 JBM 0304 BC C 490.246 2000:38 1105.299
196 9 EVERBREEZE QCC 20 AU 06 IMI 287 SPL H 459.854 1912:28 1104.955
197 4 SUPERSTAR SQC 15 IF 96 SQC 350 GRZ C 506.346 2027:48 1103.205
198 11 WINGS GE 12 IF 94 GE 945 BB H 485.018 1957:30 1097.919
199 12 M.KOBYLARZ GE 8 IF 93 GE 9239 BB H 485.524 1959:51 1095.752
200 5 J.KONZYK BB 20 IF 96 BB 2578 GRZ H 464.467 1927:40 1093.351
201 5 E. FOOT QCC 7 AU 93 NEW 2239 RC C 435.106 1841:51 1091.097
202 13 LoBRUTTO'S GE 15 IF 93 NWK 1239 BB C 486.906 2005:29 1090.990
203 14 J.KLIMASZEWSKI GE 15 IF 96 GE 1478 BB H 487.317 2009:11 1086.792
204 4 J & B QCP 11 IF 95 OLC 1407 BBWFH 477.004 1954:51 1083.470
205 6 C GRZANKOWSKI BB 20 IF 96 PAOF 5868 BCSPC 462.602 1932:50 1081.487
206 11 S.FERYOK TCPC15 IF 94 HFX 0558 BBWFH 453.308 1918:00 1081.060
207 12 MINNUIES FAMILY BSC20 AU 96 MAIN 1695 BC H 491.634 2020:31 1080.897
208 4 D.ALLEN CCC 18 IF 95 CCF 0449 DC H 458.359 1926:44 1080.321
209 7 F.CYRWUS PAT 15 IF 94 WMR 1441 R C 493.029 2024:26 1078.686
210 15 E.SALERNITANO GE 17 IF 95 GE 1194 BC H 489.565 2018:57 1078.458
211 5 M.FRANK QCP 14 IF 94 QCP 191 RED C 473.800 1953:41 1077.816
212 12 R BARNHART TCPC15 IF 94 HFX 0138 BC C 451.092 1918:43 1074.731
213 10 BEN RUGGERI QCC 3 IF 96 GPF 1027 BC H 448.884 1916:20 1072.932
214 3 RONALD HADEN QCC 9 IF 93 PRM 567 BC H 484.946 2016:52 1071.076
# CLUB LOFT B/E BAND # CLR SEX DISTANCE ARRIVAL SPEED
===============================================================================
215 6 R.PETERSON QCP 8 IF 94 CJC 3055 BB C 472.887 2000:02 1066.981
216 9 JOE BIANCO PA 20 IF 96 PAF 6907 BB H 484.729 2019:38 1066.893
217 7 KC WHC 11 IF 95 SPR 3361 BC H 490.201 2036:02 1057.253
218 7 WINTHROP QCP 10 IF 93 BB 1670 BC H 476.634 2015:15 1054.858
219 8 T & A WHC 15 IF 95 WAY 514 SIL C 484.255 2034:28 1046.438
220 6 J.MORAN LLF 15 AU 96 LLF 0026 DC H 480.491 2029:33 1044.610
221 6 PINE TREE QCC 4 IF 94 TRT 1196 DC H 485.286 2041:23 1039.835
222 7 ROWLANDS OLC 5 IF 91 OLC 712 BB C 478.834 2039:45 1028.055
223 3 JOURNEYS END MRC 13 IF 95 FRF 2520 GRZ H 422.809 1912:34 1015.804
224 6 N.LEBRESCO QCC 6 IF 94 JRF 2282 SPL H 415.266 1953:31 944.864
THE 1ST 68 BIRDS ARE DIPLOMA WINNERS
- Back to The Central Jersey Combine Homepage