CENTRAL JERSEY COMBINE

RACE STATION: LONDON,OHIO           WEATHER - RELEASE       WEATHER - ARRIVAL
LIBERATION TIME: 0700             LT.WIND  CLEAR    62     LT.VAR.  CLEAR    76
LIBERATOR: CJC, PAT NEU RACE                              AVERAGE SPEED RACE: B
DATE: 06-09-97                     2505 BIRDS                         197 LOFTS

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED 
===============================================================================
  1  1  PERONE         TCPC12 IF 93 QCM  1608 BB  C 461.747  1753:26 1243.700
  2  1  HILLSIDE,HOB   GHC 15 IF 94 NJM  2338 BB  H 495.959  1843:59 1239.927
  3  1  ED GRZANKOWSKI OLC 15 IF 96 PAF  6322 BCH H 482.994  1829:08 1233.534
  4  2  ROMANOS        OLC 15 IF 96 GE   1164 BCH H 481.292  1827:26 1232.227
  5  1  B.KONCZYK      QCP 20 AU 95 LLM  0621 BCH H 467.608  1811:02 1226.452
  6  1  G.KULICH       WV  15 IF 95 WAY  2120 BB  C 485.023  1838:29 1222.134
  7  1  NEMETH         PAT 15 IF 95 LCM  0623 BC  H 490.400  1846:25 1221.806
  8  2  AL'S HIDE-A-WAY GHC20 IF 95 NJM  0096 BB  H 495.970  1855:11 1220.536
  9  1  ARMANDO        GE   8 AU 95 KEU  1422 BBSPC 484.061  1838:27 1219.769
 10  1  LEROY'S        BSC 20 AU 96 CBS  1319 BCWFC 491.658  1849:42 1219.273
 11  1  MIMMO          LLF 19 AU 95 LLM  1207 BB  H 476.301  1829:09 1216.411
 12  2  JESSE WU       BSC 14 AU 96 A   5045  BB  C 488.856  1847:19 1216.409
 13  2  LISI           LLF 16 AU 95 LLM  1472 BB  H 474.508  1826:59 1215.654
 14  3  J.PALUMBO      BSC 18 AU 96 BAY  1469 BB  C 491.911  1852:24 1215.277
 15  1  NEMETH         WHC 15 AU 94 PAT  0661 BB  C 490.393  1851:21 1213.315
 16  2  TERRACE        TCPC25 AU 95 TC   0062 BB  H 457.020  1803:21 1212.565
 17  3  AL'S HIDE-A-WAY GHC   AU 96 NJO  1910 BB  C    2     1900:38 1211.306
 18  1  J.WATKER       BB  20 IF 95 BBX  244  BB  C 471.175  1824:45 1211.052
 19  2  DEB-RAY        WHC 15 IF 95 USA 50254 BB  C 486.392  1847:01 1210.792
 20  1  A.S.DaCOSTA    IRC 10 IF 93 GE   909  SIL H 484.174  1844:05 1210.292
 21  2  M.LIVAK        BB  15 IF 96 BBF  1631 BCSPH 471.164  1825:46 1209.229
 22  1  R.VUOLA        CCC 10 IF 96 AHM  922  BCH C 481.318  1840:40 1209.020
 23  4  T.KOC          GHC 15 IF 95 SPRI 2315 GRIZC 492.759  1857:49 1208.186
 24  3  CARSON         OLC 15 IF 95 OLC  772  BCH H 479.936  1840:02 1206.639
 25  1  VALLEY         WAYN11 IF 94 WHC  207  DCS H 487.456  1851:03 1206.557
 26  2  T & A          WAYN15 IF 94 WAYN 415  DCH H 484.255  1847:24 1204.819
 27  1  CHURCH         NWJ 17 IF 91 PRC  80   BCH H 458.063  1809:27 1204.259
 28  3  LOU'S          LLF  9 AU 95 LLM  0947 BB  H 463.121  1817:06 1203.800
 29  4  J.PALUMBO      BSC    IF 93 BBF  546  BB  C    2     1859:31 1203.257
 30  4  ROMANOS        OLC    IF 96 GE   1166 BCH H    2     1844:20 1202.661
 31  2  A.S.DaCOSTA    GE  10 IF 94 NWK  1947 BCH C 484.174  1849:37 1200.854
 32  3  A.S.DaCOSTA    GE     IF 94 NWK  1950 BCH H    2     1851:16 1198.069
 33  3  WIND BEAM      WAYN12 IF 96 SCR  2904 BB  H 483.287  1850:00 1198.007
 34  5  THE LOUNGE     BSC 20 IF 96 MSI  1438 BCH C 487.307  1856:24 1197.181
 35  2  A.S.DaCOSTA    IRC    IF 96 IRC  848  BB  C    2     1852:04 1196.723
 36  2  INDIAN WINGS  WV   11 IF 95 WAYN 2530 BB  C 486.062  1855:07 1196.265
 37  3  HOLLAND BROOK  TCPC13 AU 95 TC   1300 BB  H 459.681  1816:22 1196.154
 38  1  ARMANDO        NWK 15 IF 96 IRC  618  BCH H 484.061  1852:35 1195.576
 39  4  VALLEY         WAYN   IF 95 SPR  3393 DCH C    2     1858:37 1193.853
 40  2  BROWN/TANGARRD QCP  9 IF 94 MRC  916  BCH C 480.582  1849:07 1192.786
 41  1  J.LECHNER      HCPC20 IF 92 HF  1995  SIL C 446.584  1759:40 1191.492
 42  1  THE 3 AMIGO'S  LHC 15 IF 96 STD  1405 BB  H 493.335  1909:30 1190.226
 43  3  J.WATKER       BB     IF 95 BBX  241  BCH C    2     1836:53 1189.967
 44  2  THE 3 AMIGO'S  LHC    IF 95 GMR  0279 DCH H    2     1909:49 1189.709
 45  5  D. JANS        GHC 15 IF 96 GHC  0005 DCH C 492.937  1909:24 1189.428
 46  1  GANGEMI/REIDY  MOC  8 IF 95 PRM  403  BB  H 497.255  1915:55 1189.223
 47  6  SHOJI MORI     GHC  9 IF 95 GHC  96   DCH H 494.527  1913:15 1187.000
 48  4  M.MARTINS      GE  15 IF 96 NWK  0298 DCH H 485.960  1900:41 1186.776
 49  7  AL'S HIDE-A-WAY GHC   AU 96 PAT  1071 BB  C    3     1915:53 1186.203
 50  5  MARIAN HAREZA WAYN 20 IF 96 B    1308 BCH C 483.584  1858:40 1184.287
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED 
===============================================================================
 51  8  D. JANS        GHC    IF 96 GMR  0111 SWF C    2     1912:55 1183.721
 52  6  EDDIES         BSC 14 AU 96 BAY  3032 SPL H 491.628  1912:30 1181.250
 53  4  PERONE         TCPC   IF 95 CCF  272  BB  H    2     1829:08 1179.271
 54  4  M.LIVAK        BB     IF 95 BBF  165  BCV C    2     1843:22 1178.971
 55  3  P.CIOLINO      LHC 15 IF 95 LHC  6931 BB  H 490.960  1913:09 1178.599
 56  2  BONGI'S        HCPC 4 IF 92 LOC  795  BC  C 449.590  1811:28 1178.433
 57  4  MIMMO          LLF    IF 96 NJM  1222 BB  H    2     1851:57 1177.456
 58  9  AL'S HIDE-A-WAY GHC   IF 95 NJM  0097 BBSPH    4     1922:42 1175.316
 59  3  FAIRWAY        WV  15 IF 96 CJC  8862 BCWFH 487.132  1909:56 1174.563
 60  5  F.CALDERONE    LLF 20 AU 96 LLF  0907 BCH H 479.444  1858:50 1173.876
 61  2  A.D.FRANCO     NWK  9 IF 94 NWK  0183 BCH H 490.130  1915:01 1173.618
 62  5  COUNTRY CLUB   TCPC15 IF 93 HFX  0015 BCH H 463.385  1835:12 1173.127
 63  5  M.LIVAK        BB     IF 95 BBF  161  BBWFH    3     1847:15 1172.497
 64  6  JIM THE GREEK  TCPC15 AU 94 PAT  1554 SIL H 457.700  1827:05 1172.423
 65  5  A.ROSA & SON'S GE  15 IF 95 GE   708  SLWFC 489.413  1914:53 1172.114
 66  7  THE LOUNGE     BSC    IF 95 NJM  0718 BB  H    2     1911:58 1171.720
 67  6  ARMANDO        GE     IF 94 NWK  0420 BCH C    2     1907:24 1171.223
 68  3  FIRST CLASS    NWK 10 IF 95 NWK  0118 BBWFC 488.231  1913:46 1171.062
 69  4  INDIAN WINGS  WV      IF 93 WMR  0352 BB  C    2     1910:53 1170.459
 70  2  COLFAX         PAT 15 IF 96 SPR  1130 R   C 491.012  1919:01 1169.366
 71  3  COLFAX         PAT    IF 95 LLM  0562 BB  C    2     1919:30 1168.602
 72  4  FIRST CLASS    NWK    IF 96 LCM  0219 DCH C    2     1915:22 1168.514
 73  8  J & M          BSC 12 IF 96 MRC  306  BCH C 489.217  1917:00 1168.279
 74  3  A.S.DaCOSTA    IRC    IF 95 SLI  0055 BCH C    3     1910:00 1167.324
 75  4  DEB-RAY        PAT 10 AU 96 NJO  0462 DCH C 486.392  1913:37 1166.890
 76  3  B.KONCZYK      QCP    IF 95 BBF  179  BCSPC    2     1845:47 1166.066
 77  7  JIM THE GREEK  TCPC   IF 95 BBF  849  BB  H    2     1830:57 1165.862
 78 10  S.SPAGNUOLO    GHC 15 IF 96 LHC  829  BBSPH 491.513  1922:14 1165.486
 79  7  A.S.DaCOSTA    GE     IF 93 GE   9010 BB  H    3     1911:54 1164.293
 80  8  OLYMPIA        TCPC13 AU 96 TC   0934 DCH C 457.700  1831:57 1164.177
 81  2  JOEY'S         CCC 13 IF 95 PAOF 2353 SPL H 480.281  1906:11 1164.024
 82  6  S.KONCZYK      BB  20 IF 95 BB 1736   BB  H 467.608  1847:04 1163.950
 83  9  JIM THE GREEK  TCPC   IF 96 BBF  473  BB  H    3     1832:08 1163.868
 84  6  ROMAN          WAYN15 IF 96 WAY  1897 DCH C 484.228  1912:28 1163.522
 85  4  YANNETTI&SON   LHC 12 IF 96 LRM  590  BCH H 496.338  1931:14 1162.828
 86  3  DEB-RAY        WHC    IF 95 WMR  4525 BBWFH    2     1917:15 1161.139
 87 10  PERONE         TCPC   IF 95 CCF  224  BCH C    3     1839:56 1161.074
 88 11  AL'S HIDE-A-WAY GHC   IF 95 GNJF 165  BCH H    5     1932:05 1160.652
 89  4  TRAJANOSKI     WHC 15 IF 93 WMR  0577 BBWFC 484.725  1915:12 1160.386
 90 12  HILLSIDE,HOB   GHC    AU 95 TSO  843  BB  H    2     1932:39 1159.753
 91  2  WASHINGTON     NWJ 20 IF 95 WMR  3818 BCH C 449.923  1822:50 1159.675
 92 13  HILLSIDE,HOB   GHC    IF 94 GNJF 105  BB  C    3     1932:45 1159.599
 93  5  NEMETH         WHC    IF 95 PAT  1851 BCH H    2     1924:20 1159.550
 94  3  JOEY'S         CCC    IF 91 MSI  529  DCWFC    2     1909:17 1159.076
 95  6  F.CALDERONE    LLF    AU 95 LLF  0691 DCH C    2     1908:06 1158.936
 96  7  T & A          WAYN   IF 96 WHC  671  WHT C    2     1915:27 1158.867
 97  5  G.KULICH       WV     IF 94 WAY  540  BCH H    2     1917:20 1157.740
 98  5  D & K          OLC 13 IF 95 OLC  1903 BBWFC 481.699  1912:26 1157.498
 99  8  M.C.PURIFICACAO GE 15 IF 93 IRC  18   RED C 483.076  1914:32 1157.488
100  7  S.KONCZYK      BB     IF 95 BB  1746  BC  H    2     1851:01 1157.484

  The above are in order of clocking.  The rest are first bird from each loft.
===============================================================================
102  6  VALLEY         WHC 11 IF 96 SPRI 2840 BB  C 487.456  1922:20 1155.711
103  9  A.D.FRANCO     GE   6 IF 96 IRC  716  BCH C 490.130  1927:06 1154.636
104 11  HOLLY BERRY    TCPC15 AU 96 GCM  0009 DCH C 448.330  1823:28 1154.498
                             CENTRAL JERSEY COMBINE

 # CLUB         LOFT       B/E     BAND #    CLR SEX DISTANCE ARRIVAL   SPEED 
===============================================================================
106 12  J.SICKELS      TCPC15 AU 96 TC   0173 GR  C 455.457  1834:28 1154.273
114  2  B.BURNS        MOC 15 IF 96 MOC  1010 BB  C 483.746  1919:04 1151.984
122 18  CLIFFSIDE      GHC 12 IF 96 GNJF 0916 RCH C 494.595  1938:04 1148.299
123 15  PHEASANTS LANDING T15 IF 96 BB   2616 SPL C 464.467  1852:11 1147.825
127  1  F.LEONARD/SON  MRC  7 IF 96 X    640  BCH C 482.614  1920:43 1146.728
130  8  R.MUCCIO       WHC  6 AU 95 PAT  7305 BB  C 488.437  1931:21 1144.139
131  7  JEANNE'S       WV  15 AU 95 NJO  2153 BCH H 486.115  1928:52 1142.476
136 10  C.REID & DUKE  WHC 15 IF 95 WHC  2860 BCH H 488.739  1933:54 1140.974
138  8  GALACKI        BB   5 IF 96 GPC  402  S   H 463.877  1855:46 1140.628
140 19  BACCO & LAMA   GHC 15 IF 94 GMR  317  DCH C 494.417  1943:18 1140.016
142 20  LAIOSA         GHC 20 IF 95 GNJF 190  BB  C 492.847  1942:16 1137.936
147  9  C.S.GRZANKOWSKI OLC15 IF 94 BBF  1207 BB  H 478.603  1922:50 1133.957
148  9  WAL-LUK        PAT 20 IF 93 LLF  295  G   H 479.072  1923:37 1133.873
149  7  J.NUNES        NWK 15 IF 96 NWK  0913 SPL H 484.491  1933:15 1132.033
150  3  D.CANOVAS      HCPC13 IF 92 HF  0861  BB  C 445.123  1832:57 1130.553
152 21  THE 3 AMIGO'S  GHC 15 IF 95 GNJF 145  SLT C 493.335  1949:21 1128.576
154  2  HIGH LOW       MRC 17 IF 96 CCF  167  BB  C 471.364  1916:17 1126.741
156 10  L.TAKACS       OLC 11 IF 95 OLC  549  BB  C 480.447  1931:02 1125.898
157 14  MANNY'S PIMENTA GE  7 IF 95 GE   927  BCH H 480.877  1931:56 1125.557
159 15  D & K         GE    1 IF 96 OLC  1435 DCH C 481.699  1934:41 1123.372
160 23  S.GASPAR       TCPC25 AU 95 TC   0923 BCH H 457.478  1856:57 1123.037
161  9  MINE HILL      LLF 20 AU 95 LLM  1445 BCH H 467.504  1913:27 1121.831
163  4  C.SHEPPERT     IRC 13 IF 95 IRC  147  BCH H 485.683  1943:24 1119.730
164  3  WEST SIDE      MOC 15 IF 96 MOC  54   BCH H 484.797  1942:02 1119.692
165  5  WOODHAVEN      CCC 15 IF 96 CCC  168  BB  C 475.810  1929:02 1118.008
166  9  CHAS.BARBIERE  BSC 14 IF 93 BSC  1220 BBWFC 491.913  1954:37 1117.671
167  4  C.S.GRZANKOWSKI QCP15 IF 94 CJC  3032 BCH H 478.603  1934:12 1116.867
168  8  A.SALERNITANO  LHC 15 IF 96 WJK  0283 BCH H 490.181  1952:43 1116.475
169 10  R.BENNETT/SONS BSC 20 AU 96 BAY  3268 DCH C 492.956  1957:08 1116.414
170 10  VINNIE'S       PAT 20 IF 95 PAT  578  BC  C 490.229  1954:41 1113.749
174 11  TRAJANOSKI     PAT 14 IF 96 PJ  0848  CH  H 484.725  1948:10 1110.587
175  8  M.MARTINS      NWK 15 IF 95 NWK  0034 BB  H 485.960  1950:14 1110.429
179 19  M V            GE  15 IF 96 GEF  52   BB  C 485.511  1953:05 1105.313
182 20  WINGS          GE  12 IF 94 GE   945  BB  H 485.018  1957:30 1097.919
183 21  M.KOBYLARZ     GE   8 IF 93 GE   9239 BB  H 485.524  1959:51 1095.752
184  9  J.KONZYK       BB  20 IF 96 BB  2578  GRZ H 464.467  1927:40 1093.351
185 22  LoBRUTTO'S     GE  15 IF 93 NWK  1239 BB  C 486.906  2005:29 1090.990
186 23  J.KLIMASZEWSKI GE  15 IF 96 GE   1478 BB  H 487.317  2009:11 1086.792
188  6  J & B          QCP 11 IF 95 OLC  1407 BBWFH 477.004  1954:51 1083.470
189 10  C.GRZANKOWSKI  BB  20 IF 96 PAOF 5868 BCSPC 462.602  1932:50 1081.487
190 24  S.FERYOK       TCPC15 IF 94 HFX  0558 BBWFH 453.308  1918:00 1081.060
191 11  MINNUIES FAMILY BSC20 AU 96 MAIN 1695 BCH H 491.634  2020:31 1080.897
192  6  D.ALLEN        CCC 18 IF 95 CCF  0449 DCH H 458.359  1926:44 1080.321
193 12  F.CYRWUS       PAT 15 IF 94 WMR  1441 R   C 493.029  2024:26 1078.686
194 24  E.SALERNITANO   GE 17 IF 95 GE   1194 BCH H 489.565  2018:57 1078.458
195  7  M.FRANK        QCP 14 IF 94 QCP  191  RED C 473.800  1953:41 1077.816
196 25  R.BARNHART     TCPC15 IF 94 HFX  0138 BCH C 451.092  1918:43 1074.731
197  8  R.PETERSON     QCP  8 IF 94 CJC  3055 BB  C 472.887  2000:02 1066.981
198 11  KC             WHC 11 IF 95 SPRI 3361 BCH H 490.201  2036:02 1057.253
199  9  WINTHROP       QCP 10 IF 93 BB   1670 BCH H 476.634  2015:15 1054.858
200 12  T & A          WHC 15 IF 95 WAY  514  SIL C 484.255  2034:28 1046.438
201 15  J.MORAN        LLF 15 AU 96 LLF  0026 DCH H 480.491  2029:33 1044.610
203 12  ROWLANDS       OLC  5 IF 91 OLC  712  BB  C 478.834  2039:45 1028.055

         COMBINE AND CENTRAL SECTION  WINNER PERONE  TCPC CLUB
         65  LOFTS REPORTED CENTRAL   NORTH SECT. WINNER G.KULICH
         WAYN VALLEY   45 LOFTS NORTH    SECTION. SOUTH SECTION WINNER
         J.PALUMBO  BSC CLUB 10 LOFTS  REPORTED IN THE SOUTH SECTION

This page was last updated on 06/12/1997

Hosted by www.Geocities.ws

1