| George | ||||||
| QB | RB | WR | TE | PK | Defense | Special Team |
| D. Bledsoe-IR | Te. Davis | C. Carter | B. Coates | J. Hall | San Francisco | Kansas City |
| S. Zolak | E. George | J. Galloway | C. Cleeland | J. Hanson | Miami | San Francisco |
| V. Testaverde | N. Means-IR | T. Brown | ||||
| S. Bono | C. Way | T. Owens | ||||
| R. Holcombe | C. Calloway | |||||
| L. Centers | K. Dyson | |||||
| T. Fletcher | ||||||
| Clint | ||||||
| QB | RB | WR | TE | PK | Defense | Special Team |
| B. Favre | E. Smith | J. Lewis | M. Bruener | A. Vinatieri | Kansas City | Pittsburgh |
| T. Dilfer | M. Alstott | C. Pickens | C. Fauria | G. Anderson | New England | Tampa Bay |
| E. Grbac | E. Rhett | T. Glenn | ||||
| T. Jervey | I. Fryar | |||||
| P. Holmes | L. Shepard | |||||
| D. Staley | C. Hawkins | |||||
| Erik. F | ||||||
| QB | RB | WR | TE | PK | Defense | Special Team |
| K. Stewart | B. Sanders | R. Smith | R. Dudley | M. Hollis | N.Y. Giants | Seattle |
| J. Elway | N. Kaufman | Y. Thigpen | I. Smith | T. Peterson | Seattle | Atlanta |
| P. Manning | J. Avery | R. Moss | ||||
| J. Allen | O. McDuffie | |||||
| B. Morris | F. Sanders | |||||
| H. Williams | D. Scott | |||||
| Bryan G. | ||||||
| QB | RB | WR | TE | PK | Defense | Special Team |
| J. George-IR | R. Watters | J. Rice | M. Chmura | R. Longwell | Green Bay | Oakland |
| S. Beuerlein | R. Edwards | R. Moore | O. Santiago | J. Carney | Jacksonville | Dallas |
| C. Chandler | K. Abdul-Jabbar | T. Mathis | ||||
| D. Hollas | C. Garner | D. Alexander | ||||
| C. Fuamatu-Ma'afala | T. Small | |||||
| R. Zellars | R. Ismail | |||||
| Team Sabo | ||||||
| QB | RB | WR | TE | PK | Defense | Special Team |
| J. Plummer | A. Smith | R. Brooks-IR | W. Walls-IR | J. Elam | Denver | Green Bay |
| S. Young | D. Levens | J. Smith | A. Glover | W. Richey | Baltimore | N.Y. Giants |
| C. Batch | M. Faulk | A. Rison | K. Dilger | |||
| T. Biakabutuka | R. Anthony | |||||
| A. Murrell | J. Morton | |||||
| B. Bennett | J. Jett | |||||
| S. Jefferson | ||||||
| Bryan F. | ||||||
| QB | RB | WR | TE | PK | Defense | Special Team |
| D. Marino | G. Brown | K. McCardell | S. Sharpe | R. Cunningham | Tampa Bay | Washington |
| C. Whelihan | D. Bennett | J. Reed-IR | F. Wycheck | A. Del Greco | Arizona | Baltimore |
| M. Brunell-IR | J. Anderson | E. McCaffrey | ||||
| J. Martin | L. Smith | W. Chrebet | ||||
| W. Dunn | B. Engram | |||||
| C. Warren | A. Freeman | |||||
| O. Gadsden | ||||||
| Jules | ||||||
| QB | RB | WR | TE | PK | Defense | Special Team |
| B. Johnson-IR | C. Dillon | H. Moore | E. Green | O. Mare | Carolina | Denver |
| T. Aikman | F. Lane | T. Martin | F. Jones | P. Stoyanovich | Oakland | Chicago |
| D. Flutie | T. Allen | M. Jackson | ||||
| R. Cunningham | A. Green | A. Reed | ||||
| R. Smith | D. Mayes | |||||
| J. Graham | M. Muhammad | |||||
| Shawn | ||||||
| QB | RB | WR | TE | PK | Defense | Special Team |
| S. McNair | C. Martin | M. Irvin | Ty. Davis-IR | M. Andersen | Pittsburgh | Minnesota |
| J. Kitna | F. Taylor | K. Johnson | T. Gonzalez | S. Christie | Dallas | N.Y. Jets |
| T. Green | J. Bettis | J. Stokes | J. Thomason | |||
| G. Hearst | C. Johnson | |||||
| L. Hoard | A. Connell | |||||
| D. Loville | E. Moulds | |||||
| T. Banks-IR | ||||||



Last Updated on 12/24/98
By Shawn Chory
Email: [email protected]