| FLIGHT A |
|---|
| State/Team | Gm 1 | Gm 2 | Gm 3 | Total Pts |
|---|
| MT Helena Arsenal Blue | 3 | 0 | 0 | 3 |
|---|
| WY Cheyenne Sting Gold Ugly Woman | 0 | 0 | 0 | 0 |
|---|
| HI Maui Roadrunners | 3 | 3 | 3 | 9 |
|---|
| WA-W Stellarz Nationals | 0 | 3 | 3 | 6 |
|---|
| FLIGHT B |
|---|
| ID Boise Capital Soccer | 3 | 0 | 0 | 3 |
|---|
| NV Nemesis | 0 | 0 | 0 | 0 |
|---|
| CA-N Santa Rosa United Thunder | 0 | 3 | 3 | 6 |
|---|
| CA-S Valley United Stars | 3 | 3 | 3 | 9 |
|---|
| FLIGHT C |
|---|
| NM AUFC 84 Magic | 3 | 0 | 3 | 6 |
|---|
| OR BUSC Blackhawks | 0 | 3 | 0 | 3 |
|---|
| CO Colorado Rush Nike | 3 | 3 | 3 | 9 |
|---|
| AK Mat Valley Polaris | 0 | 0 | 0 | 0 |
|---|
| FLIGHT D |
|---|
| UT Firebirds | 3 | 3 | 3 | 9 |
|---|
| AZ 84 Golden Eagles | 0 | 3 | 3 | 6 |
|---|
| WA Shooting Stars | 3 | 0 | 0 | 3 |
|---|
| NV-W Tabagators | 0 | 0 | 0 | 0 |
|---|
| PRELIMINARY GAMES |
|---|
| GM | DATE | TIME | FLT | FIELD | HOME | Score | VISITOR | Score |
|---|
| 58 | 6/22/98 | 12:00 PM | A | 21 | MT | 1 | WY | 0 |
|---|
| 59 | 6/22/98 | 12:00 PM | A | 22 | HI | 3 | WA -W | 2 |
|---|
| 67 | 6/22/98 | 1:30 PM | C | 13 | NM | 2 | OR | 1 |
|---|
| 68 | 6/22/98 | 1:30 PM | B | 14 | ID | 2 | NV | 0 |
|---|
| 70 | 6/22/98 | 1:30 PM | D | 18 | UT | 1 | AZ | 0 |
|---|
| 104 | 6/22/98 | 4:30 PM | D | 13 | WA | 1 | NV -W | 0 |
|---|
| 107 | 6/22/98 | 4:30 PM | C | 18 | CO | 8 | AK | 0 |
|---|
| 110 | 6/22/98 | 4:30 PM | B | 22 | CA-N | 0 | CA-S | 2 |
|---|
| 137 | 6/23/98 | 8:00 AM | A | 13 | MT | 0 | HI | 3 |
|---|
| 146 | 6/23/98 | 8:00 AM | B | 22 | ID | 0 | CA-N | 1 |
|---|
| 148 | 6/23/98 | 9:30 AM | D | 14 | UT | 2 | WA | 0 |
|---|
| 150 | 6/23/98 | 9:30 AM | B | 18 | NV | 0 | CA-S | 5 |
|---|
| 151 | 6/23/98 | 9:30 AM | C | 20 | NM | 0 | CO | 1 |
|---|
| 191 | 6/23/98 | 12:30 PM | A | 13 | WY | 0 | WA-W | 3 |
|---|
| 220 | 6/23/98 | 3:30 PM | C | 14 | OR | 2 | AK | 0 |
|---|
| 221 | 6/23/98 | 3:30 PM | D | 17 | AZ | 1 | NV - W | 0 |
|---|
| 259 | 6/24/98 | 8:00 AM | C | 13 | CO | 3 | OR | 0 |
|---|
| 292 | 6/24/98 | 11:00 AM | D | 20 | NV - W | 2 | UT | 3 |
|---|
| 311 | 6/24/98 | 12:30 PM | D | 14 | WA | 0 | AZ | 1 |
|---|
| 312 | 6/24/98 | 12:30 PM | B | 17 | CA-N | 1 | NV | 0 |
|---|
| 313 | 6/24/98 | 12:30 PM | C | 20 | AK | 0 | NM | 6 |
|---|
| 333 | 6/24/98 | 2:00 PM | A | 18 | WA - W | 1 | MT | 0 |
|---|
| 335 | 6/24/98 | 2:00 PM | B | 20 | CA-S | 6 | ID | 1 |
|---|
| 340 | 6/24/98 | 3:30 PM | A | 17 | HI | 2 | WY | 0 |
|---|
| QUARTERFINAL GAMES |
|---|
| GM | DATE | TIME | FIELD | HOME | Score | VISITOR | Score |
|---|
| 397 | 6/25/98 | 10:00 AM | 9 | CA-S | 5 | NM | 1 |
|---|
| 398 | 6/25/98 | 10:00 AM | 10 | CO | 6 | CA-N | 0 |
|---|
| 399 | 6/25/98 | 10:00 AM | 11 | HI | 0 | AZ | 3 |
|---|
| 400 | 6/25/98 | 10:00 AM | 12 | UT | 1 | WA-W | 2 |
|---|
| SEMIFINAL GAMES |
|---|
| 447 | 6/26/98 | 8:00 AM | 8 | AZ | 0 | CA-S | 4 |
|---|
| 448 | 6/26/98 | 10:00 AM | 8 | CO | 2 | WA-W | 0 |
|---|
| CHAMPIONSHIP FINAL |
|---|
| 474 | 6/27/98 | 8:30 AM | 11 | CA-S | 1 | CO | 0 |
|---|