| FLIGHT A |
|---|
| State/Team | Gm 1 | Gm 2 | Gm 3 | Total Pts |
|---|
| NM-W SENM | 0 | 0 | 0 | 0 |
|---|
| NV Hotspurs | 3 | 3 | 3 | 9 |
|---|
| AK Mat Valley | 0 | 3 | 0 | 3 |
|---|
| ID Boise National Soccer Club | 3 | 0 | 3 | 6 |
|---|
| FLIGHT B |
|---|
| CA-S Nomads | 3 | 0 | 3 | 6 |
|---|
| MT-W Mining City Marauders | 0 | 0 | 0 | 0 |
|---|
| CA-N Chivas USA | 3 | 3 | 3 | 9 |
|---|
| NM Albuquerque U-19 | 0 | 3 | 0 | 3 |
|---|
| FLIGHT C |
|---|
| UT Sparta Silver | 0 | 0 | 0 | 0 |
|---|
| AZ Cisco Flames | 3 | 3 | 3 | 9 |
|---|
| CO Colorado Rush | 3 | 3 | 0 | 6 |
|---|
| OR West Villa Baez | 0 | 0 | 3 | 3 |
|---|
| FLIGHT D |
|---|
| CA-S-W Pateadores | 0 | 0 | 0 | 0 |
|---|
| WA SSC Falcons | 3 | 3 | 3 | 9 |
|---|
| AZ-W Blackhawk Storm | 0 | 3 | 0 | 3 |
|---|
| MT Missoula Strikers | 3 | 0 | 3 | 6 |
|---|
| PRELIMINARY GAMES |
|---|
| GM | DATE | TIME | FLT | FIELD | HOME | Score | VISITOR | Score |
|---|
| 9 | 6/22/98 | 8:30 AM | A | 1 | NM - W | 0 | NV | 3 |
|---|
| 14 | 6/22/98 | 8:30 AM | B | 6 | CA-S | 9 | MT - W | 0 |
|---|
| 65 | 6/22/98 | 12:30 PM | A | 6 | AK | 2 | ID | 4 |
|---|
| 66 | 6/22/98 | 12:30 PM | C | 7 | UT | 1 | AZ | 3 |
|---|
| 82 | 6/22/98 | 3:00 PM | D | 1 | CA-S - W | 2 | WA | 3 |
|---|
| 84 | 6/22/98 | 3:00 PM | C | 3 | CO | 3 | OR | 1 |
|---|
| 119 | 6/22/98 | 6:00 PM | D | 11 | AZ - W | 1 | MT | 2 |
|---|
| 120 | 6/22/98 | 6:00 PM | B | 12 | CA-N | 4 | NM | 1 |
|---|
| 126 | 6/23/98 | 8:00 AM | C | 2 | UT | 1 | CO | 2 |
|---|
| 180 | 6/23/98 | 12:00 PM | D | 5 | CA-S - W | 1 | AZ - W | 2 |
|---|
| 182 | 6/23/98 | 12:00 PM | B | 7 | CA-S | 3 | CA-N | 5 |
|---|
| 204 | 6/23/98 | 2:00 PM | A | 7 | NV | 3 | ID | 2 |
|---|
| 226 | 6/23/98 | 4:00 PM | B | 1 | MT - W | 1 | NM | 7 |
|---|
| 231 | 6/23/98 | 4:00 PM | A | 6 | NM - W | 1 | AK | 3 |
|---|
| 232 | 6/23/98 | 4:00 PM | D | 7 | WA | 2 | MT | 1 |
|---|
| 246 | 6/23/98 | 6:00 PM | C | 5 | AZ | 3 | OR | 2 |
|---|
| 250 | 6/24/98 | 8:00 AM | A | 4 | AK | 0 | NV | 2 |
|---|
| 251 | 6/24/98 | 8:00 AM | D | 5 | AZ - W | 3 | WA | 4 |
|---|
| 273 | 6/24/98 | 10:00 AM | B | 1 | CA-N | 14 | MT | 1 |
|---|
| 275 | 6/24/98 | 10:00 AM | A | 3 | ID | 13 | NM - W | 0 |
|---|
| 276 | 6/24/98 | 10:00 AM | C | 4 | CO | 1 | AZ | 2 |
|---|
| 318 | 6/24/98 | 2:00 PM | D | 3 | MT | 2 | CA-S - W | 0 |
|---|
| 319 | 6/24/98 | 2:00 PM | B | 4 | NM | 0 | CA-S | 1 |
|---|
| 348 | 6/24/98 | 4:00 PM | C | 5 | OR | 3 | UT | 1 |
|---|
| QUARTERFINAL GAMES |
|---|
| GM | DATE | TIME | FIELD | HOME | Score | VISITOR | Score |
|---|
| 433 | 6/25/98 | 2:00 PM | 15 | CA-N | 1 | CO | 0 |
|---|
| 434 | 6/25/98 | 2:00 PM | 16 | AZ | 3 | CA-S | 2 |
|---|
| 435 | 6/25/98 | 2:00 PM | 19 | WA | 0 | ID | 1 |
|---|
| 436 | 6/25/98 | 2:00 PM | 22 | NV | 2 | MT | 3 |
|---|
| SEMIFINAL GAMES |
|---|
| 453 | 6/26/98 | 12:00 PM | 5 | MT | 1 | CA-N | 10 |
|---|
| 454 | 6/26/98 | 2:00 PM | 5 | AZ | 3 | ID | 0 |
|---|
| CHAMPIONSHIP FINAL |
|---|
| 483 | 6/27/98 | 1:15 PM | 8 | CA-N | 1 | AZ | 2 |
|---|